Phenotypes: neural keel
This table lists phenotypes, categorized by type of quality, which inhere in neural keel, its subtypes, or parts.
| Entity | Quality | Zebrafish Genes | Taxa |
|---|---|---|---|
| anterior neural keel | size : increased width | 2 | 0 |
| anterior neural keel | shape : flat | 2 | 0 |
| hindbrain neural keel | shape : concave | 1 | 0 |
| neural keel | shape | 1 | 0 |
| neural keel | quality : morphology | 1 | 0 |
| neural keel | size : decreased length, increased length, increased thickness, increased width, length | 6 | 0 |
| optic primordium | size : decreased size | 1 | 0 |
| optic primordium | quality : abnormal, morphology | 2 | 0 |
| posterior neural keel | size : increased width | 2 | 0 |
