Phenotypes: respiratory system
This table lists phenotypes, categorized by type of quality, which inhere in respiratory system, its subtypes, or parts.
| Entity | Quality | Zebrafish Genes | Taxa |
|---|---|---|---|
| anterior margin of basibranchial 1 element | shape : convex, decreased curvature | 0 | 355 |
| anterior margin of basibranchial 1 element | size : increased size | 0 | 355 |
| anterior margin of basibranchial 3 bone | shape | 0 | 28 |
| anterior margin of ceratobranchial 1 bone | shape | 0 | 27 |
| anterior margin of ceratobranchial 3 bone | shape | 0 | 27 |
| anterior margin of epibranchial 1 bone | shape | 0 | 355 |
| anterior margin of hypobranchial 2 bone | shape : concave, convex, decreased curvature | 0 | 355 |
| anterior margin of hypobranchial 2 element | shape : concave, convex, decreased curvature | 0 | 35 |
| anterior margin of hypobranchial element | shape : concave, straight | 0 | 65 |
| anterior margin of pharyngobranchial 1 bone | shape | 0 | 27 |
| anterior region of basibranchial 4 cartilage | shape : branched, unbranched | 0 | 52 |
| anterior region of ceratobranchial 4 bone proximal cartilage | shape : curved, sharp | 0 | 355 |
| anterior region of ceratobranchial 4 bone proximal cartilage | size : decreased width, increased width | 0 | 355 |
| anterior region of epibranchial 3 bone | shape : curved rostral, decreased curvature | 0 | 35 |
| anterior region of hypobranchial 1 element | composition : ossified | 0 | 23 |
| anterior region of hypobranchial 2 element | composition : ossified | 0 | 49 |
| anterior region of pharyngobranchial 3 bone | size : decreased length, increased length | 0 | 350 |
| ascending limb of ceratobranchial 5 bone | size | 0 | 184 |
| basal region of pharyngobranchial 1 element | composition : cartilaginous, ossified | 0 | 22 |
| basal region of pharyngobranchial 1 element | size : decreased width, increased width | 0 | 22 |
| basibranchial 1 bone | shape | 0 | 66 |
| basibranchial 1 bone | count : absent, present | 0 | 306 |
| basibranchial 1 cartilage | count : present | 0 | 15 |
| basibranchial 1 element | composition : cartilaginous, ossified | 0 | 47 |
| basibranchial 2 bone | size : decreased length, decreased length towards hypobranchial 1 bone, increased length, increased length towards hypobranchial 1 bone and 1 more | 0 | 111 |
| basibranchial 2 bone | shape : T-shaped, cylindrical | 0 | 669 |
| basibranchial 2 bone | count : absent, present | 0 | 103 |
| basibranchial 2 bone | relational spatial quality : relational spatial quality towards hypobranchial 1 element | 0 | 33 |
| basibranchial 2 cartilage | count : present | 0 | 10 |
| basibranchial 2 element | composition : cartilaginous, ossified | 0 | 218 |
| basibranchial 2 element | size | 0 | 10 |
| basibranchial 2 element | count : absent | 0 | 48 |
| basibranchial 2 tooth | count : absent, present | 0 | 37 |
| basibranchial 3 bone | count : absent, present | 0 | 135 |
| basibranchial 3 bone | shape : cylindrical | 0 | 390 |
| basibranchial 3 bone | relational structural quality : relational structural quality towards basibranchial 2 bone | 0 | 35 |
| basibranchial 3 element | composition : cartilaginous, ossified | 0 | 386 |
| basibranchial 3 element | structure | 0 | 52 |
| basibranchial 3 element | size : decreased length, increased length | 0 | 69 |
| basibranchial 3 element | relational structural quality : relational structural quality towards basibranchial 4 element | 0 | 355 |
| basibranchial 3 element | shape | 0 | 166 |
| basibranchial 3 element | relational spatial quality : relational spatial quality towards hypobranchial 2 bone | 0 | 69 |
| basibranchial 4 bone | count : absent, present | 0 | 236 |
| basibranchial 4 cartilage | size : decreased width, increased width | 0 | 50 |
| basibranchial 4 cartilage | count : present | 0 | 10 |
| basibranchial 4 element | composition : cartilaginous, ossified | 0 | 35 |
| basibranchial 4 element | size | 0 | 355 |
| basibranchial 4 element | shape | 0 | 552 |
| basibranchial 4 tooth | count : absent, present | 0 | 56 |
| basibranchial 4 tooth plate | count : absent, present | 0 | 61 |
| basibranchial 5 bone | count : present | 0 | 9 |
| basibranchial 5 cartilage | count : present | 0 | 2 |
| basibranchial 5 element | composition : cartilaginous, ossified | 0 | 19 |
| basibranchial 5 element | count : absent | 0 | 2 |
| basibranchial bone | shape | 0 | 97 |
| basibranchial bone | size : decreased size | 1 | 0 |
| basibranchial bone | position : mislocalised ventrally | 3 | 0 |
| basibranchial bone | structure : condensed | 3 | 0 |
| basibranchial bone | count : absent | 2 | 46 |
| basibranchial bone | quality : malformed | 1 | 0 |
| basibranchial element | relational spatial quality : relational spatial quality towards hypobranchial element | 0 | 46 |
| basibranchial element | composition : cartilaginous, ossified | 0 | 355 |
| basibranchial tooth plate | count : absent, present | 0 | 143 |
| branchiostegal membrane | relational structural quality : overlap with contralateral side of branchiostegal membrane, relational structural quality towards head, separated from contralateral side of branchiostegal membrane | 0 | 391 |
| cartilage of basibranchial element | structure | 0 | 52 |
| ceratobranchial 1 bone | composition : ossified | 1 | 0 |
| ceratobranchial 1 bone | shape | 0 | 43 |
| ceratobranchial 1 cartilage | relational spatial quality : angular placement | 1 | 0 |
| ceratobranchial 1 cartilage | position : mislocalised anteriorly | 1 | 0 |
| ceratobranchial 1 cartilage | count : absent | 1 | 0 |
| ceratobranchial 1 cartilage | quality : malformed | 1 | 0 |
| ceratobranchial 1 element | shape | 0 | 77 |
| ceratobranchial 2 bone | composition : ossified | 1 | 0 |
| ceratobranchial 2 bone | shape | 0 | 27 |
| ceratobranchial 2 cartilage | relational spatial quality : angular placement | 1 | 0 |
| ceratobranchial 2 cartilage | count : absent | 2 | 0 |
| ceratobranchial 2 cartilage | position : mislocalised anteriorly | 1 | 0 |
| ceratobranchial 2 element | shape | 0 | 77 |
| ceratobranchial 3 bone | shape | 0 | 27 |
| ceratobranchial 3 bone | composition : ossified | 1 | 0 |
| ceratobranchial 3 bone distal cartilage | size : decreased size, increased size | 0 | 355 |
| ceratobranchial 3 cartilage | count : absent | 2 | 0 |
| ceratobranchial 3 cartilage | size : decreased length | 1 | 0 |
| ceratobranchial 3 element | size : increased width towards ceratobranchial 2 element, increased width towards ceratobranchial 4 element, width towards ceratobranchial 1 element, width towards ceratobranchial 4 element, width towards ceratobranchial 5 element and 5 more | 0 | 132 |
| ceratobranchial 4 bone | composition : ossified | 1 | 0 |
| ceratobranchial 4 bone proximal cartilage | relational spatial quality : relational spatial quality towards basibranchial 4 bone, relational spatial quality towards basibranchial 4 element | 0 | 78 |
| ceratobranchial 4 cartilage | size : decreased length, decreased size | 2 | 0 |
| ceratobranchial 4 cartilage | count : absent | 2 | 0 |
| ceratobranchial 4 element | relational spatial quality : relational spatial quality towards basibranchial 4 element | 0 | 335 |
| ceratobranchial 4 element | relational structural quality : relational structural quality towards hypobranchial 3 element | 0 | 355 |
| ceratobranchial 5 bone | size : decreased size, increased size | 1 | 302 |
| ceratobranchial 5 bone | count : absent | 1 | 0 |
| ceratobranchial 5 bone | shape | 0 | 443 |
| ceratobranchial 5 bone | composition | 1 | 0 |
| ceratobranchial 5 bone distal cartilage | size : decreased length, increased length | 0 | 75 |
| ceratobranchial 5 bone distal cartilage | composition : cartilaginous, ossified | 0 | 355 |
| ceratobranchial 5 bone of left side of body | relational structural quality : in contact with ceratobranchial 5 bone of right side of body, separated from ceratobranchial 5 bone of right side of body | 0 | 132 |
| ceratobranchial 5 cartilage | count : absent | 2 | 0 |
| ceratobranchial 5 cartilage | size : decreased length | 1 | 0 |
| ceratobranchial 5 tooth | position | 0 | 355 |
| ceratobranchial 5 tooth | count : absent, count of extremely numerous, count of few, count of many, present and 1 more | 3 | 558 |
| ceratobranchial 5 tooth | size : decreased size, increased size, size towards ceratobranchial 5 tooth | 2 | 270 |
| ceratobranchial 5 tooth | quality : deformed, has fewer parts of type, malformed | 3 | 0 |
| ceratobranchial 5 tooth | shape | 0 | 184 |
| ceratobranchial 5 tooth | relational structural quality : relational structural quality towards ceratobranchial 5 bone | 0 | 118 |
| ceratobranchial 5 tooth of tooth row | count | 0 | 27 |
| ceratobranchial bone | count : absent | 1 | 0 |
| ceratobranchial bone | size : decreased size, increased width | 3 | 0 |
| ceratobranchial bone | quality : malformed | 1 | 0 |
| ceratobranchial cartilage | position : dislocated | 1 | 0 |
| ceratobranchial cartilage | count : absent, aplastic, present in fewer numbers in organism | 9 | 0 |
| ceratobranchial cartilage | size : decreased length, decreased size, hypotrophic, length | 9 | 0 |
| ceratobranchial cartilage | quality : decreased distance, deformed, has fewer parts of type, malformed, morphology | 12 | 0 |
| ceratobranchial cartilage | shape : bent | 1 | 0 |
| ceratobranchial cartilage | relational spatial quality : angular placement | 3 | 0 |
| chondrocyte of ceratobranchial cartilage | count : present in fewer numbers in organism | 2 | 0 |
| chondrocyte of gill arch | count : absent | 1 | 0 |
| chondrocyte of gill arch | size : increased size | 1 | 0 |
| chondrocyte of gill arch | position : irregular spatial pattern | 1 | 0 |
| dorsal region of ceratobranchial 5 bone | relational spatial quality : dorsal to dorsal region of ceratobranchial 2 element, dorsal to dorsal region of ceratobranchial 4 element, relational spatial quality towards dorsal region of ceratobranchial 1 element, relational spatial quality towards dorsal region of ceratobranchial 3 element, relational spatial quality towards dorsal region of ceratobranchial 4 element and 3 more | 0 | 118 |
| epibranchial 1 bone | size : decreased width, increased size towards epibranchial 2 bone, increased width, size towards epibranchial 2 bone, size towards epibranchial series and 1 more | 0 | 309 |
| epibranchial 1 bone | relational structural quality : relational structural quality towards pharyngobranchial 1 bone | 0 | 16 |
| epibranchial 1 bone | position | 0 | 197 |
| epibranchial 1 bone | shape | 0 | 645 |
| epibranchial 1 bone uncinate process | count : absent, present | 0 | 369 |
| epibranchial 1 element | relational spatial quality : relational spatial quality towards epibranchial 2 element, relational spatial quality towards pharyngobranchial 3 element | 0 | 368 |
| epibranchial 1 element | shape | 0 | 131 |
| epibranchial 2 bone | position | 0 | 197 |
| epibranchial 2 bone | size : size towards epibranchial bone, size towards epibranchial series | 0 | 197 |
| epibranchial 2 bone | shape | 0 | 27 |
| epibranchial 2 bone uncinate process | shape | 0 | 35 |
| epibranchial 2 bone uncinate process | count : absent, present | 0 | 369 |
| epibranchial 2 element | relational structural quality : relational structural quality towards epibranchial 1 element | 0 | 355 |
| epibranchial 2 element | relational spatial quality : relational spatial quality towards pharyngobranchial 3 element | 0 | 355 |
| epibranchial 3 bone | size : size towards epibranchial bone, size towards epibranchial series | 0 | 197 |
| epibranchial 3 bone | relational structural quality : relational structural quality towards pharyngobranchial 3 bone, relational structural quality towards pharyngobranchial 4 bone | 0 | 35 |
| epibranchial 3 bone | shape | 0 | 69 |
| epibranchial 3 bone | position | 0 | 197 |
| epibranchial 3 bone uncinate process | position | 0 | 415 |
| epibranchial 3 bone uncinate process | shape : curved, decreased curvature, sharp, triangular and 2 more | 0 | 521 |
| epibranchial 3 bone uncinate process | count : absent, present | 0 | 197 |
| epibranchial 3 bone uncinate process | size : increased length, increased width | 0 | 355 |
| epibranchial 3 bone uncinate process | composition | 0 | 35 |
| epibranchial 3 element | relational structural quality : relational structural quality towards pharyngobranchial 3 element | 0 | 355 |
| epibranchial 4 bone | position | 0 | 197 |
| epibranchial 4 bone | size : decreased width, increased width, increased width towards epibranchial 1 bone, increased width towards epibranchial 2 bone, increased width towards epibranchial 3 bone and 3 more | 0 | 564 |
| epibranchial 4 bone uncinate process | size : decreased length, elongated, increased length, increased size | 0 | 61 |
| epibranchial 4 bone uncinate process | count : absent | 0 | 326 |
| epibranchial 4 bone uncinate process | composition | 0 | 35 |
| epibranchial 4 bone uncinate process | relational structural quality : in contact with epibranchial 3 bone, separated from epibranchial 3 bone | 0 | 36 |
| epibranchial 4 element | position | 0 | 55 |
| epibranchial 5 cartilage | shape | 0 | 351 |
| epibranchial 5 cartilage | relational structural quality : relational structural quality towards ceratobranchial 4 element, relational structural quality towards epibranchial 4 element | 0 | 406 |
| epibranchial 5 cartilage | count : absent, present | 0 | 430 |
| epibranchial 5 cartilage | size | 0 | 411 |
| epibranchial 5 element | composition : cartilaginous, ossified | 0 | 355 |
| epibranchial 5 element | count : absent, present | 0 | 78 |
| epibranchial element | relational structural quality : relational structural quality towards epibranchial element | 0 | 345 |
| gill | structure : neoplastic | 2 | 0 |
| gill | size : decreased size, hypertrophic | 7 | 0 |
| gill | count : absent | 1 | 0 |
| gill arch | size : decreased length, decreased size, increased width | 13 | 0 |
| gill arch | structure | 0 | 26 |
| gill arch | shape | 2 | 0 |
| gill arch | count : absent, aplastic | 6 | 0 |
| gill arch | quality : deformed, malformed, morphology | 7 | 0 |
| gill arch 1 | size : decreased size | 1 | 0 |
| gill arch 1 skeleton | count : absent | 5 | 0 |
| gill arch 1 skeleton | size : decreased length, decreased size | 22 | 0 |
| gill arch 1-5 skeleton | size : decreased length, decreased size, increased thickness, increased width | 24 | 0 |
| gill arch 1-5 skeleton | shape : drooping | 1 | 0 |
| gill arch 1-5 skeleton | count : absent | 8 | 0 |
| gill arch 1-5 skeleton | structure : disorganized, dysplastic, necrotic | 3 | 0 |
| gill arch 1-5 skeleton | quality : abnormal, malformed | 195 | 0 |
| gill arch 2 | size : decreased size | 1 | 0 |
| gill arch 2 skeleton | size : decreased length, decreased size | 14 | 0 |
| gill arch 2 skeleton | count : absent | 14 | 0 |
| gill arch 3 | size : decreased size | 1 | 0 |
| gill arch 3 | quality : immature | 1 | 0 |
| gill arch 3 skeleton | count : absent | 18 | 0 |
| gill arch 3 skeleton | size : decreased size | 9 | 0 |
| gill arch 4 | size : decreased size | 1 | 0 |
| gill arch 4 skeleton | count : absent | 26 | 0 |
| gill arch 4 skeleton | size : decreased size | 1 | 0 |
| gill arch 5 skeleton | size : decreased size | 24 | 0 |
| gill arch 5 skeleton | count : absent | 2 | 0 |
| gill filament of ceratobranchial 2 bone | shape : flat, pinnate | 0 | 355 |
| gill filament of ceratobranchial 3 bone | shape : flat, pinnate | 0 | 355 |
| gill filament of epibranchial 2 bone | shape : flat, pinnate | 0 | 355 |
| gill filament of epibranchial 3 bone | shape : flat, pinnate | 0 | 355 |
| gill raker | count : absent, count of 15-22, count of 26-31, count of 32-39, count of ≤11 and 4 more | 2 | 589 |
| gill raker | size : decreased length towards gill filament, decreased size, increased length towards gill filament | 2 | 429 |
| gill raker | shape | 0 | 140 |
| gill raker | relational structural quality : relational structural quality towards gill arch | 0 | 38 |
| gill raker of ceratobranchial 1 bone | size : decreased length, increased length | 0 | 16 |
| gill raker of ceratobranchial 1 bone | shape : flat | 0 | 13 |
| gill raker of epibranchial 1 bone | count : count of 1 or none, count of 2 - 4 | 0 | 77 |
| gill raker of epibranchial 4 element | count : absent, present | 0 | 132 |
| gill raker of gill arch 1 skeleton | size : decreased length, decreased width, increased length | 0 | 57 |
| gill raker of gill arch 1 skeleton | count : count of <55, count of >55 | 0 | 355 |
| gill raker of gill arch 1 skeleton | shape : flat, spiny | 0 | 35 |
| gill raker of posterior margin of ceratobranchial 1 bone | count : absent, present | 0 | 35 |
| gill raker of posterior margin of ceratobranchial 2 bone | count : absent, present | 0 | 50 |
| gill raker of posterior margin of ceratobranchial 2 bone | size | 0 | 2 |
| gill raker of posterior margin of ceratobranchial 3 bone | count : absent, present | 0 | 50 |
| gill raker of posterior margin of ceratobranchial 3 bone | size | 0 | 7 |
| gill raker of posterior margin of ceratobranchial 4 bone | count : absent, present | 0 | 40 |
| gill raker of posterior margin of ceratobranchial 4 bone | size | 0 | 6 |
| gill raker of posterior margin of gill arch 1 skeleton | count : present | 0 | 26 |
| gill raker of posterior margin of gill arch 2 skeleton | count : absent, present | 0 | 38 |
| gill raker of posterior margin of gill arch 3 skeleton | count : absent, present | 0 | 72 |
| gill raker of posterior margin of gill arch 4 skeleton | count : absent, present | 0 | 72 |
| gill raker row | count : count of 1, count of 2 | 0 | 60 |
| gill raker row of ceratobranchial 1 bone | count : count of 1 | 0 | 335 |
| gill raker row of ceratobranchial 1 element | count : count of 1, count of 2 | 0 | 35 |
| gill raker row of ceratobranchial 2 bone | count : count of 1 | 0 | 335 |
| gill raker row of ceratobranchial element | count : count of 2 | 0 | 20 |
| gill raker row of gill arch 1 | count | 0 | 283 |
| gill raker row of gill arch 2 | count | 0 | 283 |
| gill raker row of gill arch 3 | count | 0 | 283 |
| gill raker row of gill arch 4 | count | 0 | 283 |
| hyoidean artery | relational structural quality : relational structural quality towards dorsal hypohyal bone, relational structural quality towards ventral hypohyal bone | 0 | 54 |
| hypobranchial 1 bone | relational spatial quality : relational spatial quality towards hypobranchial 2 bone | 0 | 52 |
| hypobranchial 1 bone | shape | 0 | 255 |
| hypobranchial 1 bone | composition : ossified | 0 | 50 |
| hypobranchial 1 bone | structure | 0 | 2 |
| hypobranchial 1 bone | count : present | 0 | 281 |
| hypobranchial 1 bone | size : decreased length, decreased width, increased length towards hypobranchial 2 bone, size towards hypobranchial 2 bone and 1 more | 0 | 415 |
| hypobranchial 1 bone distal cartilage | count : absent, present | 0 | 69 |
| hypobranchial 1 bone distal cartilage | size : decreased length towards hypobranchial 1 bone, increased length towards hypobranchial 1 bone, size towards hypobranchial 1 bone | 0 | 365 |
| hypobranchial 1 cartilage | count : absent | 1 | 0 |
| hypobranchial 1 element | composition : cartilaginous, ossified | 0 | 405 |
| hypobranchial 1 element | count : absent | 0 | 10 |
| hypobranchial 1 element | shape | 0 | 132 |
| hypobranchial 1 element | size : decreased length, increased thickness | 0 | 132 |
| hypobranchial 2 bone | shape | 0 | 117 |
| hypobranchial 2 bone | position | 0 | 52 |
| hypobranchial 2 bone | count : absent, present | 0 | 346 |
| hypobranchial 2 bone | size : decreased length, decreased width, increased length | 0 | 354 |
| hypobranchial 2 bone | composition | 0 | 123 |
| hypobranchial 2 bone distal cartilage | count : absent, present | 0 | 339 |
| hypobranchial 2 cartilage | composition : cartilaginous | 0 | 35 |
| hypobranchial 2 cartilage | count : absent, present | 1 | 24 |
| hypobranchial 2 element | size : decreased length, increased thickness | 0 | 132 |
| hypobranchial 2 element | composition : cartilaginous, ossified | 0 | 449 |
| hypobranchial 2 element | shape | 0 | 78 |
| hypobranchial 2 element | count : absent | 0 | 10 |
| hypobranchial 3 bone | count : absent, present | 0 | 131 |
| hypobranchial 3 bone | position | 0 | 35 |
| hypobranchial 3 bone | structure | 0 | 52 |
| hypobranchial 3 cartilage | count : present | 0 | 334 |
| hypobranchial 3 element | composition : cartilaginous, ossified | 0 | 197 |
| hypobranchial 3 element | size : decreased length | 0 | 2 |
| hypobranchial 4 bone | count : absent, present | 0 | 46 |
| hypobranchial bone | count : absent | 1 | 0 |
| hypobranchial cartilage | size : decreased size, decreased width | 2 | 0 |
| hypobranchial cartilage | shape : notched | 1 | 0 |
| hypobranchial cartilage | count : present | 1 | 0 |
| hypobranchial element | composition : cartilaginous, ossified | 0 | 355 |
| hypobranchial element | count : absent, present | 0 | 355 |
| hypobranchial element | size | 0 | 6 |
| lateral margin of basibranchial 2 bone | size : increased size | 0 | 19 |
| lateral margin of basibranchial 2 bone | shape : convex | 0 | 24 |
| lateral margin of pharyngobranchial 3 bone | shape : concave, convex, decreased curvature, increased curvature, sharp | 0 | 347 |
| medial margin of epibranchial 1 bone | shape | 0 | 197 |
| medial margin of epibranchial 2 bone | shape | 0 | 197 |
| medial region of epibranchial 1 bone | size : decreased size, increased size | 0 | 355 |
| medial region of epibranchial 1 element | relational spatial quality : relational spatial quality towards pharyngobranchial 3 element | 0 | 65 |
| medial region of epibranchial 2 bone | size : decreased size, increased size | 0 | 355 |
| medial region of epibranchial 2 element | relational spatial quality : relational spatial quality towards pharyngobranchial 3 element | 0 | 65 |
| ossified of proximal region, of gill raker | count : absent | 0 | 31 |
| pad of gill arch | size | 0 | 67 |
| pharyngeal tooth plate of ceratobranchial 5 bone | count : present | 0 | 50 |
| pharyngobranchial 1 bone | count : absent, present | 0 | 559 |
| pharyngobranchial 1 bone | shape : curved, cylindrical, decreased curvature | 0 | 328 |
| pharyngobranchial 1 bone | relational spatial quality : relational spatial quality towards epibranchial 1 element | 0 | 59 |
| pharyngobranchial 1 bone | size : decreased length, decreased width, elongated, increased width | 0 | 31 |
| pharyngobranchial 1 cartilage | count : absent, present | 0 | 48 |
| pharyngobranchial 1 element | count : absent, present | 0 | 673 |
| pharyngobranchial 1 element | shape : bent | 0 | 19 |
| pharyngobranchial 1 element | composition : cartilaginous, ossified | 0 | 19 |
| pharyngobranchial 1 tooth plate | count : absent, present | 0 | 37 |
| pharyngobranchial 1 tooth plate | shape | 0 | 34 |
| pharyngobranchial 1 tooth plate | size : decreased size, increased size | 0 | 34 |
| pharyngobranchial 2 bone | count : absent, present | 0 | 73 |
| pharyngobranchial 2 bone | position | 0 | 197 |
| pharyngobranchial 2 bone | size | 0 | 27 |
| pharyngobranchial 2 bone | shape | 0 | 27 |
| pharyngobranchial 2 bone | relational structural quality : fused with pharyngobranchial 2 bone, fused with pharyngobranchial 3 bone | 0 | 27 |
| pharyngobranchial 2 bone | relational spatial quality : relational spatial quality towards pharyngobranchial 3 bone | 0 | 197 |
| pharyngobranchial 2 bone uncinate process | count : absent | 0 | 197 |
| pharyngobranchial 2 cartilage | count : present | 0 | 20 |
| pharyngobranchial 2 element | composition : cartilaginous, ossified | 0 | 302 |
| pharyngobranchial 2 element | count : absent, present | 0 | 412 |
| pharyngobranchial 2 element | size | 0 | 275 |
| pharyngobranchial 2 element | relational spatial quality : relational spatial quality towards epibranchial 2 element, relational spatial quality towards pharyngobranchial 1 element, relational spatial quality towards pharyngobranchial 2 element | 0 | 355 |
| pharyngobranchial 2 tooth | count : absent, present | 0 | 118 |
| pharyngobranchial 2 tooth plate | count : absent, present | 0 | 37 |
| pharyngobranchial 3 bone | size | 0 | 27 |
| pharyngobranchial 3 bone | relational structural quality : overlap with pharyngobranchial 2 bone | 0 | 208 |
| pharyngobranchial 3 bone | count : absent, present | 0 | 38 |
| pharyngobranchial 3 bone | shape : cylindrical | 0 | 646 |
| pharyngobranchial 3 bone | position | 0 | 197 |
| pharyngobranchial 3 bone uncinate process | shape | 0 | 48 |
| pharyngobranchial 3 bone uncinate process | count : absent | 0 | 197 |
| pharyngobranchial 3 cartilage | count : present | 0 | 20 |
| pharyngobranchial 3 tooth | count : absent, present | 0 | 179 |
| pharyngobranchial 3 tooth plate | count : absent, present | 0 | 37 |
| pharyngobranchial 4 bone | count : absent, present | 0 | 78 |
| pharyngobranchial 4 cartilage | count : absent, present | 0 | 199 |
| pharyngobranchial 4 element | composition : cartilaginous, ossified | 0 | 424 |
| pharyngobranchial 4 element | relational structural quality : relational structural quality towards upper pharyngeal 4 tooth plate | 0 | 60 |
| pharyngobranchial 4 element | count : absent | 0 | 7 |
| pharyngobranchial bone | count : count of 2, count of 3 | 0 | 26 |
| pharyngobranchial cartilage | count : count of 1 | 0 | 26 |
| pharyngobranchial tooth plate | count : absent, count of 1, count of 4, present | 0 | 151 |
| posterior copula | structure | 0 | 197 |
| posterior margin of epibranchial 4 bone | shape : convex, sharp | 0 | 355 |
| posterior margin of hypobranchial 1 bone | composition : cartilaginous, ossified | 0 | 308 |
| posterior region of basibranchial 3 bone | shape : truncated | 0 | 353 |
| posterior region of basibranchial 3 bone | size : increased size | 0 | 2 |
| posterior region of basibranchial 3 element | size : decreased size, increased size | 0 | 35 |
| posterior region of basibranchial 4 element | size : decreased length, increased length | 0 | 355 |
| posterior region of hypobranchial 1 element | composition : cartilaginous | 0 | 23 |
| posterior region of hypobranchial 2 element | composition : cartilaginous | 0 | 49 |
| posterior region of pharyngobranchial 3 bone | size : decreased width, increased width | 0 | 355 |
| posterior region of pharyngobranchial 3 element | size : increased width, width | 0 | 60 |
| postero-medial margin of hypobranchial 1 bone | shape : concave, decreased curvature | 0 | 35 |
| process of anterior margin of epibranchial 1 bone | position | 0 | 27 |
| process of anterior region of ceratobranchial 1 bone | count : absent, present | 0 | 123 |
| process of anterior region of epibranchial 1 element | count : absent, present | 0 | 123 |
| process of anterior region of epibranchial 3 bone | count : absent, present | 0 | 60 |
| process of anterior region of epibranchial 3 element | count : absent, present | 0 | 60 |
| process of anterior region of epibranchial 4 element | size | 0 | 60 |
| process of anterior region of epibranchial 4 element | shape : cylindrical | 0 | 60 |
| process of ceratobranchial 1 element | size | 0 | 115 |
| process of ceratobranchial 1 element | count : absent | 0 | 17 |
| process of ceratobranchial 3 bone | shape | 0 | 27 |
| process of ceratobranchial 4 bone proximal cartilage | position | 0 | 355 |
| process of ceratobranchial 5 bone | count : absent, present | 0 | 329 |
| process of dorsal region of epibranchial 4 element | size | 0 | 60 |
| process of dorsal side of pharyngobranchial 1 element | size : decreased length, elongated | 0 | 22 |
| process of dorsal surface of upper pharyngeal tooth plate | count : absent | 0 | 325 |
| process of dorsal surface of upper pharyngeal tooth plate | relational spatial quality : relational spatial quality towards pharyngobranchial 4 element | 0 | 30 |
| process of epibranchial 1 bone | count : absent, present | 0 | 85 |
| process of epibranchial 1 element | count : absent | 0 | 30 |
| process of epibranchial 1 element | size | 0 | 102 |
| process of epibranchial 4 bone | size : decreased length, increased length | 0 | 159 |
| process of epibranchial 4 bone | count : absent, present | 0 | 265 |
| process of epibranchial 4 element | count : absent, present | 0 | 132 |
| process of epibranchial 4 element | relational spatial quality : relational spatial quality towards pharyngobranchial 4 element | 0 | 5 |
| process of gill raker of ceratobranchial 1 bone | size : size towards process of gill raker of ceratobranchial 1 bone | 0 | 13 |
| process of hypobranchial 1 bone | size : size towards anterior margin of hypobranchial 1 bone, size towards anterior margin of hypobranchial bone | 0 | 35 |
| process of hypobranchial 1 bone | count : absent, present | 0 | 274 |
| process of hypobranchial 3 cartilage | count : absent, present | 0 | 353 |
| process of lateral surface of ceratobranchial 4 bone | count : absent, present | 0 | 38 |
| process of pharyngobranchial 1 bone | count : absent, present | 0 | 63 |
| process of pharyngobranchial 2 bone | count : absent | 0 | 22 |
| process of pharyngobranchial 2 bone | size | 0 | 5 |
| process of pharyngobranchial 3 bone | count : absent, present | 0 | 305 |
| process of pharyngobranchial 3 bone | size | 0 | 5 |
| process of pharyngobranchial 4 element | count : absent, present | 0 | 132 |
| process of posterior margin of ceratobranchial 4 bone | count : absent, present | 0 | 26 |
| process of posterior margin of ceratobranchial 4 bone | size : decreased size, increased size | 0 | 26 |
| process of posterior margin of epibranchial 1 bone | count : absent, present | 0 | 355 |
| process of posterior region of ceratobranchial 3 bone | shape | 0 | 123 |
| process of posterior region of epibranchial 2 bone | count : absent, present | 0 | 123 |
| process of posterior region of pharyngobranchial 3 bone | shape | 0 | 74 |
| process of posterior region of pharyngobranchial 3 bone | count : absent | 0 | 51 |
| process of posterior surface of ceratobranchial 2 bone | count : absent, present | 0 | 38 |
| process of posterior surface of epibranchial 5 element | position | 0 | 36 |
| process of posterior surface of epibranchial 5 element | count : absent, present | 0 | 38 |
| process of postero-lateral region of pharyngobranchial 3 element | count : absent, present | 0 | 60 |
| process of process of antero-ventral region of hypobranchial 3 bone | count : absent, present | 0 | 64 |
| process of upper pharyngeal tooth plate | count : absent, present | 0 | 132 |
| process of ventral region of basibranchial 4 element | count : absent, present | 0 | 197 |
| process of ventral surface of ceratobranchial 4 element | count : absent, present | 0 | 60 |
| proximal region of epibranchial 1 bone | shape : curved caudal, straight | 0 | 50 |
| proximal region of epibranchial 2 bone | shape : curved caudal, straight | 0 | 50 |
| suprapharyngobranchial | count : absent, present | 0 | 27 |
| tip of anterior region of ceratobranchial 5 bone | size : decreased length, increased length | 0 | 123 |
| tip of epibranchial 3 bone uncinate process | composition : cartilaginous, ossified | 0 | 355 |
| tip of epibranchial 4 bone uncinate process | composition : cartilaginous, ossified | 0 | 355 |
