Phenotypes: integument
This table lists phenotypes, categorized by type of quality, which inhere in integument, its subtypes, or parts.
| Entity | Quality | Zebrafish Genes | Taxa |
|---|---|---|---|
| actin cytoskeleton of epidermis | structure : disorganized | 1 | 0 |
| anterior nasal barbel | count : absent, present | 0 | 98 |
| barbel | size : size towards orbit | 0 | 10 |
| barbel | count : absent, count of 1, count of 2-3, present | 0 | 142 |
| barbel of lower lip | count : absent, present | 0 | 123 |
| basement membrane of integument | quality : morphology | 1 | 0 |
| bony plate | count : absent, count of 0, count of 1, count of 2-4, count of ≥5 | 0 | 402 |
| bony plate | relational structural quality : relational structural quality towards bony plate, relational structural quality towards cleithrum, relational structural quality towards coracoid | 0 | 133 |
| bony plate | relational spatial quality : relational spatial quality towards body, relational spatial quality towards canal plate, relational spatial quality towards head, relational spatial quality towards opercle, relational spatial quality towards pterotic-posttemporal-supracleithrum and 1 more | 0 | 174 |
| bony plate | shape | 0 | 132 |
| bony plate | size | 0 | 34 |
| bony plate anterior to dorsal fin | count : absent, count of 2-3, count of ≥4 | 0 | 132 |
| bony plate anterior to infraorbital 1 | count : absent, present | 0 | 123 |
| bony plate of body | count : absent, present | 0 | 52 |
| bony plate of caudal peduncle | shape | 0 | 41 |
| bony plate of caudal peduncle | count : absent, present | 0 | 52 |
| bony plate of cheek | count : absent | 0 | 51 |
| bony plate of cheek | structure | 0 | 81 |
| bony plate of dorsal region of body | count : count of 0-2, count of ≥3 | 0 | 132 |
| bony plate of dorsal region of body | relational spatial quality : relational spatial quality towards adipose fin | 0 | 132 |
| bony plate of head | structure | 0 | 52 |
| bony plate of head | relational structural quality : relational structural quality towards head sensory canal system, relational structural quality towards infraorbital 5, relational structural quality towards preopercle | 0 | 32 |
| bony plate of head | count : absent, count of 2, present | 0 | 36 |
| bony plate of snout | count : absent, present | 0 | 34 |
| bony plate of trunk sensory canal | count : absent, present | 0 | 66 |
| bony plate posterior to proctodeum | count : present | 0 | 41 |
| bony plate posterior to proctodeum | relational structural quality : relational structural quality towards bony plate posterior to proctodeum, separated from bony plate posterior to proctodeum | 0 | 41 |
| cell of epidermis | size | 1 | 0 |
| cell of integument | shape : round | 3 | 0 |
| circuli | shape | 0 | 188 |
| circuli | count : absent, present | 0 | 197 |
| circuli of apical region of scale | shape | 0 | 184 |
| circuli of apical region of scale | position | 0 | 184 |
| circuli of apical side of scale | count : present | 0 | 208 |
| circuli of posterior surface of scale | count : absent, present | 0 | 26 |
| deep region of maxillary barbel | composition : ossified | 0 | 12 |
| epidermis | structure : disorganized, necrotic | 51 | 0 |
| epidermis | position : aggregated | 1 | 0 |
| epidermis | size : atrophied, increased thickness | 4 | 0 |
| epidermis | quality : abnormal, morphology | 3 | 0 |
| epidermis of anatomical region posterior to pectoral fin | structure | 0 | 66 |
| epidermis of median fin fold | quality : morphology | 1 | 0 |
| epidermis of median fin fold | structure : disorganized | 1 | 0 |
| epidermis of ventral fin fold | quality : morphology | 3 | 0 |
| focus | position : diffuse, spatial pattern | 0 | 184 |
| focus | shape | 0 | 160 |
| goblet cell | count : present in fewer numbers in organism | 1 | 0 |
| goblet cell of intestinal bulb epithelium | count : present in fewer numbers in organism | 1 | 0 |
| goblet cell of intestinal epithelium | count : absent | 1 | 0 |
| goblet cell of mid intestine | count : present in fewer numbers in organism | 1 | 0 |
| goblet cell of mid intestine epithelium | count : present in fewer numbers in organism | 1 | 0 |
| goblet cell of pharynx | count : present in fewer numbers in organism | 1 | 0 |
| goblet cell of posterior intestine epithelium | count : absent | 1 | 0 |
| inner mental barbel | count : absent, present | 0 | 353 |
| inner mental barbel | relational structural quality : relational structural quality towards oral disk, relational structural quality towards outer mental barbel | 0 | 71 |
| inner mental barbel | shape | 0 | 93 |
| integument | quality : abnormal, quality of a single physical entity, translucent | 8 | 0 |
| integument | texture : blistered, rough | 3 | 0 |
| integument | color : colored, colorless | 2 | 0 |
| integument | structure : disorganized, necrotic, neoplastic | 6 | 52 |
| integument | relational structural quality : relational structural quality towards cleithrum, relational structural quality towards coracoid | 0 | 2 |
| integument of anal fin | size : size towards anal fin | 0 | 51 |
| integument of caudal fin | size : length | 0 | 73 |
| integument of caudal fin | relational spatial quality : relational spatial quality towards basal region of caudal fin lepidotrichium, relational spatial quality towards distal region of caudal fin lepidotrichium | 0 | 73 |
| integument of head | texture | 1 | 0 |
| integument of pectoral fin | relational structural quality : relational structural quality towards pectoral fin | 0 | 13 |
| integument of trunk | size : distended | 1 | 0 |
| iridophore | count : absent, present, present in fewer numbers in organism | 10 | 0 |
| iridophore | size : decreased size | 2 | 0 |
| iridophore | quality : abnormal, density, intensity, morphology, reflectivity and 1 more | 48 | 0 |
| iridophore | position : irregular spatial pattern, spatial pattern | 23 | 0 |
| iridophore | color | 1 | 0 |
| iridophore of eye | count : absent, present in fewer numbers in organism | 3 | 0 |
| iridophore of hypodermis | count : present in fewer numbers in organism | 2 | 0 |
| iridophore of integument | count : absent | 1 | 0 |
| iridophore of trunk | count : present in fewer numbers in organism | 3 | 0 |
| lateral line scale | count : absent, count of 55-65, count of ≤64, count of ≥33, present and 9 more | 0 | 200 |
| lateral line scale | size | 0 | 66 |
| lateral line scale | shape | 0 | 66 |
| maxillary barbel | relational spatial quality : relational spatial quality towards anterior margin of eye, relational spatial quality towards pectoral fin, relational spatial quality towards pelvic fin | 0 | 144 |
| maxillary barbel | count : absent, present | 0 | 410 |
| maxillary barbel | structure | 0 | 123 |
| maxillary barbel | relational structural quality : relational structural quality towards head, relational structural quality towards lip, relational structural quality towards oral disk | 0 | 529 |
| maxillary barbel | size : decreased size, increased length towards orbit, increased size, length and 1 more | 0 | 168 |
| maxillary barbel | shape | 0 | 1 |
| maxillary barbel of male | texture | 0 | 66 |
| maxillary barbel of male | size : size towards maxillary barbel of female | 0 | 54 |
| melanocyte | quality : abnormal, intensity, malformed, morphology, translucent and 3 more | 149 | 0 |
| melanocyte | structure : apoptotic, broken, degenerate, necrotic and 1 more | 8 | 0 |
| melanocyte | relational spatial quality : alignment | 1 | 0 |
| melanocyte | color : black, brown, colorless, discolored | 6 | 0 |
| melanocyte | count : absent, aplastic, present in fewer numbers in organism, present in greater numbers in organism | 33 | 0 |
| melanocyte | position : dispersed, irregular spatial pattern, punctate, sparse, spatial pattern and 2 more | 77 | 0 |
| melanocyte | size : area, decreased size, increased size | 42 | 0 |
| melanocyte | shape : punctiform, spindle-shaped | 3 | 0 |
| melanocyte of caudal fin | quality : normal | 1 | 0 |
| melanocyte of caudal fin | position : mislocalised | 2 | 0 |
| melanocyte of dermis | quality : deformed | 1 | 0 |
| melanocyte of dermis | size : decreased size | 1 | 0 |
| melanocyte of head | count | 1 | 0 |
| melanocyte of hypodermis | count : present in fewer numbers in organism | 4 | 0 |
| melanocyte of integument | position : spatial pattern | 1 | 0 |
| melanocyte of integument | quality : decreased contractility, morphology | 2 | 0 |
| melanocyte of integument | color : colored, colorless | 1 | 0 |
| melanocyte of integument | count : absent | 1 | 0 |
| melanocyte of larval melanophore stripe | quality : translucent | 6 | 0 |
| melanocyte of melanophore stripe | count : present in fewer numbers in organism, present in greater numbers in organism | 5 | 0 |
| melanocyte of post-vent region | quality : physical object quality | 2 | 0 |
| melanocyte of post-vent region | count : present in fewer numbers in organism | 1 | 0 |
| melanocyte of retinal pigmented epithelium | color : colored, colorless | 1 | 0 |
| melanocyte of retinal pigmented epithelium | count : present | 1 | 0 |
| melanocyte of retinal pigmented epithelium | size : decreased size | 2 | 0 |
| melanocyte of retinal pigmented epithelium | quality : deformed, low saturation | 2 | 0 |
| melanocyte of scale | count : present in fewer numbers in organism | 2 | 0 |
| melanocyte of swim bladder | count : absent | 1 | 0 |
| melanocyte of trunk | position : mislocalised | 1 | 0 |
| melanocyte of trunk | count : absent, present in greater numbers in organism | 3 | 0 |
| melanocyte of trunk | size : decreased size | 1 | 0 |
| melanocyte of ventral larval melanophore stripe | count : absent | 1 | 0 |
| melanophore stripe | count : present in fewer numbers in organism | 1 | 0 |
| melanophore stripe | position : spatial pattern | 1 | 0 |
| melanophore stripe | structure : disorganized | 2 | 0 |
| melanophore stripe | size : decreased width, increased width, width | 5 | 0 |
| melanophore stripe | quality : abnormal, discontinuous, morphology | 6 | 0 |
| melanophore stripe of anal fin | count : present | 1 | 0 |
| melanophore stripe of caudal fin | count : present | 2 | 0 |
| melanophore stripe of trunk | structure : disorganized | 4 | 0 |
| melanophore stripe of trunk | count : absent | 1 | 0 |
| melanophore stripe of yolk | count : absent, present | 2 | 0 |
| melanosome of integument | shape | 1 | 0 |
| melanosome of integument | quality : variant shape | 1 | 0 |
| melanosome of integument | size : decreased size | 1 | 0 |
| melanosome of integument | count : present in fewer numbers in organism | 2 | 0 |
| melanosome of melanocyte | position | 1 | 0 |
| melanosome of melanocyte | quality : abnormal, low saturation, malformed | 3 | 0 |
| melanosome of melanocyte | count : absent | 3 | 0 |
| mental barbel | shape : unbranched | 0 | 142 |
| mental barbel | size : decreased size, increased size, length towards mental barbel | 0 | 115 |
| mental barbel | count : absent, count of 1 pair, count of 2 pairs | 0 | 119 |
| mucus secreting cell | quality : abnormal | 1 | 0 |
| outer mental barbel | shape | 0 | 92 |
| outer mental barbel | relational structural quality : relational structural quality towards inner mental barbel, relational structural quality towards oral disk | 0 | 70 |
| outer mental barbel | relational spatial quality : relational spatial quality towards inner mental barbel, relational spatial quality towards mandibular symphysis | 0 | 66 |
| outer mental barbel | count : absent, present | 0 | 354 |
| outer mental barbel | size : size towards inner mental barbel | 0 | 27 |
| pad of gill arch | size | 0 | 67 |
| pad of pelvic fin | count : absent, present | 0 | 47 |
| pigment cell | color : colorless | 1 | 0 |
| pigment cell | quality : abnormal, morphology | 267 | 0 |
| pigment cell | position : irregular spatial pattern, spatial pattern | 21 | 0 |
| pigment cell | count : absent, present in fewer numbers in organism | 3 | 0 |
| pigment cell | shape | 1 | 35 |
| pigment cell (sensu Vertebrata) | count : present in fewer numbers in organism | 1 | 0 |
| pigment cell (sensu Vertebrata) of trunk | count : present in fewer numbers in organism | 1 | 0 |
| pigment cell of caudal fin | position : spatial pattern | 11 | 0 |
| pigment cell of eye | count : present in fewer numbers in organism | 2 | 0 |
| pigment cell of head | count : present in fewer numbers in organism | 1 | 0 |
| pigment cell of trunk | quality : lacks all parts of type | 1 | 0 |
| pigment granule of melanocyte | quality : abnormal | 1 | 0 |
| pigmentation of scale | shape | 0 | 24 |
| pigmentation of scale | position | 0 | 27 |
| posterior nasal barbel | count : absent, present | 0 | 669 |
| pouch scale | relational structural quality : relational structural quality towards caudal fin lepidotrichium | 0 | 53 |
| pouch scale | shape | 0 | 53 |
| pouch scale | count : absent, count of 1, count of >1 | 0 | 53 |
| pouch scale | quality | 0 | 14 |
| pouch scale | size : increased size | 0 | 53 |
| pouch scale of caudal fin lower lobe of female | size : size towards pouch scale of caudal fin lower lobe of male | 0 | 53 |
| process of cell of integument | size : decreased length, increased length, increased width | 0 | 92 |
| process of cell of integument | count : absent | 0 | 10 |
| process of cell of integument | shape : branched, conical, flat | 0 | 92 |
| process of cell of process of integument | position | 0 | 49 |
| process of cell of process of integument | count : absent, present | 0 | 102 |
| process of cell of process of integument | size | 0 | 49 |
| process of maxillary barbel | count : absent, present | 0 | 102 |
| process of mental barbel | count : absent, present | 0 | 102 |
| process of pouch scale | count : absent, present | 0 | 53 |
| process of scale | size | 0 | 27 |
| process of scale | position : irregular spatial pattern, regular spatial pattern, spatial pattern | 0 | 196 |
| process of scale | count : absent, present | 0 | 93 |
| process of scale anterior to dorsal fin | count : count of 2 to 3 | 0 | 27 |
| process of scale anterior to dorsal fin | shape | 0 | 27 |
| process of scale anterior to dorsal fin | size | 0 | 27 |
| process of scale of dorsal region of head | position | 0 | 27 |
| process of scale of dorsal region of head | size : size towards process of scale of anterior region of head | 0 | 27 |
| process of scale of dorsal side of caudal peduncle | count : absent, present | 0 | 27 |
| process of scale of infraorbital 1 | position : spatial pattern | 0 | 27 |
| process of scale of infraorbital 1 | relational spatial quality : relational spatial quality towards infraorbital 1 | 0 | 27 |
| process of scale of supraorbital bone | relational spatial quality : relational spatial quality towards process of scale of infraorbital 1 | 0 | 27 |
| process of scale of supraorbital bone | position : spatial pattern | 0 | 27 |
| process of scale of ventral side of caudal peduncle | count : absent, present | 0 | 27 |
| process of scale on antero-ventral region of body | count : absent, present | 0 | 183 |
| process of scale on caudal peduncle, of lateral line | size | 0 | 27 |
| process of scale on dorsal region of head | size | 0 | 27 |
| process of scale on dorsal region of head | position | 0 | 27 |
| proximal region of barbel | relational spatial quality : relational spatial quality towards proximal region of barbel | 0 | 58 |
| pterinosome of xanthophore | quality : morphology | 1 | 0 |
| radius | shape | 0 | 24 |
| radius | count : present in fewer numbers in organism, present in greater numbers in organism | 0 | 184 |
| radius | position | 0 | 222 |
| radius of basal region of scale | count : absent, present | 0 | 206 |
| radius of pouch scale | count : count of 35-165, count of <35 | 0 | 53 |
| radius of pouch scale | size : increased size | 0 | 29 |
| radius of pouch scale | position | 0 | 53 |
| scale | size : decreased size, increased size | 6 | 224 |
| scale | shape : round | 17 | 395 |
| scale | relational spatial quality : angular placement, relational spatial quality towards process of parietal bone, relational spatial quality towards supraoccipital crest | 3 | 90 |
| scale | texture | 0 | 91 |
| scale | structure | 0 | 100 |
| scale | count : absent, present, present in fewer numbers in organism | 6 | 254 |
| scale | quality : deciduous (generic), discontinuous, malformed, non-deciduous (any body part), occurrence quality | 6 | 184 |
| scale | relational shape quality : protruding into parietal bone | 0 | 16 |
| scale | position : inverted, patchy, spatial pattern | 11 | 0 |
| scale anterior to dorsal fin | count : count of 30-39, count of 40-49, count of 50-56 | 0 | 64 |
| scale of caudal fin | count : absent, present | 0 | 60 |
| scale of caudal fin lower lobe | relational structural quality : relational structural quality towards caudal-fin organ | 0 | 53 |
| scale of caudal fin upper lobe | relational structural quality : relational structural quality towards caudal-fin organ | 0 | 53 |
| scale of caudal peduncle | count : count of >17 | 0 | 65 |
| scale of head | position : spatial pattern | 0 | 7 |
| scale of lateral line | size : size towards scale of lateral line | 0 | 73 |
| scale of opercle | position : spatial pattern | 0 | 7 |
| scale on antero-dorsal region of body | count : absent | 0 | 9 |
| scale on body | size | 0 | 73 |
| scale on body | count : absent, present | 0 | 159 |
| scale on caudal fin | size | 0 | 21 |
| scale on caudal fin | shape | 0 | 21 |
| scale on caudal fin lower lobe | size : increased size | 0 | 53 |
| scale on dorsal region of body | count : absent | 0 | 11 |
| scale on dorsal region of trunk | count : absent | 0 | 1 |
| scale on head | count : absent, present | 0 | 52 |
| scale on post-vent region | count : count of 1-2, count of 4-5 | 0 | 61 |
| scale on posterior region of head | count : absent, present | 0 | 35 |
| scale on postero-lateral region of body | count : absent, present | 0 | 44 |
| scale posterior to pectoral girdle | structure | 0 | 80 |
| sensory canal of bony plate of head | count : absent | 0 | 2 |
| sensory canal of lateral line scale | shape | 0 | 73 |
| skin flap of caudal fin | shape | 0 | 21 |
| skin flap of caudal fin lower lobe | size | 0 | 21 |
| skin flap of mouth | structure | 0 | 51 |
| skin flap of mouth | shape | 0 | 51 |
| skin flap of mouth | count : absent, present | 0 | 123 |
| skin flap of snout | count : absent, present | 0 | 50 |
| skin flap of ventral mandibular arch | count : absent, present | 0 | 20 |
| skin flap posterior to pelvic fin, of ventral region of body | count : absent, present | 0 | 74 |
| xanthophore | size : decreased size | 1 | 0 |
| xanthophore | count : absent, present, present in fewer numbers in organism | 8 | 0 |
| xanthophore | position : spatial pattern | 1 | 0 |
| xanthophore | quality : abnormal, cellular motility, low saturation, normal | 60 | 0 |
| xanthophore of head | count : present in fewer numbers in organism | 1 | 0 |
| xanthophore of head | color : colored | 1 | 0 |
| xanthophore of hypodermis | count : absent, present in fewer numbers in organism | 3 | 0 |
| xanthophore of trunk | color : colored, colorless | 2 | 0 |
| xanthophore of trunk | count : absent | 1 | 0 |
