Phenotypes: rib
This table lists phenotypes, categorized by type of quality, which inhere in rib, its subtypes, or parts.
| Entity | Quality | Zebrafish Genes | Taxa |
|---|---|---|---|
| anterior side of rib | size : size towards anterior side of rib | 0 | 41 |
| distal margin of rib of vertebra 6 | size : size towards rib of vertebra 6 | 0 | 132 |
| process of anterior region of rib of vertebra 4 | count : absent, present | 0 | 60 |
| process of basal region of rib of vertebra 5 | count : absent, present | 0 | 73 |
| process of central region of rib of vertebra 5 | count : absent, present | 0 | 73 |
| process of dorsal region of rib of vertebra 1 | count : absent, present | 0 | 52 |
| process of rib | structure | 0 | 2 |
| process of rib | count : absent, present | 0 | 162 |
| process of rib | shape | 0 | 5 |
| process of rib | size | 0 | 3 |
| process of rib of vertebra 1 | size : decreased length, increased length | 0 | 10 |
| process of rib of vertebra 1 | shape : sinuous, triangular | 0 | 16 |
| process of rib of vertebra 1 | count : absent, present | 0 | 64 |
| process of rib of vertebra 2 | count : absent | 0 | 1 |
| process of rib of vertebra 2 | relational structural quality : relational structural quality towards process of rib of vertebra 4 | 0 | 65 |
| process of rib of vertebra 4 | count : absent, present | 0 | 19 |
| process of rib of vertebra 5 | count : absent, present | 0 | 93 |
| process of rib of vertebra 6 | count : absent, present | 0 | 73 |
| rib | count : absent, count of 4-5, count of 5 pairs, count of high, count of low and 7 more | 0 | 351 |
| rib | quality : proportionality to preural vertebra | 0 | 65 |
| rib | relational spatial quality : relational spatial quality towards centrum | 0 | 118 |
| rib | relational structural quality : relational structural quality towards centrum, relational structural quality towards parapophysis | 0 | 640 |
| rib | size | 0 | 463 |
| rib | shape | 0 | 422 |
| rib | position | 0 | 26 |
| rib of anterior region | size : size towards body | 0 | 41 |
| rib of vertebra 1 | relational structural quality : relational structural quality towards bony plate of lateral line | 0 | 66 |
| rib of vertebra 1 | size : increased width, width | 0 | 52 |
| rib of vertebra 1 of vertebra 3 | count : absent, present | 0 | 74 |
| rib of vertebra 2 | size : increased width, width | 0 | 52 |
| rib of vertebra 3 | size : decreased length, decreased length towards rib posterior to rib of vertebra 3, of rib series, increased width, length towards rib posterior to rib of vertebra 3, of rib series and 1 more | 0 | 97 |
| rib of vertebra 3 | relational structural quality : in contact with distal region of parapophysis adjacent to vertebra 3, in contact with posterior surface of parapophysis adjacent to vertebra 3 | 0 | 64 |
| rib of vertebra 4 | relational structural quality : relational structural quality towards rib of vertebra 5 | 0 | 24 |
| rib of vertebra 4 | relational spatial quality : relational spatial quality towards rib of vertebra 5 | 0 | 3 |
| rib of vertebra 4 | shape | 0 | 210 |
| rib of vertebra 4 | size | 0 | 184 |
| rib of vertebra 4 | size | 0 | 19 |
| rib of vertebra 5 | count : absent | 0 | 260 |
| rib of vertebra 5 | shape | 0 | 237 |
| rib of vertebra 5 | size | 0 | 285 |
| rib of vertebra 5 | relational structural quality : relational structural quality towards vertebra 5 | 0 | 285 |
| rib of vertebra 6 | size | 0 | 272 |
| rib of vertebra 6 | count : absent | 0 | 13 |
| rib of vertebra 6 | relational structural quality : relational structural quality towards vertebra 6 | 0 | 355 |
| rib posterior to rib of vertebra 6 | size : decreased thickness, increased thickness | 0 | 127 |
| rib posterior to rib of vertebra 6 | count : absent | 0 | 5 |
| ventral margin of rib | shape | 0 | 184 |
