Phenotypes: muscle pioneer
This table lists phenotypes, categorized by type of quality, which inhere in muscle pioneer, its subtypes, or parts.
| Entity | Quality | Zebrafish Genes | Taxa |
|---|---|---|---|
| muscle pioneer | quality : normal | 1 | 0 |
| muscle pioneer | count : absent, present, present in greater numbers in organism, present in normal numbers in organism and 1 more | 91 | 0 |
| muscle pioneer | position : mislocalised, spatial pattern | 4 | 0 |
| muscle pioneer of myotome | count : present in greater numbers in organism | 2 | 0 |
| muscle pioneer of somite | count : present in fewer numbers in organism | 2 | 0 |
| myofibril of muscle pioneer | size : decreased length, decreased thickness | 1 | 0 |
