Phenotypes: coronomeckelian
This table lists phenotypes, categorized by type of quality, which inhere in coronomeckelian, its subtypes, or parts.
| Entity | Quality | Zebrafish Genes | Taxa |
|---|---|---|---|
| coronomeckelian | count : absent, present | 0 | 643 |
| coronomeckelian | size : decreased length, increased length | 0 | 348 |
| coronomeckelian | relational structural quality : attached to Meckel's cartilage, attached to anguloarticular, detached from anguloarticular, detached from dentary, relational structural quality towards anguloarticular and 1 more | 0 | 527 |
| coronomeckelian | shape : conical | 0 | 88 |
| coronomeckelian | relational spatial quality : relational spatial quality towards Meckel's cartilage | 0 | 19 |
| process of coronomeckelian | size | 0 | 27 |
| process of coronomeckelian | position | 0 | 27 |
