Phenotypes
| Entity | Quality | Zebrafish Genes | Taxa |
|---|---|---|---|
| ethmoid cartilage | count : absent | 4 | 0 |
| ethmoid cartilage | position | 0 | 355 |
| ethmoid cartilage | quality : malformed, morphology | 3 | 0 |
| ethmoid cartilage | size : decreased size, size towards ethmoid cartilage | 6 | 568 |
| ethmoid cartilage | shape : arrow-shaped | 1 | 615 |
| ethmoid cartilage | relational structural quality : fused with towards lateral ethmoid palatine process, in contact with towards cartilage of lateral ethmoid palatine process, separated from towards cartilage of lateral ethmoid palatine process, separated from towards lateral ethmoid palatine process, unfused from | 1 | 124 |
| lateral region of ventral side of ethmoid cartilage | relational structural quality : relational structural quality towards lateral ethmoid | 0 | 41 |
| lateral region of ventral side of ethmoid cartilage | shape | 0 | 41 |
| lateral side of process of ethmoid cartilage | count : absent, present | 0 | 43 |
| process of lateral region of ethmoid cartilage | count : absent, present | 0 | 35 |
| ventral region of ethmoid cartilage | shape | 0 | 41 |
