Phenotypes
| Entity | Quality | Zebrafish Genes | Taxa |
|---|---|---|---|
| distal region of premaxillary tooth | shape : bifurcated | 0 | 15 |
| medial surface of premaxillary tooth | shape | 0 | 56 |
| premaxillary tooth | position | 0 | 197 |
| premaxillary tooth | size : size towards premaxillary tooth | 0 | 234 |
| premaxillary tooth | count : absent, count of intermediate number, count of numerous, count of ≤4, present and 5 more | 0 | 279 |
| premaxillary tooth | shape : conical of | 0 | 591 |
| premaxillary tooth | structure | 0 | 50 |
| premaxillary tooth | relational structural quality : relational structural quality towards premaxilla | 0 | 60 |
| premaxillary tooth of premaxillary tooth row | count : absent, present | 0 | 61 |
| tooth cusp of premaxillary tooth | position | 0 | 63 |
| tooth cusp of premaxillary tooth | count : count of 1, count of 2, count of 3, count of 4, count of 5 | 0 | 57 |
