Phenotypes
| Entity | Quality | Zebrafish Genes | Taxa |
|---|---|---|---|
| dentary tooth | relational structural quality : relational structural quality towards dentary | 0 | 60 |
| dentary tooth | relational spatial quality : relational spatial quality towards premaxillary tooth | 0 | 61 |
| dentary tooth | shape : conical of , shape of | 0 | 867 |
| dentary tooth | size : size towards dentary tooth | 0 | 131 |
| dentary tooth | count : absent, count of 1, count of 10-12, count of 3, count of ≥4 and 4 more | 0 | 351 |
| dentary tooth | position | 0 | 165 |
| distal region of dentary tooth | shape : bifurcated of | 0 | 15 |
| tooth cusp of dentary tooth | count : absent, count of 3, count of 3-5, count of 5, present and 3 more | 0 | 187 |
