Phenotypes: endocrine cell
This table lists phenotypes, categorized by type of quality, which inhere in endocrine cell, its subtypes, or parts.
| Entity | Quality | Zebrafish Genes | Taxa |
|---|---|---|---|
| Leydig cell | count : present | 1 | 0 |
| adrenocorticotropic hormone secreting cell | count : absent, present in fewer numbers in organism | 4 | 0 |
| endocrine cell | position : mislocalised | 2 | 0 |
| endocrine cell | count : present in fewer numbers in organism | 2 | 0 |
| endocrine cell of pancreas | count : present in fewer numbers in organism | 1 | 0 |
| enteroendocrine cell | count : absent | 1 | 0 |
| enteroendocrine cell of intestinal epithelium | count : present in fewer numbers in organism | 1 | 0 |
| insulin secreting cell of endoderm | position : mislocalised anteriorly, mislocalised posteriorly | 1 | 0 |
| melanocyte stimulating hormone secreting cell | count : absent, present in fewer numbers in organism, present in normal numbers in organism | 3 | 0 |
| pancreatic A cell of pancreas | count : present in normal numbers in organism | 1 | 0 |
| pancreatic B cell | count : present in greater numbers in organism | 1 | 0 |
| pancreatic B cell of endocrine pancreas | quality : morphology | 1 | 0 |
| pancreatic B cell of endocrine pancreas | count : present in normal numbers in organism | 1 | 0 |
| pancreatic B cell of pancreas | position : dispersed | 2 | 0 |
| peptide hormone secreting cell | structure | 1 | 0 |
| prolactin secreting cell | count : present, present in fewer numbers in organism, present in greater numbers in organism, present in normal numbers in organism | 4 | 0 |
| prolactin secreting cell | position : mislocalised | 1 | 0 |
| somatostatin secreting cell of endocrine pancreas | quality : functionality | 1 | 0 |
| somatostatin secreting cell of hypothalamus | quality : normal | 1 | 0 |
| somatotropin secreting cell | count : absent, present in fewer numbers in organism | 4 | 0 |
| thyroid stimulating hormone secreting cell | count : absent, present in fewer numbers in organism, present in greater numbers in organism, present in normal numbers in organism | 3 | 0 |
