Zebrafish Phenotypes: MYST histone acetyltransferase (monocytic leukemia) 3
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by MYST histone acetyltransferase (monocytic leukemia) 3.
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| Meckel's cartilage | quality : deformed, malformed, morphology | 15 | 0 |
| basihyal bone | count : absent, present | 2 | 35 |
| cartilage development | quality : abnormal, disrupted | 46 | 0 |
| ceratobranchial 1 cartilage | quality : malformed | 1 | 0 |
| ceratohyal cartilage | quality : abnormal, deformed, malformed, morphology | 15 | 0 |
| embryonic viscerocranium morphogenesis | quality : abnormal, disrupted, quality of a single process | 10 | 0 |
| gill arch 1-5 skeleton | quality : abnormal, malformed | 195 | 0 |
| hyoid arch | count : absent, aplastic | 3 | 0 |
| hyosymplectic cartilage | quality : abnormal, deformed, malformed | 6 | 0 |
| joint of Meckel's cartilage | count : absent | 2 | 0 |
| joint of ceratohyal cartilage | count : absent | 1 | 0 |
| mandibular arch | count : absent, aplastic, duplicated | 6 | 0 |
| palatoquadrate cartilage | quality : abnormal, deformed, malformed | 9 | 0 |
| pharyngeal arch 2 | quality : quality of a single physical entity | 2 | 0 |
