Zebrafish Phenotypes: laminin, gamma 1
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by laminin, gamma 1.
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| actin filament organization | quality : disrupted | 1 | 0 |
| apical part of cell of neuroepithelial cell | size : decreased width | 3 | 0 |
| apoptosis | quality : decreased occurrence, increased frequency, increased occurrence, occurrence quality, rate and 4 more | 35 | 0 |
| basal part of cell of neuroepithelial cell | size : increased width | 1 | 0 |
| basement membrane of notochord | structure : disorganized | 7 | 0 |
| body | shape : curved, curved ventral, increased curvature, sigmoid, spherical and 8 more | 335 | 110 |
| body | quality : abnormal, aneuploid, movement bahavioral quality, movement quality, viable and 33 more | 482 | 65 |
| body | size : decreased thickness, decreased width, dwarf, length, size towards body and 7 more | 213 | 63 |
| brain | quality : abnormal, decreased mass, deformed, malformed, morphology | 201 | 0 |
| cell of notochord | structure : structure, cavities, vacuolated | 9 | 0 |
| cell proliferation in midbrain | quality : decreased rate, disrupted, normal | 4 | 0 |
| collagen type IV of notochord | count : absent | 1 | 0 |
| cranial nerve II | quality : abnormal, malformed, morphology | 7 | 0 |
| detection of light stimulus involved in visual perception | quality : abolished, disrupted | 3 | 0 |
| eye | quality : abnormal, decreased distance, increased distance, malformed, morphology and 2 more | 140 | 0 |
| eye | size : decreased diameter, decreased size, decreased width, hypertrophic, increased size and 2 more | 473 | 279 |
| fast muscle myoblast | size : decreased length | 2 | 0 |
| forebrain ventricle | size : decreased size, dilated, increased size | 11 | 0 |
| fourth ventricle | size : decreased diameter, decreased size, distended, increased size | 31 | 0 |
| heart | quality : abnormal, contractility, morphology, normal, quality of a single physical entity and 8 more | 311 | 0 |
| hindbrain | quality : abnormal, lacks parts or has fewer parts of type, malformed, morphology, posterioralized and 1 more | 103 | 0 |
| intersegmental vessel | count : absent, aplastic, present in fewer numbers in organism | 18 | 0 |
| lens | shape : elliptic, protruding, round | 6 | 0 |
| lens | structure : apoptotic, degenerate, disorganized, perforate and 1 more | 15 | 0 |
| lens | size : decreased size | 16 | 0 |
| lens | position : dislocated, disoriented, mislocalised | 5 | 0 |
| midbrain hindbrain boundary | quality : abnormal, amorphous, deformed, morphology, quality of a single physical entity and 1 more | 55 | 0 |
| midbrain-hindbrain boundary morphogenesis | quality : disrupted | 4 | 0 |
| muscle cell migration | quality : delayed, disrupted | 7 | 0 |
| muscle tendon junction of myotome | quality : morphology | 3 | 0 |
| myosin filament of fast muscle cell | structure : disorganized | 2 | 0 |
| myosin filament of slow muscle cell | structure : disorganized | 6 | 0 |
| myotome | shape : U-shaped | 5 | 0 |
| nervous system | quality : abnormal, morphology | 321 | 0 |
| notochord | quality : abnormal, discontinuous, malformed, morphology, well differentiated and 4 more | 81 | 0 |
| notochord | structure : apoptotic, broken, damaged, structure, cavities and 3 more | 39 | 0 |
| notochord | shape : bent, curved, protruding, truncated, undulate and 3 more | 54 | 0 |
| notochord development | quality : abnormal, disrupted, paedomorphic growth, peramorphic growth | 16 | 0 |
| notochord formation | quality : disrupted, quality of a single process | 9 | 0 |
| notochord morphogenesis | quality : disrupted | 3 | 0 |
| optokinetic behavior | quality : abnormal, abolished, decreased rate, disrupted, normal | 15 | 0 |
| retina | size : decreased size, decreased thickness, distended, increased size | 15 | 0 |
| retina | quality : abnormal, decreased functionality, immature, morphology, quality of a single physical entity and 2 more | 70 | 0 |
| retinal ganglion cell layer | quality : abnormal, morphology | 6 | 0 |
| retinal photoreceptor layer | size : decreased size, decreased thickness | 4 | 0 |
| rough endoplasmic reticulum of notochord | quality : lacks parts or has fewer parts of type | 1 | 0 |
| sensory system | quality : abnormal | 199 | 0 |
| skeletal muscle fiber development | quality : disrupted, quality of a single process | 7 | 0 |
| somite | quality : abnormal, deformed, malformed, morphology, physical object quality and 1 more | 108 | 0 |
| spermatogenesis | quality : disrupted | 2 | 0 |
| tectal ventricle | size : decreased size, increased size | 11 | 0 |
| testis | structure : apoptotic, neoplastic | 3 | 102 |
| vacuole of notochord | size : decreased size | 4 | 0 |
| vacuole of notochord | count : present in fewer numbers in organism, present in greater numbers in organism | 3 | 0 |
