Zebrafish Phenotypes: BMP binding endothelial regulator
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by BMP binding endothelial regulator.
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| blood cell | count : absent, present in fewer numbers in organism | 9 | 0 |
| blood circulation | quality : abolished, decreased occurrence, decreased rate, delayed, process quality and 7 more | 81 | 0 |
| otolith | count : absent, present in fewer numbers in organism, present in greater numbers in organism, present in normal numbers in organism | 12 | 0 |
| post-vent region | quality : abnormal, dorsalized, morphology, physical object quality, ventralized and 3 more | 81 | 0 |
| somite | size : decreased length, decreased size, decreased thickness, elongated, increased size and 3 more | 47 | 0 |
| somite | quality : abnormal, deformed, malformed, morphology, physical object quality and 1 more | 108 | 0 |
