Zebrafish Phenotypes: mind bomb
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by mind bomb.
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| CNS interneuron of spinal cord | count : present in fewer numbers in organism | 1 | 0 |
| CiD | count : present in greater numbers in organism | 1 | 0 |
| GABAergic neuron of spinal cord | count : present in fewer numbers in organism | 1 | 0 |
| VeLD | count : present in fewer numbers in organism | 1 | 0 |
| apoptosis | quality : decreased occurrence, increased frequency, increased occurrence, occurrence quality, rate and 4 more | 35 | 0 |
| auditory receptor cell fate specification | quality : quality of a single process | 1 | 0 |
| blood vessel endothelial cell migration | quality : disrupted, process quality | 4 | 0 |
| body | shape : curved, curved ventral, increased curvature, sigmoid, spherical and 8 more | 335 | 110 |
| body | quality : abnormal, aneuploid, movement bahavioral quality, movement quality, viable and 33 more | 482 | 65 |
| body | size : decreased thickness, decreased width, dwarf, length, size towards body and 7 more | 213 | 63 |
| brain | quality : abnormal, decreased mass, deformed, malformed, morphology | 201 | 0 |
| brain | structure : apoptotic, hemorrhagic, necrotic, unstructured and 5 more | 176 | 0 |
| cell division | quality : occurrence quality, process quality | 4 | 0 |
| cell of tela chorioidea | structure : fragility | 2 | 0 |
| cell of tela chorioidea | quality : has normal numbers of parts of type | 1 | 0 |
| central nervous system | quality : abnormal, morphology | 5 | 0 |
| determination of left/right symmetry | quality : abnormal, abolished, normal, process quality, quality of a single process and 1 more | 35 | 0 |
| ectoderm development | quality : disrupted | 4 | 0 |
| endothelial cell development | quality : disrupted | 1 | 0 |
| endothelial cell of artery | quality : abnormal | 1 | 0 |
| epidermal cell fate specification | quality : disrupted | 1 | 0 |
| eye | quality : abnormal, decreased distance, increased distance, malformed, morphology and 2 more | 140 | 0 |
| eye | size : decreased diameter, decreased size, decreased width, hypertrophic, increased size and 2 more | 473 | 279 |
| floor plate formation | quality : disrupted | 10 | 0 |
| generation of neurons | quality : disrupted, growth quality of occurrent | 2 | 0 |
| gut | quality : abnormal, immature, malformed, morphology, physical object quality and 2 more | 180 | 0 |
| habenula | quality : abnormal, normal | 2 | 0 |
| habenula development | quality : abnormal | 1 | 0 |
| hair cell | count : absent, present in fewer numbers in organism | 3 | 0 |
| hair cell anterior macula | count : present in fewer numbers in organism, present in greater numbers in organism, present in normal numbers in organism | 4 | 0 |
| hair cell posterior macula | count : present in fewer numbers in organism, present in greater numbers in organism, present in normal numbers in organism | 3 | 0 |
| hematopoietic stem cell of ventral wall of dorsal aorta | count : absent | 9 | 0 |
| hemopoietic stem cell differentiation | quality : disrupted | 9 | 0 |
| hindbrain | quality : abnormal, lacks parts or has fewer parts of type, malformed, morphology, posterioralized and 1 more | 103 | 0 |
| hindbrain neural keel | shape : concave | 1 | 0 |
| inner ear | quality : abnormal, anterioralized, malformed, morphology | 95 | 0 |
| lateral floor plate | quality : abnormal | 4 | 0 |
| melanocyte | position : dispersed, irregular spatial pattern, punctate, sparse, spatial pattern and 2 more | 77 | 0 |
| melanocyte of post-vent region | quality : physical object quality | 2 | 0 |
| melanocyte of post-vent region | count : present in fewer numbers in organism | 1 | 0 |
| melanocyte of trunk | count : absent, present in greater numbers in organism | 3 | 0 |
| musculoskeletal movement | quality : abnormal, abolished, discontinuous, disrupted, inactive | 196 | 0 |
| nervous system | quality : abnormal, morphology | 321 | 0 |
| neural tube | quality : abnormal, malformed, morphology, normal | 26 | 0 |
| neural tube development | quality : disrupted | 2 | 0 |
| neurogenesis | quality : disrupted | 6 | 0 |
| neuron of brain | structure : apoptotic, disorganized | 2 | 0 |
| neuron of central nervous system | structure : apoptotic, disorganized | 3 | 0 |
| neuron of epiphysis | quality : has extra parts of type | 1 | 0 |
| neuron of habenula | quality : abnormal | 1 | 0 |
| notochord | shape : bent, curved, protruding, truncated, undulate and 3 more | 54 | 0 |
| otolith | quality : abnormal, decreased distance, has extra parts of type, lacks parts or has fewer parts of type, morphology and 2 more | 83 | 0 |
| pigment cell | quality : abnormal, morphology | 267 | 0 |
| pigmentation | quality : abnormal, abolished, decreased intensity, decreased occurrence, disrupted and 1 more | 47 | 0 |
| post-vent region | shape : clavate, curved ventral, increased curvature, surface shape, truncated and 11 more | 215 | 0 |
| post-vent region | quality : abnormal, dorsalized, morphology, physical object quality, ventralized and 3 more | 81 | 0 |
| primary motor neuron of spinal cord | count : present in greater numbers in organism | 1 | 0 |
| pronephros | quality : abnormal, malformed, normal | 42 | 0 |
| response to external stimulus | quality : abnormal, abolished | 76 | 0 |
| rhombic lip | quality : cellular motility | 1 | 0 |
| rhombomere | quality : morphology | 1 | 0 |
| sensory neuron of trigeminal ganglion | structure : apoptotic | 2 | 0 |
| sensory system | quality : abnormal | 199 | 0 |
| somite | count : aplastic, present in fewer numbers in organism | 6 | 0 |
| somite | quality : abnormal, deformed, malformed, morphology, physical object quality and 1 more | 108 | 0 |
| somite border | quality : abnormal, deformed, morphology | 6 | 0 |
| somite border of trunk | quality : disrupted | 2 | 0 |
| spinal cord motor neuron differentiation | quality : disrupted | 1 | 0 |
| tela chorioidea | quality : morphology, postdisplaced growth | 2 | 0 |
| tela chorioidea | position : mislocalised | 1 | 0 |
| vasculogenesis | quality : abnormal, disrupted, normal, process quality | 18 | 0 |
| ventral spinal cord interneuron differentiation | quality : disrupted | 1 | 0 |
| ventral spinal cord interneuron specification | quality : disrupted | 1 | 0 |
