Zebrafish Phenotypes: matrix metalloproteinase 14b (membrane-inserted)
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by matrix metalloproteinase 14b (membrane-inserted).
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| auditory capsule | quality : malformed, morphology | 2 | 0 |
| axis | size : decreased length, increased length, increased width, thickness | 28 | 0 |
| body | size : decreased thickness, decreased width, dwarf, length, size towards body and 7 more | 213 | 63 |
| brain | structure : apoptotic, hemorrhagic, necrotic, unstructured and 5 more | 176 | 0 |
| cartilage development | quality : abnormal, disrupted | 46 | 0 |
| convergent extension involved in gastrulation | quality : abnormal, disrupted, normal, quality of a single process | 30 | 0 |
| establishment of cell polarity | quality : disrupted, normal | 2 | 0 |
| extension | size : decreased length, decreased size, decreased thickness, increased size, increased thickness and 3 more | 39 | 0 |
| gastrulation | quality : abnormal, arrested, delayed, disrupted, normal | 12 | 0 |
| lateral mesoderm | quality : morphology | 1 | 0 |
| mesodermal cell | structure : disorganized | 1 | 0 |
| mesodermal cell | shape : round | 1 | 0 |
| mesodermal cell migration | quality : abnormal, decreased rate, increased rate, persistence, rate and 2 more | 5 | 0 |
| notochord | size : decreased size, decreased thickness, decreased width, increased diameter, increased thickness and 5 more | 40 | 0 |
