Zebrafish Phenotypes: geist
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by geist.
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| body | quality : abnormal, aneuploid, movement bahavioral quality, movement quality, viable and 33 more | 482 | 65 |
| body | size : decreased thickness, decreased width, dwarf, length, size towards body and 7 more | 213 | 63 |
| chondrocyte of pharyngeal arch cartilage | structure : disorganized, neoplastic | 8 | 0 |
| chondrocyte of pharyngeal arch cartilage | quality : morphology | 2 | 0 |
| extracellular matrix of chondrocyte | composition | 8 | 0 |
| gill arch 1-5 skeleton | quality : abnormal, malformed | 195 | 0 |
| mouth | quality : abnormal, malformed, open | 24 | 0 |
| ventral mandibular arch | quality : abnormal, deformed, malformed | 20 | 0 |
