Zebrafish Phenotypes: hanging out
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by hanging out.
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| Meckel's cartilage | position : inverted, mislocalised, mislocalised dorsally, mislocalised posteriorly, mislocalised ventrally | 24 | 0 |
| body | quality : abnormal, aneuploid, movement bahavioral quality, movement quality, viable and 33 more | 482 | 65 |
| ceratohyal cartilage | position : inverted, mislocalised, mislocalised dorsally, mislocalised medially, mislocalised ventrally and 1 more | 21 | 0 |
| chondrocyte of pharyngeal arch cartilage | quality : morphology | 2 | 0 |
| gill arch 1-5 skeleton | quality : abnormal, malformed | 195 | 0 |
| mouth | quality : abnormal, malformed, open | 24 | 0 |
