Zebrafish Phenotypes: specter(locus)
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by specter(locus).
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| body | structure : apoptotic, degenerate, necrotic, neoplastic, invasive and 2 more | 49 | 0 |
| body | quality : abnormal, aneuploid, movement bahavioral quality, movement quality, viable and 33 more | 482 | 65 |
| cell of body | quality : low brightness | 5 | 0 |
| central nervous system | structure : apoptotic, degenerate, necrotic | 13 | 0 |
| embryonic development | quality : abnormal, arrested, decreased rate, delayed, paedomorphic growth and 2 more | 41 | 0 |
| notochord | quality : abnormal, discontinuous, malformed, morphology, well differentiated and 4 more | 81 | 0 |
