Zebrafish Phenotypes: cerebum
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by cerebum.
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| body | shape : curved, curved ventral, increased curvature, sigmoid, spherical and 8 more | 335 | 110 |
| body | quality : abnormal, aneuploid, movement bahavioral quality, movement quality, viable and 33 more | 482 | 65 |
| brain | quality : abnormal, decreased mass, deformed, malformed, morphology | 201 | 0 |
| eye | quality : abnormal, decreased distance, increased distance, malformed, morphology and 2 more | 140 | 0 |
| gastrulation with mouth forming second | quality : abnormal, disrupted | 21 | 0 |
| nervous system | quality : abnormal, morphology | 321 | 0 |
