Zebrafish Phenotypes: un-named ty118a
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by un-named ty118a.
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| Meckel's cartilage | size : decreased length, decreased size, decreased width, increased size, increased thickness and 2 more | 28 | 637 |
| cartilage development | quality : abnormal, disrupted | 46 | 0 |
| chondrocyte of pharyngeal arch cartilage | structure : disorganized, neoplastic | 8 | 0 |
| chondrocyte of pharyngeal arch cartilage | size : decreased size | 10 | 0 |
| extracellular matrix of chondrocyte | composition | 8 | 0 |
| gill arch 1-5 skeleton | quality : abnormal, malformed | 195 | 0 |
| mouth | quality : abnormal, malformed, open | 24 | 0 |
| pectoral fin | quality : abnormal, lacks parts or has fewer parts of type, morphology, physical object quality, quality of a single physical entity and 4 more | 74 | 0 |
| pectoral fin | size : decreased length, decreased size, increased size, increased thickness, stubby and 2 more | 49 | 43 |
