Zebrafish Phenotypes: AT hook containing transcription factor 1
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by AT hook containing transcription factor 1.
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| anatomical system | quality : abnormal | 238 | 0 |
| body | quality : abnormal, aneuploid, movement bahavioral quality, movement quality, viable and 33 more | 482 | 65 |
| cell of intestinal epithelium | structure : disorganized | 1 | 0 |
| cell of intestinal epithelium | relational structural quality : detached from | 1 | 0 |
| ceratobranchial cartilage | size : decreased length, decreased size, hypotrophic, length | 9 | 0 |
| chromatin binding | quality : disrupted | 1 | 0 |
| cranial nerve II | size : decreased diameter, decreased size, decreased thickness | 3 | 30 |
| enterocyte of intestinal bulb | count : present in fewer numbers in organism | 1 | 0 |
| enteroendocrine cell of intestinal epithelium | count : present in fewer numbers in organism | 1 | 0 |
| establishment or maintenance of apical/basal cell polarity | quality : disrupted | 3 | 0 |
| exocrine pancreas | quality : abnormal, morphology | 8 | 0 |
| eye | size : decreased diameter, decreased size, decreased width, hypertrophic, increased size and 2 more | 473 | 279 |
| goblet cell | count : present in fewer numbers in organism | 1 | 0 |
| goblet cell of mid intestine | count : present in fewer numbers in organism | 1 | 0 |
| goblet cell of pharynx | count : present in fewer numbers in organism | 1 | 0 |
| goblet cell of posterior intestine epithelium | count : absent | 1 | 0 |
| gut | quality : abnormal, immature, malformed, morphology, physical object quality and 2 more | 180 | 0 |
| head | shape : curved dorsal, flat, sharpness, square, truncated and 1 more | 20 | 34 |
| head | size : decreased length, decreased thickness, decreased width, increased volume, size towards body and 7 more | 133 | 157 |
| intestinal bulb epithelium | size : decreased thickness | 1 | 0 |
| intestinal bulb epithelium | quality : abnormal | 1 | 0 |
| intestinal epithelium | shape : flat | 3 | 0 |
| intestinal epithelium | quality : abnormal, morphology | 2 | 0 |
| intestinal epithelium | size : decreased size, decreased thickness | 3 | 0 |
| intestine | structure : apoptotic, neoplastic | 2 | 130 |
| intestine | quality : abnormal, morphology | 6 | 0 |
| liver | size : decreased size, hypertrophic, hypoplastic, increased size | 27 | 0 |
| neuron of enteric nervous system | count : absent, present in fewer numbers in organism | 19 | 0 |
| nuclear pore of intestinal bulb epithelium | count : absent | 1 | 0 |
| nuclear pore of intestinal epithelium | count : present in fewer numbers in organism | 1 | 0 |
| nuclear pore of intestine | quality : abnormal | 1 | 0 |
| nuclear pore of intestine | position : mislocalised | 1 | 0 |
| nuclear pore of peridermal cell | count : present in normal numbers in organism | 1 | 0 |
| nuclear pore of posterior intestine | count : present in fewer numbers in organism | 1 | 0 |
| nuclear pore of retina | position : mislocalised | 1 | 0 |
| nuclear pore of retina | quality : abnormal | 1 | 0 |
| nuclear pore of retina | count : present in fewer numbers in organism | 1 | 0 |
| nuclear pore of skeletal muscle cell | count | 1 | 0 |
| nuclear pore of skeletal muscle cell | position | 1 | 0 |
| nucleus of enterocyte | shape | 1 | 0 |
| nucleus of enterocyte | position : mislocalised | 1 | 0 |
| optic tectum | structure : apoptotic, degenerate, necrotic, swollen and 1 more | 47 | 0 |
| pancreas | size : decreased size, increased length, increased size, length | 13 | 0 |
| pancreas | quality : abnormal, morphology, normal | 18 | 0 |
| retina | quality : abnormal, decreased functionality, immature, morphology, quality of a single physical entity and 2 more | 70 | 0 |
| retina | structure : apoptotic, degenerate, disorganized | 16 | 0 |
| retinal ganglion cell | count : present in fewer numbers in organism, present in greater numbers in organism | 9 | 0 |
| retinal outer plexiform layer | size : decreased size | 1 | 0 |
| retinal outer plexiform layer | structure : disorganized | 2 | 0 |
| retinal photoreceptor layer | size : decreased size, decreased thickness | 4 | 0 |
| retinal photoreceptor layer | structure : disorganized | 3 | 0 |
| retinal pigmented epithelium | size : hypertrophic, increased size, increased thickness, irregular thickness | 4 | 0 |
| retinal rod cell | count : present in fewer numbers in organism, present in greater numbers in organism | 6 | 0 |
| sensory system | quality : abnormal | 199 | 0 |
| swim bladder inflation | quality : abolished, arrested, disrupted, normal | 18 | 0 |
