Zebrafish Phenotypes: sonic hedgehog a
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by sonic hedgehog a.
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| Rohon-Beard neuron | quality : abnormal, increased life span, morphology, normal | 8 | 0 |
| anatomical system | quality : abnormal | 238 | 0 |
| anterior crista | quality : has extra parts of type, morphology | 11 | 0 |
| apoptosis | quality : decreased occurrence, increased frequency, increased occurrence, occurrence quality, rate and 4 more | 35 | 0 |
| axon guidance | quality : abnormal, disrupted, immature | 18 | 0 |
| blood circulation | quality : abolished, decreased occurrence, decreased rate, delayed, process quality and 7 more | 81 | 0 |
| body | quality : abnormal, aneuploid, movement bahavioral quality, movement quality, viable and 33 more | 482 | 65 |
| body | structure : apoptotic, degenerate, necrotic, neoplastic, invasive and 2 more | 49 | 0 |
| body | shape : curved, curved ventral, increased curvature, sigmoid, spherical and 8 more | 335 | 110 |
| brain | structure : apoptotic, hemorrhagic, necrotic, unstructured and 5 more | 176 | 0 |
| cell proliferation | quality : abnormal, decreased occurrence, decreased rate, increased occurrence, quality of a single process and 3 more | 35 | 0 |
| diencephalon development | quality : disrupted | 2 | 0 |
| ear morphogenesis | quality : delayed, disrupted, paedomorphic growth | 3 | 0 |
| embryonic development | quality : abnormal, arrested, decreased rate, delayed, paedomorphic growth and 2 more | 41 | 0 |
| embryonic pectoral fin morphogenesis | quality : abolished, arrested, disrupted, quality of a single process | 7 | 0 |
| endocrine cell | count : present in fewer numbers in organism | 2 | 0 |
| epithelium of swim bladder | size : decreased size | 1 | 0 |
| eye | relational structural quality : fused with, relational structural quality towards epidermis, relational structural quality towards head | 19 | 140 |
| eye | size : decreased diameter, decreased size, decreased width, hypertrophic, increased size and 2 more | 473 | 279 |
| fast muscle cell | count : absent, present, present in fewer numbers in organism, present in greater numbers in organism | 9 | 0 |
| fin | size : decreased length, decreased size, hypotrophic, increased size | 52 | 0 |
| floor plate | quality : abnormal, morphology, normal | 20 | 0 |
| heart | quality : abnormal, contractility, morphology, normal, quality of a single physical entity and 8 more | 311 | 0 |
| horizontal myoseptum | count : absent | 7 | 0 |
| inner ear | quality : abnormal, anterioralized, malformed, morphology | 95 | 0 |
| liver | quality : abnormal, lacks parts or has fewer parts of type, morphology, normal | 161 | 0 |
| liver development | quality : abnormal, disrupted, normal, paedomorphic growth, quality of a single process | 11 | 0 |
| melanocyte of caudal fin | position : mislocalised | 2 | 0 |
| mesenchyme of swim bladder | structure : disorganized | 1 | 0 |
| motor axon guidance | quality : disrupted, normal, quality of a single process | 6 | 0 |
| muscle cell differentiation | quality : abnormal, normal, quality of a single process | 115 | 0 |
| muscle pioneer | count : absent, present, present in greater numbers in organism, present in normal numbers in organism and 1 more | 91 | 0 |
| muscle pioneer of somite | count : present in fewer numbers in organism | 2 | 0 |
| musculoskeletal movement | quality : abnormal, abolished, discontinuous, disrupted, inactive | 196 | 0 |
| myoseptum | quality : abnormal, normal | 10 | 0 |
| nervous system | quality : abnormal, morphology | 321 | 0 |
| neuron of locus coeruleus | count : present in fewer numbers in organism | 3 | 0 |
| notochord | quality : abnormal, deformed, discontinuous, morphology, well differentiated and 4 more | 81 | 0 |
| nucleus of slow muscle cell | count : present in fewer numbers in organism | 2 | 0 |
| otolith | size : decreased size | 20 | 78 |
| pancreas development | quality : disrupted, normal, quality of a single process | 13 | 0 |
| pancreas primordium | size : hypoplastic, increased size | 3 | 0 |
| pectoral fin | quality : abnormal, lacks parts or has fewer parts of type, morphology, physical object quality, quality of a single physical entity and 4 more | 74 | 0 |
| pectoral fin | size : decreased length, decreased size, increased size, increased thickness, stubby and 2 more | 49 | 43 |
| pectoral fin bud | quality : morphology, quality of a single physical entity | 2 | 0 |
| pectoral fin development | quality : disrupted | 2 | 0 |
| peripheral nervous system neuron axonogenesis | quality : disrupted, increased rate | 4 | 0 |
| positive regulation of transcription, DNA-dependent | quality : abolished, disrupted | 3 | 0 |
| post-vent region | shape : clavate, curved ventral, increased curvature, surface shape, truncated and 11 more | 215 | 0 |
| post-vent region | quality : abnormal, dorsalized, morphology, physical object quality, ventralized and 3 more | 81 | 0 |
| posterior macula | count : aplastic | 4 | 0 |
| primary motor neuron | count : present in fewer numbers in organism, present in normal numbers in organism | 4 | 0 |
| proctodeum | quality : atresia, malformed, morphology, open | 10 | 0 |
| retina development in camera-type eye | quality : delayed, disrupted, normal | 12 | 0 |
| retinal cone cell | count : present in fewer numbers in organism | 7 | 0 |
| retinal cone cell | position : irregular spatial pattern, mislocalised | 3 | 0 |
| retinal ganglion cell axon guidance | quality : abnormal, disrupted, quality of a single process | 56 | 0 |
| sensory axons peripheral | position : mislocalised | 4 | 0 |
| sensory axons peripheral | quality : morphology | 5 | 0 |
| sensory system | quality : abnormal | 199 | 0 |
| slow muscle cell | count : absent, present, present in greater numbers in organism, present in normal numbers in organism and 1 more | 15 | 0 |
| slow muscle cell | quality : abnormal, immature, malformed, morphology, multinucleate and 1 more | 12 | 0 |
| smooth muscle of swim bladder | count : absent | 1 | 0 |
| somite | shape : U-shaped, flat, round | 46 | 0 |
| somite | size : decreased length, decreased size, decreased thickness, elongated, increased size and 3 more | 47 | 0 |
| somite | quality : abnormal, deformed, malformed, morphology, physical object quality and 1 more | 108 | 0 |
| striated muscle cell development | quality : arrested, disrupted | 5 | 0 |
| surface structure | quality : abnormal | 128 | 0 |
| swim bladder | size : decreased size, hypoplastic, increased size, increased volume and 1 more | 4 | 570 |
| swim bladder | quality : abnormal, malformed, morphology, non-functional, quality of a single physical entity and 1 more | 39 | 0 |
| swim bladder bud | count : aplastic | 1 | 0 |
| swim bladder formation | quality : abolished, disrupted, growth quality of occurrent, process quality | 4 | 0 |
| trunk | shape : bent, bifurcated, curved, curved ventral, rotational curvature and 5 more | 35 | 218 |
