Zebrafish Phenotypes: kit receptor a
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by kit receptor a.
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| gill arch 1-5 skeleton | quality : abnormal, malformed | 195 | 0 |
| gut | quality : abnormal, immature, malformed, morphology, physical object quality and 2 more | 180 | 0 |
| gut | size : decreased size, decreased thickness, distended, hypoplastic, increased width and 1 more | 20 | 244 |
| melanoblast | count : absent, present in fewer numbers in organism, present in greater numbers in organism | 3 | 0 |
| melanocyte | quality : abnormal, intensity, malformed, morphology, translucent and 3 more | 149 | 0 |
| melanocyte | position : dispersed, irregular spatial pattern, punctate, sparse, spatial pattern and 2 more | 77 | 0 |
| melanocyte | count : absent, aplastic, present in fewer numbers in organism, present in greater numbers in organism | 33 | 0 |
| melanocyte | shape : punctiform, spindle-shaped | 3 | 0 |
| melanocyte | size : area, decreased size, increased size | 42 | 0 |
| melanocyte | structure : apoptotic, broken, degenerate, necrotic and 1 more | 8 | 0 |
| melanocyte of caudal fin | quality : normal | 1 | 0 |
| melanocyte of hypodermis | count : present in fewer numbers in organism | 4 | 0 |
| melanocyte of melanophore stripe | count : present in fewer numbers in organism, present in greater numbers in organism | 5 | 0 |
| melanocyte of scale | count : present in fewer numbers in organism | 2 | 0 |
| melanophore stripe of caudal fin | count : present | 2 | 0 |
| melanophore stripe of trunk | structure : disorganized | 4 | 0 |
| melanosome of melanocyte | quality : abnormal, low saturation, malformed | 3 | 0 |
| pigment cell | position : irregular spatial pattern, spatial pattern | 21 | 0 |
| pigment cell | quality : abnormal, morphology | 267 | 0 |
| pigmentation | quality : abnormal, abolished, decreased intensity, decreased occurrence, normal and 1 more | 47 | 0 |
| xanthophore of hypodermis | count : absent, present in fewer numbers in organism | 3 | 0 |
