Zebrafish Phenotypes: cadherin 2, neuronal
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by cadherin 2, neuronal.
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| anterior neural keel | shape : flat | 2 | 0 |
| anterior neural keel | size : increased width | 2 | 0 |
| apoptosis | quality : decreased occurrence, increased frequency, increased occurrence, occurrence quality, rate and 4 more | 35 | 0 |
| body | quality : abnormal, aneuploid, movement bahavioral quality, movement quality, viable and 33 more | 482 | 65 |
| body | shape : curved, curved ventral, increased curvature, sigmoid, spherical and 8 more | 335 | 110 |
| brain | quality : abnormal, decreased mass, deformed, malformed, morphology | 201 | 0 |
| brain | structure : apoptotic, hemorrhagic, necrotic, unstructured and 5 more | 176 | 0 |
| brain | relational structural quality : fused with | 1 | 0 |
| brain | shape : flat | 3 | 0 |
| brain | position : asymmetrical, disoriented, spatial pattern | 65 | 0 |
| cell junction of hair cell anterior macula | quality : normal | 1 | 0 |
| convergent extension involved in neural plate elongation | quality : disrupted | 1 | 0 |
| dorsal convergence | quality : abnormal, delayed, disrupted, normal | 9 | 0 |
| epiphysis | shape : oblong, split | 2 | 0 |
| eye | quality : abnormal, decreased distance, increased distance, malformed, morphology and 2 more | 140 | 0 |
| eye | shape : exserted | 2 | 0 |
| eye pigmentation | quality : delayed, disrupted, normal | 12 | 0 |
| hindbrain | quality : abnormal, lacks parts or has fewer parts of type, malformed, morphology, posterioralized and 1 more | 103 | 0 |
| hindbrain | shape : flat, umbonate, undulate | 3 | 0 |
| kinocilium of hair cell anterior macula | size : decreased length | 1 | 0 |
| kinocilium of hair cell posterior macula | size : decreased length | 1 | 0 |
| lateral mesoderm | position : mislocalised | 2 | 0 |
| lens | position : dislocated, disoriented, mislocalised | 5 | 0 |
| lens | structure : apoptotic, degenerate, disorganized, perforate and 1 more | 15 | 0 |
| lens | size : decreased size | 16 | 0 |
| maintenance of epithelial cell apical/basal polarity | quality : abnormal | 1 | 0 |
| mesodermal cell | position : mislocalised | 1 | 0 |
| mesodermal cell of axial mesoderm | position : mislocalised | 1 | 0 |
| mesodermal cell of paraxial mesoderm | shape : spherical | 2 | 0 |
| midbrain | quality : abnormal, malformed, morphology, opaque, physical object quality | 29 | 0 |
| midbrain hindbrain boundary | quality : abnormal, amorphous, deformed, morphology, quality of a single physical entity and 1 more | 55 | 0 |
| motor axons peripheral | quality : abnormal, morphology | 8 | 0 |
| nervous system | quality : abnormal, morphology | 321 | 0 |
| neural plate | size : decreased length, decreased thickness, increased size, increased width, width | 7 | 0 |
| neural rod | shape : Y-shaped | 2 | 0 |
| neural tube | quality : abnormal, malformed, morphology, normal | 26 | 0 |
| neural tube development | quality : disrupted | 2 | 0 |
| neuroectoderm | quality : malformed, morphology | 6 | 0 |
| notochord | size : decreased diameter, decreased size, decreased width, increased diameter, increased thickness and 5 more | 40 | 0 |
| paraxial mesoderm | size : decreased length, increased width | 2 | 0 |
| paraxial mesoderm of tail bud | structure : disorganized | 1 | 0 |
| photoreceptor outer segment of body | size : decreased length | 1 | 0 |
| post-vent region | quality : abnormal, dorsalized, morphology, physical object quality, ventralized and 3 more | 81 | 0 |
| post-vent region | shape : clavate, curved ventral, increased curvature, surface shape, truncated and 11 more | 215 | 0 |
| post-vent region | size : decreased length, decreased size, increased size, length | 43 | 0 |
| post-vent region | structure : apoptotic, neoplastic, vacuolated | 14 | 0 |
| posterior neural keel | size : increased width | 2 | 0 |
| posterior neural tube | shape : T-shaped | 1 | 0 |
| retina | quality : abnormal, decreased functionality, immature, morphology, quality of a single physical entity and 2 more | 70 | 0 |
| retina | structure : apoptotic, degenerate, disorganized | 16 | 0 |
| retina layer formation | quality : disrupted, normal, process quality | 10 | 0 |
| retinal ganglion cell layer | position : mislocalised | 1 | 0 |
| retinal inner plexiform layer | structure | 1 | 0 |
| retinal neural layer | structure : apoptotic, disorganized | 3 | 0 |
| retinal outer plexiform layer | structure : disorganized | 2 | 0 |
| retinal pigmented epithelium | position : mislocalised, patchy, spatial pattern | 6 | 0 |
| retinal pigmented epithelium | quality : abnormal, closure incomplete, malformed, morphology, quality of a single physical entity and 2 more | 47 | 0 |
| semicircular canal | quality : abnormal, malformed, morphology | 11 | 0 |
| semicircular canal | count : absent, aplastic | 16 | 0 |
| semicircular canal morphogenesis | quality : abnormal, abolished, disrupted, process quality, quality of a single process | 8 | 0 |
| sensory system | quality : abnormal | 199 | 0 |
| somite | relational structural quality : fused with | 10 | 0 |
| somite | size : decreased length, decreased size, decreased thickness, elongated, increased size and 3 more | 47 | 0 |
| somite border | quality : abnormal, deformed, morphology | 6 | 0 |
| somite of post-vent region | quality : morphology | 1 | 0 |
| somite of trunk | quality : morphology | 1 | 0 |
| statoacoustic (VIII) ganglion | size : decreased size | 1 | 0 |
| stereocilium bundle of hair cell posterior macula | size : decreased length | 1 | 0 |
| surface structure | quality : abnormal | 128 | 0 |
| synapse organization | quality : normal | 1 | 0 |
| tail bud | quality : anterioralized, morphology, normal, opaque | 6 | 0 |
| tail bud | size : decreased length, decreased size, increased size, increased thickness, increased width and 1 more | 13 | 0 |
| tail bud | structure : apoptotic, vacuolated | 1 | 0 |
| tail morphogenesis | quality : abnormal, delayed, disrupted, process quality | 17 | 0 |
| trunk musculature | quality : abnormal, refractivity | 41 | 0 |
