Zebrafish Phenotypes: nodal-related 2
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by nodal-related 2.
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| anterior crista | quality : has extra parts of type, morphology | 11 | 0 |
| body | quality : abnormal, aneuploid, movement bahavioral quality, movement quality, viable and 33 more | 482 | 65 |
| body | shape : curved, curved ventral, increased curvature, sigmoid, spherical and 8 more | 335 | 110 |
| brain | quality : abnormal, decreased mass, deformed, malformed, morphology | 201 | 0 |
| convergent extension involved in axis elongation | quality : disrupted, normal | 25 | 0 |
| endoderm | count : absent, present in fewer numbers in organism | 4 | 0 |
| eye | quality : abnormal, decreased distance, increased distance, malformed, morphology and 2 more | 140 | 0 |
| eye | position : mislocalised, mislocalised anteriorly, mislocalised medially, mislocalised ventrally | 16 | 78 |
| eye | relational structural quality : fused with, relational structural quality towards epidermis, relational structural quality towards head | 19 | 140 |
| fast muscle cell | count : absent, present, present in fewer numbers in organism, present in greater numbers in organism | 9 | 0 |
| floor plate | size : decreased size, increased width | 7 | 0 |
| floor plate | quality : abnormal, morphology, normal | 20 | 0 |
| forebrain | structure : apoptotic, condensed, constricted | 7 | 0 |
| forebrain | quality : abnormal, morphology, posterioralized, quality of a single physical entity | 47 | 0 |
| forebrain | size : decreased size, decreased volume, increased size, increased width | 11 | 0 |
| gut | quality : abnormal, immature, malformed, morphology, physical object quality and 2 more | 180 | 0 |
| hatching gland | count : absent, aplastic, present | 4 | 0 |
| hypothalamus | size : decreased size, increased size | 6 | 31 |
| immature eye | count : present in fewer numbers in organism | 2 | 0 |
| immature eye | quality : malformed | 2 | 0 |
| inner ear | quality : abnormal, anterioralized, malformed, morphology | 95 | 0 |
| liver | quality : abnormal, lacks parts or has fewer parts of type, morphology, normal | 161 | 0 |
| mesoderm of head | count : absent | 2 | 0 |
| mesoderm of trunk | count : absent | 2 | 0 |
| muscle pioneer | count : absent, present, present in greater numbers in organism, present in normal numbers in organism and 1 more | 91 | 0 |
| nervous system | quality : abnormal, morphology | 321 | 0 |
| neuroectoderm | quality : malformed, morphology | 6 | 0 |
| notochord | size : decreased diameter, decreased size, decreased width, increased diameter, increased thickness and 5 more | 40 | 0 |
| otolith | size : decreased size | 20 | 78 |
| post-vent region | shape : clavate, curved ventral, increased curvature, surface shape, truncated and 11 more | 215 | 0 |
| posterior macula | count : aplastic | 4 | 0 |
| sensory system | quality : abnormal | 199 | 0 |
| shield | quality : abnormal, malformed, morphology, normal | 6 | 0 |
| shield | count : absent, present in fewer numbers in organism | 2 | 0 |
