Zebrafish Phenotypes: fibroblast growth factor 8 a
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by fibroblast growth factor 8 a.
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| alar plate midbrain | quality : morphology, quality of a single physical entity | 2 | 0 |
| anatomical system | quality : abnormal | 238 | 0 |
| apoptosis | quality : decreased occurrence, increased frequency, increased occurrence, occurrence quality, rate and 4 more | 35 | 0 |
| blood circulation | quality : abolished, decreased occurrence, decreased rate, delayed, process quality and 7 more | 81 | 0 |
| body | quality : abnormal, aneuploid, movement bahavioral quality, movement quality, viable and 33 more | 482 | 65 |
| brain | quality : abnormal, decreased mass, deformed, malformed, morphology | 201 | 0 |
| cardiac muscle cell of atrium | count : present in fewer numbers in organism, present in greater numbers in organism | 4 | 0 |
| cardiac muscle cell of cardiac ventricle | count : present in fewer numbers in organism | 2 | 0 |
| cartilage development | quality : abnormal, disrupted | 46 | 0 |
| cell proliferation | quality : abnormal, decreased occurrence, decreased rate, increased occurrence, quality of a single process and 3 more | 35 | 0 |
| cell proliferation in hindbrain | quality : decreased occurrence, disrupted | 6 | 0 |
| cell proliferation in midbrain | quality : decreased rate, disrupted, normal | 4 | 0 |
| central nervous system development | quality : disrupted, normal | 5 | 0 |
| cerebellum | count : absent, aplastic | 3 | 0 |
| cerebellum | quality : abnormal, malformed, morphology, physical object quality | 5 | 0 |
| cerebellum development | quality : disrupted | 2 | 0 |
| chondrocranium | position : bilateral symmetry | 1 | 0 |
| determination of left/right symmetry | quality : abnormal, abolished, normal, process quality, quality of a single process and 1 more | 35 | 0 |
| ectoderm | quality : abnormal, normal | 3 | 0 |
| ectoderm development | quality : disrupted | 4 | 0 |
| epibranchial placode | quality : abnormal | 2 | 0 |
| epithelium | structure : disorganized | 1 | 0 |
| gill arch | quality : deformed, malformed, morphology | 7 | 0 |
| gill arch 1-5 skeleton | quality : abnormal, malformed | 195 | 0 |
| gill arch 1-5 skeleton | structure : disorganized, dysplastic, necrotic | 3 | 0 |
| heart | shape : cleft, split | 6 | 0 |
| heart | size : decreased size, dilated, elongated, increased size, increased width | 27 | 0 |
| heart development | quality : abnormal, delayed, disrupted | 84 | 0 |
| heart rudiment | size : decreased size | 1 | 0 |
| hindbrain | structure : apoptotic, degenerate, disorganized, swollen | 11 | 0 |
| inner ear | size : decreased length, decreased size, increased size, increased thickness and 1 more | 24 | 0 |
| inner ear | quality : abnormal, anterioralized, malformed, morphology | 95 | 0 |
| lens | structure : apoptotic, degenerate, dysplastic, perforate and 1 more | 15 | 0 |
| lens | quality : abnormal, immature, morphology, opacity, quality of a single physical entity and 2 more | 37 | 0 |
| locus ceruleus development | quality : disrupted | 1 | 0 |
| locus coeruleus | quality : abnormal | 1 | 0 |
| locus coeruleus | count : absent | 1 | 0 |
| mesoderm of post-vent region | quality : disrupted, normal | 2 | 0 |
| midbrain | quality : abnormal, malformed, morphology, opaque, physical object quality | 29 | 0 |
| midbrain hindbrain boundary | count : absent, aplastic | 7 | 0 |
| midbrain hindbrain boundary | quality : abnormal, amorphous, malformed, morphology, quality of a single physical entity and 1 more | 55 | 0 |
| midbrain hindbrain boundary neural rod | quality : morphology | 1 | 0 |
| midbrain neural rod | shape : prominent | 1 | 0 |
| midbrain neural rod | size : increased thickness | 1 | 0 |
| midbrain neural rod | quality : morphology | 1 | 0 |
| midbrain-hindbrain boundary development | quality : abolished, disrupted | 4 | 0 |
| morphogenesis of embryonic epithelium | quality : abnormal, disrupted | 2 | 0 |
| nervous system | quality : abnormal, morphology | 321 | 0 |
| neuron of forebrain | count : present in normal numbers in organism | 1 | 0 |
| neuron of forebrain | position : spatial pattern | 1 | 0 |
| neuron of locus coeruleus | count : present in fewer numbers in organism | 3 | 0 |
| opercle | quality : malformed | 1 | 0 |
| opercle | position : bilateral symmetry | 1 | 0 |
| optic stalk | quality : abnormal, malformed, morphology, normal | 5 | 0 |
| optic tectum | size : decreased size, hypoplastic, increased size | 11 | 31 |
| optic tectum | quality : abnormal, malformed, morphology, quality of a single physical entity | 8 | 0 |
| optic tectum | structure : apoptotic, degenerate, necrotic, swollen and 1 more | 47 | 0 |
| otic vesicle | count : absent | 5 | 0 |
| otic vesicle | size : decreased size, decreased width, distended, elongated, increased size and 1 more | 26 | 0 |
| otic vesicle formation | quality : abnormal, disrupted, normal | 3 | 0 |
| otolith | quality : abnormal, decreased distance, has extra parts of type, lacks parts or has fewer parts of type, morphology and 2 more | 83 | 0 |
| parasympathetic nervous system development | quality : disrupted | 2 | 0 |
| paraxial mesoderm | quality : disrupted | 1 | 0 |
| peripheral nervous system development | quality : disrupted | 4 | 0 |
| pharyngeal arch | quality : abnormal, deformed, malformed, quality of a single physical entity | 7 | 0 |
| post-vent region | quality : abnormal, dorsalized, morphology, physical object quality, ventralized and 3 more | 81 | 0 |
| regulation of bone remodeling | quality : abnormal | 1 | 0 |
| retina | structure : apoptotic, degenerate, disorganized | 16 | 0 |
| retina | quality : abnormal, decreased functionality, immature, morphology, quality of a single physical entity and 2 more | 70 | 0 |
| rhombomere 1 | quality : morphology | 1 | 0 |
| rhombomere 3 | size : decreased thickness, decreased width | 2 | 0 |
| rhombomere 5 | size : decreased thickness, decreased width | 2 | 0 |
| rostrocaudal neural tube patterning | quality : disrupted, normal | 3 | 0 |
| semicircular canal | shape : truncated | 3 | 0 |
| sensory system | quality : abnormal | 199 | 0 |
| thyroid primordium | size : decreased size | 2 | 0 |
| trigeminal ganglion | quality : morphology, normal | 3 | 0 |
| ventral mandibular arch | quality : abnormal, deformed, malformed | 20 | 0 |
| ventral mandibular arch | position : bilateral symmetry, retracted | 2 | 0 |
