Zebrafish Phenotypes: paired box gene 2a
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by paired box gene 2a.
| Entity | Quality | All Zebrafish Genes Affecting Phenotype | Taxa |
|---|---|---|---|
| anatomical system | quality : abnormal | 238 | 0 |
| blood circulation | quality : abolished, decreased occurrence, decreased rate, delayed, process quality and 7 more | 81 | 0 |
| body | size : decreased thickness, decreased width, dwarf, length, size towards body and 7 more | 213 | 63 |
| body | quality : abnormal, aneuploid, movement bahavioral quality, movement quality, viable and 33 more | 482 | 65 |
| brain | quality : abnormal, decreased mass, deformed, malformed, morphology | 201 | 0 |
| brush border of pronephric duct | count : absent | 1 | 0 |
| caudal commissure | size : increased size | 1 | 0 |
| cell of optic tectum | structure : degenerate | 1 | 0 |
| cell of optic tectum | quality : refractile | 1 | 0 |
| cerebellum | count : absent, aplastic | 3 | 0 |
| cerebellum | quality : abnormal, malformed, morphology, physical object quality | 5 | 0 |
| commissura cerebelli | count : absent | 1 | 0 |
| cranial nerve II | quality : abnormal, malformed, morphology | 7 | 0 |
| cranial nerve II of optic chiasm | relational spatial quality : ipsilateral to | 1 | 0 |
| cranial nerve II of optic chiasm | quality : normal | 2 | 0 |
| cranial nerve IV | count : absent | 1 | 0 |
| diencephalon | size : decreased size, distended, increased length, increased size | 3 | 0 |
| epiphysis | size : decreased size, decreased width | 2 | 0 |
| eye | size : decreased diameter, decreased size, decreased width, hypertrophic, increased size and 2 more | 473 | 279 |
| gut epithelium | composition : edematous | 1 | 0 |
| heart | composition : edematous | 39 | 0 |
| heart | quality : abnormal, contractility, morphology, normal, quality of a single physical entity and 8 more | 311 | 0 |
| hindbrain | size : decreased size, decreased thickness, decreased volume, decreased width, increased size and 3 more | 19 | 0 |
| lens | quality : abnormal, immature, morphology, opacity, quality of a single physical entity and 2 more | 37 | 0 |
| lens | size : decreased size | 16 | 0 |
| midbrain | structure : apoptotic | 4 | 0 |
| midbrain | count : absent, aplastic | 3 | 0 |
| midbrain hindbrain boundary | quality : abnormal, amorphous, deformed, morphology, quality of a single physical entity and 1 more | 55 | 0 |
| midbrain hindbrain boundary | count : absent, aplastic | 7 | 0 |
| midbrain-hindbrain boundary development | quality : abolished, disrupted | 4 | 0 |
| midbrain-hindbrain boundary initiation | quality : process quality | 1 | 0 |
| nervous system | quality : abnormal, morphology | 321 | 0 |
| neuron of cranial ganglia | count : present in fewer numbers in organism | 1 | 0 |
| optic fissure | quality : abnormal, closure incomplete, malformed | 7 | 0 |
| optic nerve development | quality : abnormal | 1 | 0 |
| optic tectum | quality : abnormal, malformed, morphology, quality of a single physical entity | 8 | 0 |
| optic tectum | count : absent | 2 | 0 |
| optic tectum | size : decreased size, hypoplastic, increased size | 11 | 31 |
| optic tectum | structure : apoptotic, degenerate, necrotic, swollen and 1 more | 47 | 0 |
| otic vesicle | size : decreased size, decreased width, elongated, increased size and 1 more | 26 | 0 |
| otic vesicle | quality : abnormal, anterioralized, malformed, morphology, normal | 10 | 0 |
| parasympathetic nervous system development | quality : disrupted | 2 | 0 |
| pericardial sac | composition : edematous | 130 | 0 |
| pronephric duct | count : absent | 1 | 0 |
| pronephros | quality : abnormal, malformed, normal | 42 | 0 |
| pronephros | count : absent | 5 | 0 |
| pronephros development | quality : abnormal, disrupted, process quality | 6 | 0 |
| retina | quality : abnormal, decreased functionality, immature, morphology, quality of a single physical entity and 2 more | 70 | 0 |
| retinal ganglion cell axon guidance | quality : abnormal, disrupted, quality of a single process | 56 | 0 |
| retinal neural layer | quality : abnormal, closure incomplete | 2 | 0 |
| retinal pigmented epithelium | quality : abnormal, closure incomplete, malformed, morphology, quality of a single physical entity and 2 more | 47 | 0 |
| swim bladder | count : absent, aplastic | 13 | 2 |
| thyroid follicle | count : absent, present in fewer numbers in organism | 2 | 0 |
| trigeminal ganglion | quality : morphology, normal | 3 | 0 |
