Phenotypes: Rhabdalestes septentrionalis
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by Rhabdalestes septentrionalis or its member taxa.
| Entity | Quality | Zebrafish Genes | Taxa within Rhabdalestes septentrionalis |
|---|---|---|---|
| adipose eyelid | size | 0 | 1 |
| adipose eyelid | count : absent | 0 | 1 |
| anal fin lepidotrichium | count : aplastic, count of 3 | 2 | 1 |
| anal fin lepidotrichium 3 | shape | 0 | 1 |
| anal fin lepidotrichium 3 | size | 0 | 1 |
| anal fin lepidotrichium of female | size | 0 | 1 |
| anal fin lepidotrichium of male | size | 0 | 1 |
| anal fin lepidotrichium of male | shape | 0 | 1 |
| anal fin middle radial | relational structural quality : relational structural quality towards anal fin proximal radial | 0 | 1 |
| anal fin proximal radial | shape | 0 | 1 |
| anal fin proximal radial | position : spatial pattern | 2 | 1 |
| anal fin proximal radial | size : size towards anal fin proximal radial | 0 | 1 |
| anal-fin stay | composition : cartilaginous, ossified | 0 | 1 |
| anal-fin stay | size | 0 | 1 |
| anterior cranial fontanel | size | 0 | 1 |
| anterior cranial fontanel | relational spatial quality : relational spatial quality towards epiphyseal bar | 0 | 1 |
| anterior region of basipterygium | shape : unbranched | 0 | 1 |
| antero-dorsal margin of maxilla ascending process | shape : blunt, sharp | 0 | 1 |
| antorbital | count : present | 0 | 1 |
| autopalatine | relational structural quality : relational structural quality towards mesethmoid bone, relational structural quality towards vomer | 0 | 1 |
| autopalatine | composition | 0 | 1 |
| basihyal tooth plate | count : present | 0 | 1 |
| bone adjacent to dorsal fin radial | count : absent | 0 | 1 |
| branched anal fin ray | relational structural quality : relational structural quality towards anal erector | 0 | 1 |
| branched anal fin ray | shape | 0 | 1 |
| branched anal fin ray of female | size | 0 | 1 |
| branched anal fin ray of male | size | 0 | 1 |
| branched dorsal fin ray of female | size | 0 | 1 |
| branched dorsal fin ray of male | size | 0 | 1 |
| branchiostegal ray | count : absent, count of 4, present in fewer numbers in organism | 3 | 1 |
| caudal-fin stay | count : present | 0 | 1 |
| dentary | relational structural quality : relational structural quality towards adductor mandibulae complex | 0 | 1 |
| dentary replacement tooth trench | count : present | 0 | 1 |
| dentary replacement tooth trench | relational structural quality : relational structural quality towards dentary tooth | 0 | 1 |
| dentary tooth | count : count of 4, count of ≥4 | 0 | 1 |
| dentary tooth | position | 0 | 1 |
| dentary tooth | size : size towards dentary tooth | 0 | 1 |
| dentary tooth | shape | 0 | 1 |
| dentary tooth row | count : absent | 0 | 1 |
| dorsal fin proximal radial | relational structural quality : relational structural quality towards dorsal fin lepidotrichium | 0 | 1 |
| dorsal fin proximal radial | count : count of 9 | 0 | 1 |
| dorsal margin of orbit | relational structural quality : relational structural quality towards frontal bone | 0 | 1 |
| dorso-lateral region of maxilla ascending process | size | 0 | 1 |
| ectopterygoid | size | 0 | 1 |
| ectopterygoid | shape | 0 | 1 |
| ectopterygoid | relational structural quality : relational structural quality towards autopalatine, relational structural quality towards neurocranium | 0 | 1 |
| epural | count : count of 3 | 0 | 1 |
| extrascapula | count : present | 0 | 1 |
| foramen of anterior ceratohyal | count : absent | 0 | 1 |
| foramen of exoccipital | count : present | 0 | 1 |
| fossa of anterior ceratohyal | count : absent | 0 | 1 |
| frontal bone | relational structural quality : relational structural quality towards orbitosphenoid, relational structural quality towards pterotic | 0 | 1 |
| frontal bone | relational spatial quality : relational spatial quality towards orbitosphenoid | 0 | 1 |
| infraorbital 1 | shape | 0 | 1 |
| infraorbital 1 | relational spatial quality : relational spatial quality towards antorbital, relational spatial quality towards maxilla, relational spatial quality towards premaxilla | 0 | 1 |
| infraorbital 1 | size | 0 | 1 |
| infraorbital 2 | size | 0 | 1 |
| infraorbital 2 | relational spatial quality : relational spatial quality towards premaxilla | 0 | 1 |
| infraorbital 2 | shape | 0 | 1 |
| infraorbital 3 | count : present | 0 | 1 |
| infraorbital 4 | count : present | 0 | 1 |
| infraorbital 4 | shape | 0 | 1 |
| infraorbital 5 | count : present | 0 | 1 |
| infraorbital 5 | relational structural quality : relational structural quality towards infraorbital 6 | 0 | 1 |
| infraorbital 6 | count : present | 0 | 1 |
| intercalar | count : present | 0 | 1 |
| intermuscular bone | position | 0 | 1 |
| lagenar capsule | relational spatial quality | 0 | 1 |
| lateral line system | size | 0 | 1 |
| lateral line system | relational spatial quality : relational spatial quality towards caudal peduncle | 0 | 1 |
| lateral margin of lateral mesethmoid wing | shape : blunt, sharp | 0 | 1 |
| lateral mesethmoid wing | size | 0 | 1 |
| lateral surface of maxilla | shape | 0 | 1 |
| ligament | relational structural quality : relational structural quality towards ectopterygoid, relational structural quality towards entopterygoid, relational structural quality towards vomer | 0 | 1 |
| mandibular symphysis | shape | 0 | 1 |
| maxilla | shape | 0 | 1 |
| maxilla ascending process | size : size towards maxilla | 0 | 1 |
| maxilla ascending process | position | 0 | 1 |
| maxilla ascending process | relational spatial quality : relational spatial quality towards premaxilla | 0 | 1 |
| maxillary canal | size : increased size | 0 | 1 |
| maxillary tooth | count : absent | 0 | 1 |
| mesethmoid bone | shape | 0 | 1 |
| mesethmoid bone | relational spatial quality : relational spatial quality towards premaxilla | 0 | 1 |
| mesethmoid ventral diverging lamella | size | 0 | 1 |
| mesethmoid ventral diverging lamella | count : absent | 0 | 1 |
| mesethmoid-premaxillary joint | structure | 0 | 1 |
| metapterygoid | relational spatial quality : relational spatial quality towards quadrate, relational spatial quality towards symplectic | 0 | 1 |
| nasal bone | count : present | 0 | 1 |
| nasal bone | relational spatial quality : relational spatial quality towards mesethmoid bone | 0 | 1 |
| olfactory bulb | relational structural quality : relational structural quality towards telencephalon | 0 | 1 |
| orbitosphenoid | relational spatial quality : relational spatial quality towards olfactory bulb | 0 | 1 |
| orbitosphenoid | shape | 0 | 1 |
| parapophysis | shape | 0 | 1 |
| parapophysis | relational spatial quality : relational spatial quality towards centrum | 0 | 1 |
| parasphenoid | shape | 0 | 1 |
| pectoral fin lepidotrichium of female | size | 0 | 1 |
| pectoral fin lepidotrichium of male | size | 0 | 1 |
| pelvic fin lepidotrichium | count : count of 8 | 0 | 1 |
| pelvic fin lepidotrichium of female | size | 0 | 1 |
| pelvic fin lepidotrichium of male | size | 0 | 1 |
| pigmentation | relational spatial quality : relational spatial quality towards anal fin | 0 | 1 |
| pigmentation | count : absent, present | 0 | 1 |
| pigmentation of anal fin | count : absent | 0 | 1 |
| pigmentation of medial region of trunk | count : present | 0 | 1 |
| postcleithrum 1 | count : present | 0 | 1 |
| postcleithrum 2 | count : present | 0 | 1 |
| postcleithrum 3 | count : present | 0 | 1 |
| posterior chamber swim bladder | position | 0 | 1 |
| posterior cranial fontanel | count : present | 0 | 1 |
| posterior margin of lateral line system | relational spatial quality | 0 | 1 |
| posterior margin of maxilla | relational spatial quality : relational spatial quality towards lateral ethmoid wing | 0 | 1 |
| posterior process of basipterygium | relational spatial quality | 0 | 1 |
| posterior region of premaxilla | shape | 0 | 1 |
| posttemporal | shape | 0 | 1 |
| posttemporal | size | 0 | 1 |
| posttemporal | relational structural quality : relational structural quality towards supracleithrum | 0 | 1 |
| posttemporal fossa | size : size towards posttemporal fossa | 0 | 1 |
| premaxilla | relational structural quality : relational structural quality towards maxilla | 0 | 1 |
| premaxilla | shape | 0 | 1 |
| premaxilla ascending process | count : present | 0 | 1 |
| premaxillary tooth | size | 0 | 1 |
| premaxillary tooth | count : count of ≤4 | 0 | 1 |
| premaxillary tooth row | count : count of 2 | 0 | 1 |
| premaxillary tooth row | structure | 0 | 1 |
| premaxillary-maxillary ligament | position | 0 | 1 |
| preopercular sensory canal | relational structural quality : overlap with infraorbital 3, overlap with infraorbital 4 | 0 | 1 |
| preopercular sensory canal | relational spatial quality : proximal to preopercle, relational spatial quality towards hyomandibula | 0 | 1 |
| primordial ligament | relational structural quality : attached to maxilla | 0 | 1 |
| primordial ligament | size : increased width | 0 | 1 |
| process adjacent to mandibular symphysis, of dentary | shape | 0 | 1 |
| process of anal fin lepidotrichium | count : absent | 0 | 1 |
| process of anterior margin of anal fin proximal radial | count : absent | 0 | 1 |
| process of anterior region of mesethmoid bone | count : present | 0 | 1 |
| process of anterior region of orbitosphenoid | count : absent | 0 | 1 |
| process of basal region of rib of vertebra 5 | count : present | 0 | 1 |
| process of branched pectoral fin ray | size : size towards branched pectoral fin ray | 0 | 1 |
| process of central region of rib of vertebra 5 | count : absent | 0 | 1 |
| process of frontal bone | relational structural quality : relational structural quality towards orbitosphenoid | 0 | 1 |
| process of frontal bone | size | 0 | 1 |
| process of hyomandibula | count : absent | 0 | 1 |
| process of lateral ethmoid | position | 0 | 1 |
| process of lateral ethmoid | relational spatial quality : relational spatial quality towards vomer | 0 | 1 |
| process of lateral ethmoid | size | 0 | 1 |
| process of lateral ethmoid wing | count : absent, present | 0 | 1 |
| process of lateral surface of basipterygium | relational spatial quality : relational spatial quality towards basipterygium | 0 | 1 |
| process of lateral surface of basipterygium | size | 0 | 1 |
| process of lateral surface of dorsal region of hyomandibula | count : present | 0 | 1 |
| process of lateral surface of maxilla | count : absent | 0 | 1 |
| process of medial surface of infraorbital 2 | count : absent | 0 | 1 |
| process of postcleithrum 3 | count : absent | 0 | 1 |
| process of posterior region of lateral ethmoid | count : absent | 0 | 1 |
| process of postero-dorsal margin of maxilla | count : absent | 0 | 1 |
| process of postero-lateral margin of autopalatine | count : absent | 0 | 1 |
| process of posttemporal | count : present | 0 | 1 |
| process of process of hyomandibula | count : absent | 0 | 1 |
| process of rib | count : absent | 0 | 1 |
| process of rib of vertebra 5 | count : absent | 0 | 1 |
| process of rib of vertebra 6 | count : absent | 0 | 1 |
| process of scapula | count : present | 0 | 1 |
| process of supracleithrum | count : absent, present | 0 | 1 |
| process of supraoccipital | count : present | 0 | 1 |
| process of ventral surface of supraorbital bone | count : absent | 0 | 1 |
| process of vomer | shape | 0 | 1 |
| pseudotympanum | count : absent | 0 | 1 |
| quadrate-anguloarticular joint | position | 0 | 1 |
| rhinosphenoid | count : absent | 0 | 1 |
| scale | relational spatial quality : angular placement, relational spatial quality towards supraoccipital crest | 3 | 1 |
| scale | texture | 0 | 1 |
| scale of lateral line | size | 0 | 1 |
| scale on body | count : present | 0 | 1 |
| scale on body | size | 0 | 1 |
| sensory canal of infraorbital 4 | count : present | 0 | 1 |
| sensory canal of infraorbital 5 | count : present | 0 | 1 |
| sensory canal of infraorbital 6 | relational structural quality : relational structural quality towards head sensory canal system | 0 | 1 |
| sensory canal of lateral line scale | shape | 0 | 1 |
| sensory canal of parietal bone | count : present | 0 | 1 |
| sensory canal of posttemporal | count : present | 0 | 1 |
| sensory canal of pterotic | count : present | 0 | 1 |
| sensory canal of supracleithrum | count : present | 0 | 1 |
| sensory canal on infraorbital 6 | shape : unbranched | 0 | 1 |
| skin flap posterior to pelvic fin, of ventral region of body | count : absent | 0 | 1 |
| sphenotic spine | shape | 0 | 1 |
| sphenotic spine | relational spatial quality : relational spatial quality towards prootic, relational spatial quality towards sphenotic | 0 | 1 |
| supramaxilla | count : absent | 0 | 1 |
| supraneural bone | count : absent | 0 | 1 |
| supraorbital bone | shape | 0 | 1 |
| supraorbital bone | count : absent, present | 0 | 1 |
| supraorbital sensory canal | shape | 0 | 1 |
| supraorbital sensory canal | relational structural quality : relational structural quality towards parietal bone | 0 | 1 |
| supraorbital sensory canal | size | 0 | 1 |
| suprapreopercle | relational spatial quality : relational spatial quality towards opercle | 0 | 1 |
| suprapreopercle | count : present | 0 | 1 |
| supratemporal sensory canal | count : present | 0 | 1 |
| third posttemporal fossa | count : present | 0 | 1 |
| tooth | shape | 0 | 1 |
| tooth cusp | count : absent, count of 3, count of ≥3 | 0 | 1 |
| tooth cusp of dentary tooth | count | 0 | 1 |
| tooth cusp of premaxillary tooth | position | 0 | 1 |
| transcapular ligament | relational spatial quality : relational spatial quality towards lagenar capsule | 0 | 1 |
| transcapular ligament | relational structural quality : relational structural quality towards basioccipital | 0 | 1 |
| transverse process of neural arch 3 | position | 0 | 1 |
| trunk sensory canal system | relational spatial quality : relational spatial quality towards body | 0 | 1 |
| urohyal lateral process | size | 0 | 1 |
| urohyal lateral process | count : present | 0 | 1 |
| uroneural | count : count of 2 pairs | 0 | 1 |
| ventral surface of supraorbital bone | texture | 0 | 1 |
| vertebra | count | 0 | 1 |
