Phenotypes: Aspredo aspredo
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by Aspredo aspredo or its member taxa.
| Entity | Quality | Zebrafish Genes | Taxa within Aspredo aspredo |
|---|---|---|---|
| Meckel's cartilage | size : decreased length, decreased size, decreased width, increased size, increased thickness and 2 more | 28 | 1 |
| Meckel's cartilage | shape : bent, kinked, sharp, sloped downward | 8 | 1 |
| Meckel's cartilage | relational spatial quality : angular placement, relational spatial quality towards coronoid process | 1 | 1 |
| Weberian apparatus | structure : condensed | 1 | 1 |
| Weberian complex centrum | size : size towards centrum | 0 | 1 |
| Weberian ossicle set | position | 0 | 1 |
| Weberian vertebra | shape | 0 | 1 |
| abdominal scute | count : absent | 0 | 1 |
| accessory vomerine tooth plate | count : absent | 0 | 1 |
| adductor mandibulae complex | relational structural quality : relational structural quality towards premaxilla | 0 | 1 |
| adipose fin | count : absent | 0 | 1 |
| alarm substance cell | count : absent | 0 | 1 |
| anal fin | size : increased length | 2 | 1 |
| anal fin | relational structural quality : relational structural quality towards body, relational structural quality towards caudal fin | 0 | 1 |
| anal fin lepidotrichium | count : aplastic, count of >50 | 2 | 1 |
| anatomical space of antero-medial margin of mesethmoid bone | count : present | 0 | 1 |
| anatomical space of medial surface of interopercle | count : absent | 0 | 1 |
| anguloarticular | shape | 0 | 1 |
| anterior cartilage of palatine | size : decreased size, size towards autopalatine | 0 | 1 |
| anterior ceratohyal | structure | 0 | 1 |
| anterior cranial fontanel | count : present | 0 | 1 |
| anterior dentation of pectoral fin spine | size : size towards pectoral fin spine | 0 | 1 |
| anterior limb of parapophysis 4 | relational structural quality : relational structural quality towards ossified transcapular ligament, relational structural quality towards swim bladder | 0 | 1 |
| anterior limb of parapophysis 4 | count | 0 | 1 |
| anterior limb of parapophysis 4 | shape | 0 | 1 |
| anterior limb of parapophysis 4 | relational spatial quality : relational spatial quality towards swim bladder | 0 | 1 |
| anterior limb of parapophysis 4 | structure | 0 | 1 |
| anterior margin of basibranchial 1 element | shape : convex | 0 | 1 |
| anterior margin of basibranchial 1 element | size | 0 | 1 |
| anterior margin of epibranchial 1 bone | shape | 0 | 1 |
| anterior margin of hypobranchial 2 bone | shape : convex, decreased curvature | 0 | 1 |
| anterior margin of lateral ethmoid | shape : convex | 0 | 1 |
| anterior naris | relational structural quality : relational structural quality towards posterior naris | 0 | 1 |
| anterior nasal barbel | count : absent | 0 | 1 |
| anterior nuchal plate | count : absent | 0 | 1 |
| anterior region of basibranchial 4 cartilage | shape : unbranched | 0 | 1 |
| anterior region of ceratobranchial 4 bone proximal cartilage | shape : curved | 0 | 1 |
| anterior region of ceratobranchial 4 bone proximal cartilage | size : increased width | 0 | 1 |
| anterior region of entopterygoid | shape : angular | 0 | 1 |
| anterior region of external anterior process of basipterygium | size : decreased width | 0 | 1 |
| anterior region of orbitosphenoid | size : width | 0 | 1 |
| anterior region of pharyngobranchial 3 bone | size : decreased length | 0 | 1 |
| antero-dorsal region of caudal fin | size : length | 0 | 1 |
| antero-lateral margin of coracoid | shape : concave | 0 | 1 |
| aortic canal of ventral side of Weberian complex centrum | count : absent | 0 | 1 |
| articular fossa of opercle | shape | 0 | 1 |
| autopalatine | relational structural quality : relational structural quality towards vomer | 0 | 1 |
| autopalatine | shape : straight | 0 | 1 |
| autopalatine-lateral ethmoid joint | shape | 0 | 1 |
| autopalatine-lateral ethmoid joint | position | 0 | 1 |
| autopalatine-lateral ethmoid joint | composition | 0 | 1 |
| autopalatine-lateral ethmoid joint | structure | 0 | 1 |
| autopalatine-lateral ethmoid joint | relational structural quality : relational structural quality towards vomer | 0 | 1 |
| autopalatine-maxillary joint | count : present | 0 | 1 |
| autopalatine-maxillary joint | structure | 0 | 1 |
| autopalatine-maxillary joint | shape | 0 | 1 |
| autopalatine-vomer joint | count : absent | 0 | 1 |
| basibranchial 1 element | composition : ossified | 0 | 1 |
| basibranchial 2 bone | shape : cylindrical | 0 | 1 |
| basibranchial 2 element | composition : ossified | 0 | 1 |
| basibranchial 3 bone | count : present | 0 | 1 |
| basibranchial 3 bone | shape : cylindrical | 0 | 1 |
| basibranchial 3 element | composition : cartilaginous, ossified | 0 | 1 |
| basibranchial 3 element | structure | 0 | 1 |
| basibranchial 3 element | relational structural quality : relational structural quality towards basibranchial 4 element | 0 | 1 |
| basibranchial 4 element | shape | 0 | 1 |
| basibranchial 4 element | size | 0 | 1 |
| basibranchial element | composition : ossified | 0 | 1 |
| basioccipital | relational structural quality : relational structural quality towards Weberian vertebra | 0 | 1 |
| basipterygium | shape | 0 | 1 |
| basipterygium | structure | 0 | 1 |
| behavior | count : absent, present | 0 | 1 |
| bone of dorsal fin skeleton | count : absent | 0 | 1 |
| bone posterior to mandibular symphysis | shape : ovate | 0 | 1 |
| bony plate | count : absent | 0 | 1 |
| bony plate of body | count : absent | 0 | 1 |
| branchiostegal membrane | relational structural quality : relational structural quality towards head | 0 | 1 |
| branchiostegal ray | position | 0 | 1 |
| branchiostegal ray | count : absent, count of 5, count of ≥5, present in fewer numbers in organism | 3 | 1 |
| cartilage anterior to basibranchial 3 element | count : present | 0 | 1 |
| cartilage of basibranchial element | structure | 0 | 1 |
| cartilage of lateral ethmoid | relational structural quality : relational structural quality towards autopalatine | 0 | 1 |
| cartilage of lateral region of basipterygium, anterior to pelvic fin lepidotrichium | count : present | 0 | 1 |
| cartilage of posterior process of basipterygium | size | 0 | 1 |
| cartilage of posterior process of basipterygium | count : absent | 0 | 1 |
| cartilage of posterior region of basipterygium | size | 0 | 1 |
| cartilage on anterior region of ceratobranchial 4 bone | shape : cylindrical | 0 | 1 |
| cartilage on posterior region of autopalatine | count : present | 0 | 1 |
| caudal fin | shape : bent, kinked | 19 | 1 |
| caudal fin lepidotrichium | size : size towards caudal fin lepidotrichium | 0 | 1 |
| caudal fin lepidotrichium | shape : undulate | 1 | 1 |
| caudal fin lepidotrichium | structure | 0 | 1 |
| caudal fin lepidotrichium | count : aplastic, count of ≤17 | 2 | 1 |
| caudal fin upper lobe | position | 0 | 1 |
| caudal fin upper lobe | size | 0 | 1 |
| caudal principal ray | count : count of 5+5 principal caudal-fln rays, count of ≤17 | 0 | 1 |
| caudal procurrent ray | count : absent, count of numerous | 0 | 1 |
| ceratobranchial 3 bone distal cartilage | size : decreased size | 0 | 1 |
| ceratobranchial 4 element | relational structural quality : relational structural quality towards hypobranchial 3 element | 0 | 1 |
| ceratobranchial 4 element | relational spatial quality : relational spatial quality towards basibranchial 4 element | 0 | 1 |
| ceratobranchial 5 bone distal cartilage | composition : cartilaginous | 0 | 1 |
| ceratobranchial 5 tooth | count : absent, present, present in fewer numbers in organism | 3 | 1 |
| ceratobranchial 5 tooth | position | 0 | 1 |
| claustrum bone | size : decreased thickness | 0 | 1 |
| claustrum bone | shape | 0 | 1 |
| cleithrum | structure | 0 | 1 |
| coracoid | shape | 0 | 1 |
| coracoid | relational spatial quality : relational spatial quality towards cleithrum | 0 | 1 |
| coronoid process | count : present | 0 | 1 |
| coronoid process | size : size towards dentary | 0 | 1 |
| coronomeckelian | size | 0 | 1 |
| coronomeckelian | count : present | 0 | 1 |
| coronomeckelian | relational structural quality : attached to Meckel's cartilage, detached from anguloarticular, detached from dentary, relational structural quality towards anguloarticular | 0 | 1 |
| cotylephore of female | count : present | 0 | 1 |
| cranium | structure | 0 | 1 |
| cranium | relational structural quality : relational structural quality towards eye | 0 | 1 |
| dentary tooth | shape : conical | 0 | 1 |
| dentary tooth | count : present | 0 | 1 |
| dermopalatine | relational structural quality : relational structural quality towards lateral ethmoid | 0 | 1 |
| distal cartilage of external anterior process of basipterygium | size : increased size | 0 | 1 |
| distal cartilage of external anterior process of basipterygium | shape | 0 | 1 |
| distal cartilage of external anterior process of basipterygium | count : present | 0 | 1 |
| distal cartilage of internal anterior process of basipterygium | shape | 0 | 1 |
| distal cartilage of internal anterior process of basipterygium | count : present | 0 | 1 |
| distal cartilage of posterior process of basipterygium | relational structural quality : relational structural quality towards distal cartilage of posterior process of basipterygium | 0 | 1 |
| distal cartilage of posterior process of basipterygium | size : decreased size | 0 | 1 |
| distal cartilage of posterior process of basipterygium | shape : cylindrical, unbranched | 0 | 1 |
| distal margin of dentary | structure | 0 | 1 |
| distal region of neural spine | size : increased size | 0 | 1 |
| distal region of parapophysis 5 | size | 0 | 1 |
| dorsal erector | count : absent | 0 | 1 |
| dorsal fin | relational structural quality : relational structural quality towards body | 0 | 1 |
| dorsal fin | position | 0 | 1 |
| dorsal fin lepidotrichium | count : count of 4 | 0 | 1 |
| dorsal fin proximal radial 1 | shape | 0 | 1 |
| dorsal fin proximal radial 1 | relational structural quality : relational structural quality towards Weberian vertebra | 0 | 1 |
| dorsal fin pterygiophore | relational structural quality : relational structural quality towards neural spine | 0 | 1 |
| dorsal fin radial | count : count of 7 | 0 | 1 |
| dorsal fin spine 1 | quality : flexible | 0 | 1 |
| dorsal fin spine 1 of male | size : size towards branched dorsal fin ray | 0 | 1 |
| dorsal fin spine 1 of male | shape | 0 | 1 |
| dorsal fin spine 2 | structure | 0 | 1 |
| dorsal fin spine 2 of male | shape | 0 | 1 |
| dorsal hypohyal bone | count : absent | 0 | 1 |
| dorsal margin of neural lamina | shape : concave | 0 | 1 |
| dorsal scute | count : absent | 0 | 1 |
| dorsal surface of dentary | shape | 0 | 1 |
| dorsal surface of premaxilla | structure | 0 | 1 |
| ectopterygoid | structure | 0 | 1 |
| ectopterygoid | count : absent | 0 | 1 |
| entopterygoid | shape | 0 | 1 |
| entopterygoid | relational structural quality : relational structural quality towards neurocranium | 0 | 1 |
| entopterygoid | count : absent, present | 2 | 1 |
| epibranchial 1 bone | size : decreased width | 0 | 1 |
| epibranchial 1 bone | shape | 0 | 1 |
| epibranchial 1 element | relational spatial quality : relational spatial quality towards epibranchial 2 element | 0 | 1 |
| epibranchial 2 element | relational spatial quality | 0 | 1 |
| epibranchial 2 element | relational structural quality : relational structural quality towards epibranchial 1 element | 0 | 1 |
| epibranchial 3 bone uncinate process | size : increased length | 0 | 1 |
| epibranchial 3 bone uncinate process | shape : curved, curved medial | 0 | 1 |
| epibranchial 3 bone uncinate process | position | 0 | 1 |
| epibranchial 3 element | relational structural quality | 0 | 1 |
| epibranchial 4 bone | size : increased width towards epibranchial 1 bone, increased width towards epibranchial 2 bone, increased width towards epibranchial 3 bone | 0 | 1 |
| epibranchial 4 bone uncinate process | count : absent | 0 | 1 |
| epibranchial 5 cartilage | shape | 0 | 1 |
| epibranchial 5 cartilage | size | 0 | 1 |
| epibranchial 5 cartilage | count : absent | 0 | 1 |
| epibranchial 5 cartilage | relational structural quality : relational structural quality towards ceratobranchial 4 element | 0 | 1 |
| epibranchial 5 element | composition : cartilaginous | 0 | 1 |
| epibranchial arborescent organ | count : absent | 0 | 1 |
| epibranchial element | relational structural quality : relational structural quality towards epibranchial element | 0 | 1 |
| epihyal-ceratohyal joint | composition | 0 | 1 |
| epioccipital posterior process | size | 0 | 1 |
| epioccipital posterior process | count : absent | 0 | 1 |
| epiotic | position | 0 | 1 |
| epiotic | structure | 0 | 1 |
| epiotic | relational structural quality : relational structural quality towards dermatocranium | 0 | 1 |
| epiotic | relational spatial quality : relational spatial quality towards neurocranium | 0 | 1 |
| epiphyseal bar | count : present | 0 | 1 |
| epural | shape : straight | 0 | 1 |
| ethmoid cartilage | position | 0 | 1 |
| ethmoid cartilage | relational structural quality : separated from, unfused from | 1 | 1 |
| ethmoid cartilage | shape : arrow-shaped, split | 3 | 1 |
| ethmoid cartilage | size : decreased length, decreased size, decreased width, hypoplastic | 15 | 1 |
| external anterior process of basipterygium | count : absent | 0 | 1 |
| extrascapula | count : absent | 0 | 1 |
| fontanel | structure | 0 | 1 |
| foramen magnum | relational spatial quality : relational spatial quality towards exoccipital, relational spatial quality towards parietal-supraoccipital | 0 | 1 |
| foramen of maxilla | count : absent | 0 | 1 |
| foramen of posterior process of basipterygium | count : absent | 0 | 1 |
| frontal bone | relational structural quality : relational structural quality towards lateral ethmoid | 0 | 1 |
| frontal bone | position | 0 | 1 |
| frontal-pterotic joint | count : absent | 0 | 1 |
| gill filament of ceratobranchial 2 bone | shape : flat | 0 | 1 |
| gill filament of ceratobranchial 3 bone | shape : flat | 0 | 1 |
| gill filament of epibranchial 2 bone | shape : flat | 0 | 1 |
| gill filament of epibranchial 3 bone | shape : flat | 0 | 1 |
| gill opening | size | 0 | 1 |
| gill raker | count : absent, present | 2 | 1 |
| gill raker | size : decreased length, decreased size | 2 | 1 |
| gill raker of gill arch 1 skeleton | count : count of <55 | 0 | 1 |
| gill raker row of ceratobranchial element | count : count of 2 | 0 | 1 |
| gill raker row of gill arch 1 | count | 0 | 1 |
| gill raker row of gill arch 2 | count | 0 | 1 |
| gill raker row of gill arch 3 | count | 0 | 1 |
| gill raker row of gill arch 4 | count | 0 | 1 |
| gill ray | shape | 0 | 1 |
| gill ray | composition : cartilaginous | 0 | 1 |
| hemal arch | structure | 0 | 1 |
| hemal spine | shape : branched | 0 | 1 |
| hyoideomandibular nerve | relational spatial quality : relational spatial quality towards hyomandibula | 0 | 1 |
| hyoideomandibular nerve | relational structural quality : relational structural quality towards hyomandibula | 0 | 1 |
| hyomandibula | relational structural quality : relational structural quality towards sphenotic | 0 | 1 |
| hyomandibula | structure | 0 | 1 |
| hyomandibula | relational spatial quality : relational spatial quality towards metapterygoid | 0 | 1 |
| hyomandibular condyle for the opercle | position | 0 | 1 |
| hyomandibular-otic region joint | position | 0 | 1 |
| hyomandibular-otic region joint | size : size towards hyomandibula | 0 | 1 |
| hypaxial myotome region | relational structural quality : relational structural quality towards pectoral girdle | 0 | 1 |
| hypobranchial 1 bone | count : present | 0 | 1 |
| hypobranchial 1 bone | size | 0 | 1 |
| hypobranchial 1 bone | relational spatial quality : relational spatial quality towards hypobranchial 2 bone | 0 | 1 |
| hypobranchial 1 bone | composition : ossified | 0 | 1 |
| hypobranchial 1 bone distal cartilage | size : increased length towards hypobranchial 1 bone, size towards hypobranchial 1 bone | 0 | 1 |
| hypobranchial 1 element | composition : ossified | 0 | 1 |
| hypobranchial 2 bone | count : present | 0 | 1 |
| hypobranchial 2 bone | position | 0 | 1 |
| hypobranchial 2 bone | size | 0 | 1 |
| hypobranchial 2 bone distal cartilage | count : present | 0 | 1 |
| hypobranchial 2 element | composition : cartilaginous, ossified | 0 | 1 |
| hypobranchial 3 bone | count : present | 0 | 1 |
| hypobranchial 3 bone | structure | 0 | 1 |
| hypobranchial 3 cartilage | count : present | 0 | 1 |
| hypobranchial element | count : present | 0 | 1 |
| hypobranchial element | composition : ossified | 0 | 1 |
| hypurapophysis | size | 0 | 1 |
| infranuchal scute | count : absent | 0 | 1 |
| infraorbital 1 | relational spatial quality : relational spatial quality towards lateral ethmoid | 0 | 1 |
| infraorbital 1 | size | 0 | 1 |
| infraorbital 1 | structure | 0 | 1 |
| infraorbital 1 | relational structural quality : relational structural quality towards lateral ethmoid | 0 | 1 |
| infraorbital 4 | size : decreased size | 0 | 1 |
| infraorbital 4 | shape : cylindrical | 0 | 1 |
| infraorbital 5 | size : decreased size | 0 | 1 |
| infraorbital lateral line | shape : sinuous | 0 | 1 |
| infraorbital sensory canal | shape : curved | 0 | 1 |
| infraorbital sensory canal | relational spatial quality : relational spatial quality towards lateral ethmoid | 0 | 1 |
| infraorbital sensory canal | size | 0 | 1 |
| inner mental barbel | count : present | 0 | 1 |
| integument | structure : disorganized, necrotic, neoplastic | 6 | 1 |
| inter-basipterygium joint | composition | 0 | 1 |
| inter-basipterygium joint | structure | 0 | 1 |
| inter-hypobranchial 3 joint | structure | 0 | 1 |
| intercalarium | shape | 0 | 1 |
| intercalarium | size | 0 | 1 |
| interhyal bone | count : present | 0 | 1 |
| internal anterior process of basipterygium | count : absent | 0 | 1 |
| interopercle | count : absent, present | 0 | 1 |
| interopercle | structure | 0 | 1 |
| interopercle | shape | 0 | 1 |
| interopercular-mandibular ligament | count : present | 0 | 1 |
| interopercular-mandibular ligament | position | 0 | 1 |
| intromittent organ | count : absent | 0 | 1 |
| lapillus | position | 0 | 1 |
| lapillus | size : decreased size | 5 | 1 |
| lateral bone | composition | 0 | 1 |
| lateral bone | count : absent | 0 | 1 |
| lateral ethmoid | shape | 0 | 1 |
| lateral ethmoid | relational spatial quality : relational spatial quality towards sphenotic | 0 | 1 |
| lateral ethmoid | relational structural quality : relational structural quality towards frontal bone, relational structural quality towards sphenotic | 0 | 1 |
| lateral ethmoid wing | count : present | 0 | 1 |
| lateral ethmoid-autopalatine ligament | count : absent | 0 | 1 |
| lateral ethmoid-ectopterygoid ligament | count : present | 0 | 1 |
| lateral line | relational spatial quality : relational spatial quality towards Weberian apparatus | 0 | 1 |
| lateral margin of parapophysis 4 | shape : concave | 0 | 1 |
| lateral margin of pharyngobranchial 3 bone | shape : concave, convex, decreased curvature | 0 | 1 |
| lateral margin of premaxilla | shape : convex, straight | 0 | 1 |
| lateral margin of pterotic | structure | 0 | 1 |
| lateral mesethmoid wing | size | 0 | 1 |
| lateral region of premaxilla | shape : blunt | 0 | 1 |
| lateropterygium | shape | 0 | 1 |
| ligament of metapterygoid | relational structural quality : relational structural quality towards entopterygoid | 0 | 1 |
| ligament of olfactory region, of entopterygoid | count : present | 0 | 1 |
| ligament of olfactory region, of metapterygoid | count : present | 0 | 1 |
| lip | shape | 0 | 1 |
| mandibular lateral line | count : absent | 0 | 1 |
| mandibular sensory canal | relational structural quality : relational structural quality towards dentary | 0 | 1 |
| mandibular sensory canal | size : size towards ventral mandibular arch | 0 | 1 |
| mandibular sensory canal | count : present | 0 | 1 |
| mandibular symphysis | composition | 0 | 1 |
| mandibular symphysis | count : present | 0 | 1 |
| mandibular-hyoid median cartilage | count : absent | 0 | 1 |
| maxilla | position : position towards maxillary barbel | 0 | 1 |
| maxilla | structure | 0 | 1 |
| maxilla | shape | 0 | 1 |
| maxilla | relational shape quality : relational shape quality towards autopalatine | 0 | 1 |
| maxillary barbel | relational structural quality : relational structural quality towards head, relational structural quality towards lip | 0 | 1 |
| maxillary tooth | count : absent | 0 | 1 |
| medial region of epibranchial 1 bone | size : decreased size | 0 | 1 |
| medial region of epibranchial 2 bone | size : decreased size | 0 | 1 |
| mental barbel | size : decreased size | 0 | 1 |
| mental barbel | shape : unbranched | 0 | 1 |
| mesethmoid bone | shape | 0 | 1 |
| mesethmoid bone | composition : ossified | 0 | 1 |
| mesethmoid bone | size | 0 | 1 |
| mesethmoid cornu | count : present | 0 | 1 |
| mesethmoid-frontal joint | composition | 0 | 1 |
| mesethmoid-maxillary ligament | count : absent | 0 | 1 |
| mesethmoid-premaxillary joint | composition | 0 | 1 |
| mesethmoid-premaxillary ligament | count : absent | 0 | 1 |
| mesocoracoid bone | count : absent | 0 | 1 |
| metapterygoid | shape | 0 | 1 |
| metapterygoid | relational spatial quality : relational spatial quality towards entopterygoid | 0 | 1 |
| metapterygoid | count : absent | 0 | 1 |
| metapterygoid | relational structural quality : separated from lateral ethmoid | 0 | 1 |
| metapterygoid | structure | 0 | 1 |
| metapterygoid | size | 0 | 1 |
| metapterygoid-autopalatine ligament | count : absent | 0 | 1 |
| middle nuchal plate | structure | 0 | 1 |
| middle nuchal plate | relational structural quality : relational structural quality towards supraoccipital crest | 0 | 1 |
| nasal bone | relational spatial quality : relational spatial quality towards mesethmoid cornu | 0 | 1 |
| nasal bone | position | 0 | 1 |
| nasal bone | size : decreased size, elongated | 1 | 1 |
| neural arch | relational structural quality : relational structural quality towards hemal arch | 0 | 1 |
| neural arch 3 | relational structural quality : relational structural quality towards occipital region | 0 | 1 |
| neural complex | relational structural quality : relational structural quality towards occipital region | 0 | 1 |
| neural lamina | count : present | 0 | 1 |
| neural lamina | size | 0 | 1 |
| neural lamina | shape | 0 | 1 |
| neural lamina | relational structural quality : relational structural quality towards exoccipital, relational structural quality towards supraoccipital crest, separated from | 0 | 1 |
| neural spine | shape | 0 | 1 |
| neural spine | size : size towards neural arch | 0 | 1 |
| neural spine | position | 0 | 1 |
| neural spine 4 | relational structural quality : relational structural quality towards supraoccipital crest | 0 | 1 |
| neural spine of vertebra 7 | shape | 0 | 1 |
| neural spine of vertebra 7 | size | 0 | 1 |
| nuchal plate | position | 0 | 1 |
| odontode | count : absent | 0 | 1 |
| opercle | shape : triangular | 3 | 1 |
| opercle | size : decreased size, decreased thickness | 12 | 1 |
| opercle-interopercle joint | composition | 0 | 1 |
| optic foramen | count : present | 0 | 1 |
| oral disk | count : absent | 0 | 1 |
| orbitosphenoid-lateral ethmoid joint | structure | 0 | 1 |
| orbitosphenoid-lateral ethmoid joint | composition | 0 | 1 |
| orbitosphenoid-prootic joint | count : absent | 0 | 1 |
| os suspensorium | size | 0 | 1 |
| os suspensorium | relational structural quality : relational structural quality towards Weberian complex centrum, unfused from Weberian complex centrum | 0 | 1 |
| os suspensorium | structure | 0 | 1 |
| ossified transcapular ligament | shape | 0 | 1 |
| outer mental barbel | count : present | 0 | 1 |
| palatoquadrate arch | relational spatial quality : relational spatial quality towards ventral mandibular arch | 0 | 1 |
| papilla of anterior naris | count : absent | 0 | 1 |
| papilla on ventral mandibular arch | count : absent | 0 | 1 |
| parapophysis | count : absent, present | 0 | 1 |
| parapophysis | position | 0 | 1 |
| parapophysis | relational structural quality : relational structural quality towards vertebra | 0 | 1 |
| parapophysis | size | 0 | 1 |
| parapophysis 1 of vomer | position | 0 | 1 |
| parapophysis 4 | relational structural quality : relational structural quality towards parapophysis 5 | 0 | 1 |
| parapophysis 4 | shape | 0 | 1 |
| parapophysis 5 | relational structural quality | 0 | 1 |
| parapophysis 5 | relational spatial quality : relational spatial quality towards parapophysis 4 | 0 | 1 |
| parapophysis 5 | shape | 0 | 1 |
| parapophysis of precaudal vertebra | size : size towards centrum | 0 | 1 |
| parapophysis of precaudal vertebra | position | 0 | 1 |
| parapophysis of vertebra | count : present | 0 | 1 |
| parapophysis of vertebra 5 | relational structural quality : relational structural quality towards swim bladder | 0 | 1 |
| parapophysis of vertebra 5 | count : count of 2 | 0 | 1 |
| parapophysis of vertebra 5 | size | 0 | 1 |
| parapophysis of vertebra 5 | position | 0 | 1 |
| parapophysis of vertebra 5 | structure | 0 | 1 |
| parasphenoid | relational structural quality : relational structural quality towards pterosphenoid | 0 | 1 |
| pectoral fin lepidotrichium | count : count of 7, count of 8-10, present in fewer numbers in organism | 1 | 1 |
| pectoral fin lepidotrichium | structure | 0 | 1 |
| pectoral fin musculature of ventral region of pectoral girdle | count : absent | 0 | 1 |
| pectoral fin proximal radial | count : count of 3 | 0 | 1 |
| pectoral fin proximal radial | size | 0 | 1 |
| pectoral fin proximal radial | structure | 0 | 1 |
| pectoral fin radial | shape | 0 | 1 |
| pectoral fin skeleton | structure | 0 | 1 |
| pectoral fin spine | shape : decreased curvature | 0 | 1 |
| pectoral fin spine | structure | 0 | 1 |
| pectoral fin spine | size : decreased length | 0 | 1 |
| pectoral girdle | relational structural quality : relational structural quality towards pelvic girdle | 0 | 1 |
| pelvic fin lepidotrichium | count : count of 6 | 0 | 1 |
| pelvic fin lepidotrichium 1 | shape | 0 | 1 |
| pelvic splint | count : absent | 0 | 1 |
| pharyngeal tooth plate of ceratobranchial 5 bone | count : present | 0 | 1 |
| pharyngobranchial 1 bone | shape : curved, decreased curvature | 0 | 1 |
| pharyngobranchial 1 bone | count : absent | 0 | 1 |
| pharyngobranchial 1 element | count : absent | 0 | 1 |
| pharyngobranchial 2 element | composition : cartilaginous | 0 | 1 |
| pharyngobranchial 2 element | relational spatial quality : relational spatial quality towards epibranchial 2 element, relational spatial quality towards pharyngobranchial 1 element | 0 | 1 |
| pharyngobranchial 2 element | size | 0 | 1 |
| pharyngobranchial 2 element | count : absent | 0 | 1 |
| pharyngobranchial 3 bone | shape : cylindrical | 0 | 1 |
| pharyngobranchial 4 element | composition : ossified | 0 | 1 |
| pigmentation | count : absent | 0 | 1 |
| portion of connective tissue on maxillary barbel, on coronoid process | count : absent | 0 | 1 |
| posterior cartilage of palatine | shape | 0 | 1 |
| posterior cartilage of palatine | size | 0 | 1 |
| posterior ceratohyal | structure | 0 | 1 |
| posterior cleithral process | shape | 0 | 1 |
| posterior cleithral process | relational structural quality : relational structural quality towards vertebra | 0 | 1 |
| posterior cleithral process | count : present | 0 | 1 |
| posterior cranial fontanel | count : present | 0 | 1 |
| posterior limb of parapophysis 4 | shape | 0 | 1 |
| posterior margin of basipterygium | composition | 0 | 1 |
| posterior margin of basipterygium | shape : unserrated | 0 | 1 |
| posterior margin of epibranchial 4 bone | shape : convex | 0 | 1 |
| posterior margin of hyomandibula | structure | 0 | 1 |
| posterior margin of hypobranchial 1 bone | composition : ossified | 0 | 1 |
| posterior margin of trunk sensory canal | relational spatial quality : vicinity of towards anterior margin of caudal fin | 0 | 1 |
| posterior nasal barbel | count : absent, present | 0 | 1 |
| posterior nuchal plate | shape | 0 | 1 |
| posterior nuchal plate | relational structural quality : relational structural quality towards anterior nuchal plate | 0 | 1 |
| posterior process of basipterygium | shape | 0 | 1 |
| posterior process of basipterygium | composition | 0 | 1 |
| posterior process of basipterygium | size : decreased length | 0 | 1 |
| posterior region of autopalatine | shape : laterally compressed, unbranched | 0 | 1 |
| posterior region of autopalatine | size : increased width | 0 | 1 |
| posterior region of basibranchial 3 bone | shape : truncated | 0 | 1 |
| posterior region of basibranchial 4 element | size : decreased length | 0 | 1 |
| posterior region of pharyngobranchial 3 bone | size : increased width | 0 | 1 |
| postero-lateral region of anterior ceratohyal | size : decreased size | 0 | 1 |
| postero-lateral region of basipterygium | composition | 0 | 1 |
| postero-lateral region of posterior ceratohyal | shape : tapered | 0 | 1 |
| postero-lateral region of posterior ceratohyal | size : decreased size | 0 | 1 |
| posttemporal-supracleithrum | relational structural quality : relational structural quality towards cranium, relational structural quality towards exoccipital, relational structural quality towards pterotic | 0 | 1 |
| precaudal vertebra | relational structural quality : relational structural quality towards precaudal vertebra | 0 | 1 |
| premaxilla | relational spatial quality : relational spatial quality towards mesethmoid bone, relational spatial quality towards mesethmoid cornu | 0 | 1 |
| premaxilla | shape | 0 | 1 |
| premaxilla | structure | 0 | 1 |
| premaxilla | position | 0 | 1 |
| premaxilla | relational structural quality : relational structural quality towards mesethmoid bone | 0 | 1 |
| premaxillary tooth | shape : conical | 0 | 1 |
| premaxillary tooth | count : present | 0 | 1 |
| preopercle | shape | 0 | 1 |
| process of Weberian apparatus | relational structural quality : relational structural quality towards vertebra 5 | 0 | 1 |
| process of Weberian apparatus | relational spatial quality : relational spatial quality towards vertebra 5 | 0 | 1 |
| process of anterior region of basipterygium | count : absent | 0 | 1 |
| process of antero-lateral region of anterior ceratohyal | count : present | 0 | 1 |
| process of antero-ventral region of Weberian complex centrum | shape | 0 | 1 |
| process of antero-ventral region of Weberian complex centrum | count : absent | 0 | 1 |
| process of antero-ventral region of Weberian complex centrum | size | 0 | 1 |
| process of antorbital | count : absent | 0 | 1 |
| process of basioccipital | count : absent | 0 | 1 |
| process of cell of integument | size : decreased length | 0 | 1 |
| process of cell of integument | shape : conical | 0 | 1 |
| process of cell of process of integument | position | 0 | 1 |
| process of cell of process of integument | count : present | 0 | 1 |
| process of cell of process of integument | size | 0 | 1 |
| process of centrum | count : present | 0 | 1 |
| process of ceratobranchial 4 bone proximal cartilage | position | 0 | 1 |
| process of coracoid | count : present | 0 | 1 |
| process of dorsal region of infraorbital 1 | count : present | 0 | 1 |
| process of dorsal region of mesethmoid bone | count : absent | 0 | 1 |
| process of dorsal region of mesethmoid cornu | count : absent | 0 | 1 |
| process of dorsal region of premaxilla | count : absent | 0 | 1 |
| process of dorsal region of rib of vertebra 1 | count : absent | 0 | 1 |
| process of dorsal surface of basipterygium | count : absent | 0 | 1 |
