Phenotypes: Loricaria cataphracta
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by Loricaria cataphracta or its member taxa.
| Entity | Quality | Zebrafish Genes | Taxa within Loricaria cataphracta |
|---|---|---|---|
| Meckel's cartilage | shape : bent, kinked, sharp, sloped downward | 8 | 1 |
| Meckel's cartilage | size : decreased length, decreased size, decreased width, increased size, increased thickness and 2 more | 28 | 1 |
| Meckel's cartilage | relational spatial quality : angular placement, relational spatial quality towards coronoid process | 1 | 1 |
| Weberian complex centrum | shape : square | 0 | 1 |
| Weberian complex centrum | size : decreased length | 0 | 1 |
| Weberian ossicle set | position | 0 | 1 |
| Weberian vertebra | shape | 0 | 1 |
| abdominal scute | count : present | 0 | 1 |
| accessory vomerine tooth plate | count : absent | 0 | 1 |
| adductor mandibulae complex | relational structural quality : relational structural quality towards premaxilla | 0 | 1 |
| adipose fin | count : absent, present | 0 | 1 |
| anal fin | relational structural quality : relational structural quality towards caudal fin | 0 | 1 |
| anal fin | size : increased length | 2 | 1 |
| anatomical space of medial surface of interopercle | count : absent | 0 | 1 |
| anguloarticular | shape | 0 | 1 |
| anterior cartilage of palatine | size : decreased size, size towards autopalatine | 0 | 1 |
| anterior ceratohyal | shape | 1 | 1 |
| anterior cranial fontanel | count : absent | 0 | 1 |
| anterior limb of parapophysis 4 | count | 0 | 1 |
| anterior limb of parapophysis 4 | relational structural quality : relational structural quality towards ossified transcapular ligament, relational structural quality towards swim bladder | 0 | 1 |
| anterior limb of parapophysis 4 | structure | 0 | 1 |
| anterior limb of parapophysis 4 | relational spatial quality : relational spatial quality towards swim bladder | 0 | 1 |
| anterior limb of parapophysis 4 | shape | 0 | 1 |
| anterior margin of anterior ceratohyal | shape | 0 | 1 |
| anterior margin of basibranchial 1 element | shape : convex | 0 | 1 |
| anterior margin of basibranchial 1 element | size | 0 | 1 |
| anterior margin of epibranchial 1 bone | shape | 0 | 1 |
| anterior margin of hypobranchial 2 bone | shape : convex, decreased curvature | 0 | 1 |
| anterior margin of lateral ethmoid | shape : truncated | 0 | 1 |
| anterior margin of mesethmoid bone | shape | 0 | 1 |
| anterior naris | relational structural quality : relational structural quality towards posterior naris | 0 | 1 |
| anterior nasal barbel | count : absent | 0 | 1 |
| anterior region of ceratobranchial 4 bone proximal cartilage | shape : curved | 0 | 1 |
| anterior region of ceratobranchial 4 bone proximal cartilage | size : increased width | 0 | 1 |
| anterior region of orbitosphenoid | size : width | 0 | 1 |
| anterior region of pharyngobranchial 3 bone | size : decreased length | 0 | 1 |
| antero-dorsal region of caudal fin | size : length | 0 | 1 |
| aortic canal of ventral side of Weberian complex centrum | count : absent | 0 | 1 |
| articular fossa of opercle | shape | 0 | 1 |
| autopalatine | shape | 0 | 1 |
| autopalatine | position | 0 | 1 |
| autopalatine-lateral ethmoid joint | composition | 0 | 1 |
| autopalatine-lateral ethmoid joint | position | 0 | 1 |
| autopalatine-lateral ethmoid joint | shape | 0 | 1 |
| autopalatine-lateral ethmoid joint | relational structural quality : relational structural quality towards vomer | 0 | 1 |
| autopalatine-lateral ethmoid joint | structure | 0 | 1 |
| autopalatine-maxillary joint | structure | 0 | 1 |
| autopalatine-maxillary joint | count : present | 0 | 1 |
| autopalatine-maxillary joint | shape | 0 | 1 |
| autopalatine-vomer joint | count : absent | 0 | 1 |
| barbel | count : count of 1, present | 0 | 1 |
| basibranchial 2 bone | shape : cylindrical | 0 | 1 |
| basibranchial 2 element | composition : ossified | 0 | 1 |
| basibranchial 3 bone | shape : cylindrical | 0 | 1 |
| basibranchial 3 element | shape | 0 | 1 |
| basibranchial 3 element | composition : cartilaginous | 0 | 1 |
| basibranchial 3 element | relational structural quality : relational structural quality towards basibranchial 4 element | 0 | 1 |
| basibranchial 4 element | shape | 0 | 1 |
| basibranchial 4 element | size | 0 | 1 |
| basibranchial element | composition : ossified | 0 | 1 |
| basioccipital | relational structural quality : relational structural quality towards Weberian vertebra | 0 | 1 |
| basipterygium | shape | 0 | 1 |
| bony plate | shape | 0 | 1 |
| bony plate | relational spatial quality : relational spatial quality towards body, relational spatial quality towards canal plate, relational spatial quality towards opercle, relational spatial quality towards pterotic-posttemporal-supracleithrum | 0 | 1 |
| bony plate | relational structural quality : relational structural quality towards bony plate | 0 | 1 |
| bony plate | count : count of 2-4 | 0 | 1 |
| bony plate anterior to dorsal fin | count : count of 2-3 | 0 | 1 |
| bony plate of cheek | count : absent | 0 | 1 |
| bony plate of dorsal region of body | count : count of 0-2 | 0 | 1 |
| bony plate of dorsal region of body | relational spatial quality : relational spatial quality towards adipose fin | 0 | 1 |
| bony plate series adjacent to suprapreopercle | count : absent | 0 | 1 |
| bony plate series of caudal peduncle | count : count of 3 | 0 | 1 |
| branched anal fin ray | count : count of 5 | 0 | 1 |
| branchiostegal membrane | relational structural quality : relational structural quality towards head | 0 | 1 |
| branchiostegal ray | count : absent, count of 4, count of ≤4, present in fewer numbers in organism | 3 | 1 |
| buccal papilla | size : decreased size | 0 | 1 |
| buccal papilla | count : absent, present in greater numbers in organism | 0 | 1 |
| buccal papilla | position | 0 | 1 |
| canal plate | count : count of 1, present | 0 | 1 |
| canal plate | size : decreased size | 0 | 1 |
| canal plate | relational structural quality : relational structural quality towards integument, relational structural quality towards suspensorium | 0 | 1 |
| cartilage on anterior region of ceratobranchial 4 bone | size : increased length | 0 | 1 |
| cartilage on posterior region of autopalatine | count : absent | 0 | 1 |
| caudal fin | shape : bent, kinked | 19 | 1 |
| caudal fin lepidotrichium | count : aplastic, count of 10, count of 12, count of ≤17 | 2 | 1 |
| caudal fin upper lobe | size | 0 | 1 |
| caudal fin upper lobe | position | 0 | 1 |
| caudal principal ray | count : count of ≤17 | 0 | 1 |
| caudal procurrent ray | count : count of 1, count of 2 | 0 | 1 |
| ceratobranchial 3 bone distal cartilage | size : decreased size | 0 | 1 |
| ceratobranchial 3 element | size : increased width, increased width towards ceratobranchial 1 element, increased width towards ceratobranchial 2 element, increased width towards ceratobranchial 3 element, increased width towards ceratobranchial 4 element | 0 | 1 |
| ceratobranchial 4 element | relational spatial quality : relational spatial quality towards basibranchial 4 element | 0 | 1 |
| ceratobranchial 4 element | relational structural quality : relational structural quality towards hypobranchial 3 element | 0 | 1 |
| ceratobranchial 5 bone | shape | 0 | 1 |
| ceratobranchial 5 bone distal cartilage | composition : cartilaginous | 0 | 1 |
| ceratobranchial 5 bone of left side of body | relational structural quality : in contact with | 0 | 1 |
| ceratobranchial 5 tooth | position | 0 | 1 |
| ceratobranchial 5 tooth | size : decreased size, increased size | 2 | 1 |
| ceratobranchial 5 tooth | count : absent, present, present in fewer numbers in organism | 3 | 1 |
| claustrum bone | count : absent | 0 | 1 |
| cleithrum | shape | 0 | 1 |
| coracoid | shape | 0 | 1 |
| coracoid | relational spatial quality : relational spatial quality towards cleithrum | 0 | 1 |
| coronoid process | size : size towards dentary | 0 | 1 |
| coronoid process | count : present | 0 | 1 |
| coronomeckelian | relational structural quality : attached to Meckel's cartilage, detached from anguloarticular, detached from dentary | 0 | 1 |
| coronomeckelian | count : absent | 0 | 1 |
| cranial nerve II | relational spatial quality : relational spatial quality towards trigeminofacial foramen | 0 | 1 |
| dentary | relational spatial quality | 0 | 1 |
| dentary tooth | shape | 0 | 1 |
| distal cartilage of external anterior process of basipterygium | size : decreased size | 0 | 1 |
| distal cartilage of external anterior process of basipterygium | shape : cylindrical | 0 | 1 |
| distal cartilage of external anterior process of basipterygium | count : absent | 0 | 1 |
| distal cartilage of internal anterior process of basipterygium | count : absent | 0 | 1 |
| distal cartilage of posterior process of basipterygium | count : absent | 0 | 1 |
| distal margin of rib of vertebra 6 | size : size towards rib of vertebra 6 | 0 | 1 |
| distal region of dentary tooth | shape : bifurcated | 0 | 1 |
| distal region of premaxillary tooth | shape : bifurcated | 0 | 1 |
| dorsal fin | shape | 0 | 1 |
| dorsal fin | position | 0 | 1 |
| dorsal fin lepidotrichium | count : count of 6-7 | 0 | 1 |
| dorsal fin proximal radial 1 | relational structural quality : relational structural quality towards Weberian vertebra | 0 | 1 |
| dorsal fin proximal radial 1 | shape | 0 | 1 |
| dorsal fin radial | count : count of 8 | 0 | 1 |
| dorsal fin spine 1 | shape | 0 | 1 |
| dorsal fin spine 1 | size : decreased size | 0 | 1 |
| dorsal fin spine 1 | count : absent | 0 | 1 |
| dorsal fin spine 1 of male | shape | 0 | 1 |
| dorsal fin spine 2 | structure | 0 | 1 |
| dorsal fin spine 2 | relational structural quality : relational structural quality towards dorsal fin pterygiophore | 0 | 1 |
| dorsal fin spine 2 of male | shape | 0 | 1 |
| dorsal hypohyal bone | count : absent | 0 | 1 |
| dorsal margin of metapterygoid | shape | 0 | 1 |
| dorsal margin of neural lamina | shape : concave | 0 | 1 |
| dorsal region of body | shape | 0 | 1 |
| dorsal surface of dentary | shape | 0 | 1 |
| entopterygoid | count : absent | 2 | 1 |
| entopterygoid | relational structural quality : relational structural quality towards neurocranium | 0 | 1 |
| entopterygoid | shape | 0 | 1 |
| epibranchial 1 bone | shape | 0 | 1 |
| epibranchial 1 element | shape | 0 | 1 |
| epibranchial 1 element | relational spatial quality | 0 | 1 |
| epibranchial 2 element | relational spatial quality | 0 | 1 |
| epibranchial 2 element | relational structural quality : relational structural quality towards epibranchial 1 element | 0 | 1 |
| epibranchial 3 bone uncinate process | position | 0 | 1 |
| epibranchial 3 bone uncinate process | shape : curved, curved medial | 0 | 1 |
| epibranchial 3 bone uncinate process | size : increased length | 0 | 1 |
| epibranchial 3 element | relational structural quality | 0 | 1 |
| epibranchial 4 bone | size : size towards epibranchial 3 bone | 0 | 1 |
| epibranchial 4 bone uncinate process | count : absent | 0 | 1 |
| epibranchial 5 cartilage | relational structural quality : relational structural quality towards ceratobranchial 4 element | 0 | 1 |
| epibranchial 5 cartilage | shape | 0 | 1 |
| epibranchial 5 cartilage | count : present | 0 | 1 |
| epibranchial 5 cartilage | size | 0 | 1 |
| epibranchial 5 element | composition : cartilaginous | 0 | 1 |
| epibranchial arborescent organ | count : absent | 0 | 1 |
| epibranchial element | relational structural quality : relational structural quality towards epibranchial element | 0 | 1 |
| epihyal-ceratohyal joint | composition | 0 | 1 |
| epioccipital posterior process | count : absent | 0 | 1 |
| epioccipital posterior process | size | 0 | 1 |
| epiotic | relational structural quality : relational structural quality towards dermatocranium | 0 | 1 |
| epiotic | relational spatial quality : relational spatial quality towards neurocranium | 0 | 1 |
| epiotic | position | 0 | 1 |
| esophagus | shape | 0 | 1 |
| ethmoid cartilage | size : decreased length, decreased size, decreased width, hypoplastic | 15 | 1 |
| ethmoid cartilage | shape : arrow-shaped, split | 3 | 1 |
| ethmoid cartilage | position | 0 | 1 |
| external anterior process of basipterygium | shape | 0 | 1 |
| external anterior process of basipterygium | count : present | 0 | 1 |
| extrascapula | count : absent | 0 | 1 |
| foramen magnum | relational spatial quality : relational spatial quality towards exoccipital, relational spatial quality towards parietal-supraoccipital | 0 | 1 |
| foramen of basipterygium | count : present | 0 | 1 |
| foramen of maxilla | count : absent | 0 | 1 |
| foramen of posterior process of basipterygium | count : absent | 0 | 1 |
| fossa of basipterygium | relational spatial quality : relational spatial quality towards bone | 0 | 1 |
| fossa of basipterygium | structure | 0 | 1 |
| fossa of basipterygium | shape | 0 | 1 |
| frontal bone | relational spatial quality : relational spatial quality towards orbit | 0 | 1 |
| frontal bone | relational structural quality : relational structural quality towards lateral ethmoid | 0 | 1 |
| frontal bone | position | 0 | 1 |
| frontal-pterotic joint | count : absent | 0 | 1 |
| gill filament of ceratobranchial 2 bone | shape : flat | 0 | 1 |
| gill filament of ceratobranchial 3 bone | shape : flat | 0 | 1 |
| gill filament of epibranchial 2 bone | shape : flat | 0 | 1 |
| gill filament of epibranchial 3 bone | shape : flat | 0 | 1 |
| gill raker | count : absent, present | 2 | 1 |
| gill raker | size : decreased length, decreased size | 2 | 1 |
| gill raker of epibranchial 4 element | count : absent | 0 | 1 |
| gill raker of gill arch 1 skeleton | count : count of <55 | 0 | 1 |
| gill raker row of ceratobranchial 1 bone | count : count of 1 | 0 | 1 |
| gill raker row of ceratobranchial 2 bone | count : count of 1 | 0 | 1 |
| gill raker row of gill arch 1 | count | 0 | 1 |
| gill raker row of gill arch 2 | count | 0 | 1 |
| gill raker row of gill arch 3 | count | 0 | 1 |
| gill raker row of gill arch 4 | count | 0 | 1 |
| gill ray | composition : ossified | 0 | 1 |
| gill ray | shape | 0 | 1 |
| hemal spine | shape | 0 | 1 |
| hyoideomandibular nerve | relational structural quality : relational structural quality towards hyomandibula | 0 | 1 |
| hyoideomandibular nerve | relational spatial quality : relational spatial quality towards hyomandibula | 0 | 1 |
| hyomandibula | shape | 0 | 1 |
| hyomandibula | relational structural quality : relational structural quality towards metapterygoid, relational structural quality towards prootic, relational structural quality towards quadrate | 0 | 1 |
| hyomandibula | relational spatial quality : relational spatial quality towards metapterygoid, relational spatial quality towards opercle | 0 | 1 |
| hyomandibular condyle for the opercle | size : decreased length | 0 | 1 |
| hyomandibular condyle for the opercle | position | 0 | 1 |
| hyomandibular-otic region joint | position | 0 | 1 |
| hyomandibular-otic region joint | size : size towards hyomandibula | 0 | 1 |
| hypobranchial 1 bone | size | 0 | 1 |
| hypobranchial 1 bone | count : present | 0 | 1 |
| hypobranchial 1 bone distal cartilage | size : size towards hypobranchial 1 bone | 0 | 1 |
| hypobranchial 1 element | shape | 0 | 1 |
| hypobranchial 1 element | size : decreased length, increased thickness | 0 | 1 |
| hypobranchial 1 element | composition : ossified | 0 | 1 |
| hypobranchial 2 bone | size | 0 | 1 |
| hypobranchial 2 bone | count : present | 0 | 1 |
| hypobranchial 2 bone distal cartilage | count : present | 0 | 1 |
| hypobranchial 2 element | composition : cartilaginous | 0 | 1 |
| hypobranchial 2 element | size : decreased length, increased thickness | 0 | 1 |
| hypobranchial 3 cartilage | count : present | 0 | 1 |
| hypobranchial element | count : present | 0 | 1 |
| hypobranchial element | composition : ossified | 0 | 1 |
| hypohyal bone | size : increased width | 0 | 1 |
| hypohyal bone | shape | 0 | 1 |
| hypural | size : length | 0 | 1 |
| infranuchal scute | count : absent | 0 | 1 |
| infraorbital | count : count of 5-6 | 0 | 1 |
| infraorbital 1 | relational spatial quality : relational spatial quality towards lateral ethmoid | 0 | 1 |
| infraorbital 1 | relational structural quality : relational structural quality towards lateral ethmoid | 0 | 1 |
| infraorbital 1 | size | 0 | 1 |
| infraorbital 4 | shape : cylindrical | 0 | 1 |
| infraorbital 4 | size : decreased size | 0 | 1 |
| infraorbital 4 | relational spatial quality : relational spatial quality towards orbit | 0 | 1 |
| infraorbital 5 | size : decreased size | 0 | 1 |
| infraorbital 6 | relational spatial quality : relational spatial quality towards orbit | 0 | 1 |
| infraorbital sensory canal | relational spatial quality : relational spatial quality towards lateral ethmoid | 0 | 1 |
| infraorbital sensory canal | shape : curved | 0 | 1 |
| inner mental barbel | count : absent | 0 | 1 |
| inter-hypobranchial 3 joint | structure | 0 | 1 |
| intercalarium | count : absent | 0 | 1 |
| interhyal bone | count : absent | 0 | 1 |
| interhyal element | relational spatial quality : relational spatial quality towards hyomandibula | 0 | 1 |
| interhyal element | size : increased size | 0 | 1 |
| internal anterior process of basipterygium | count : present | 0 | 1 |
| interopercle | composition | 0 | 1 |
| interopercle | shape | 0 | 1 |
| interopercle | count : absent | 0 | 1 |
| interopercular-mandibular ligament | position | 0 | 1 |
| interopercular-mandibular ligament | count : absent, present | 0 | 1 |
| intestine | structure : apoptotic, neoplastic | 2 | 1 |
| intromittent organ | count : absent | 0 | 1 |
| lapillus | position | 0 | 1 |
| lapillus | size : decreased size | 5 | 1 |
| lateral bone | count : present | 0 | 1 |
| lateral bone | shape | 0 | 1 |
| lateral bone | composition | 0 | 1 |
| lateral bone | relational structural quality : relational structural quality towards dorsal fin pterygiophore, relational structural quality towards nuchal plate | 0 | 1 |
| lateral ethmoid | relational spatial quality : relational spatial quality towards sphenotic | 0 | 1 |
| lateral ethmoid | shape | 0 | 1 |
| lateral ethmoid | relational structural quality : relational structural quality towards metapterygoid, relational structural quality towards sphenotic | 0 | 1 |
| lateral ethmoid wing | count : present | 0 | 1 |
| lateral ethmoid-autopalatine ligament | count : absent | 0 | 1 |
| lateral ethmoid-ectopterygoid ligament | count : absent | 0 | 1 |
| lateral margin of parapophysis 4 | shape : concave | 0 | 1 |
| lateral margin of pharyngobranchial 3 bone | shape : concave, convex, decreased curvature | 0 | 1 |
| lateral margin of posterior ceratohyal | shape | 0 | 1 |
| lateral margin of premaxilla | shape : convex, straight | 0 | 1 |
| lateral region of premaxilla | shape : blunt | 0 | 1 |
| lateropterygium | shape | 0 | 1 |
| lip | shape | 0 | 1 |
| lower lip | shape | 0 | 1 |
| mandibular sensory canal | count : absent | 0 | 1 |
| mandibular sensory canal | size : size towards ventral mandibular arch | 0 | 1 |
| mandibular symphysis | composition | 0 | 1 |
| mandibular-hyoid median cartilage | count : present | 0 | 1 |
| maxilla | position : position towards maxillary barbel | 0 | 1 |
| maxilla | shape | 0 | 1 |
| maxilla | relational shape quality : relational shape quality towards autopalatine | 0 | 1 |
| maxillary barbel | relational structural quality : relational structural quality towards lip | 0 | 1 |
| maxillary tooth | count : absent | 0 | 1 |
| medial region of epibranchial 1 bone | size : decreased size | 0 | 1 |
| medial region of epibranchial 2 bone | size : decreased size | 0 | 1 |
| mesethmoid bone | composition : ossified | 0 | 1 |
| mesethmoid bone | size : decreased width | 0 | 1 |
| mesethmoid bone | shape | 0 | 1 |
| mesethmoid cornu | count : absent | 0 | 1 |
| mesethmoid-frontal joint | composition | 0 | 1 |
| mesethmoid-maxillary ligament | count : present | 0 | 1 |
| mesethmoid-premaxillary joint | composition | 0 | 1 |
| mesethmoid-premaxillary ligament | count : present | 0 | 1 |
| mesocoracoid bone | count : present | 0 | 1 |
| metapterygoid | size | 0 | 1 |
| metapterygoid | shape | 0 | 1 |
| metapterygoid | relational structural quality : in contact with lateral ethmoid, relational structural quality towards lateral ethmoid | 0 | 1 |
| metapterygoid-autopalatine ligament | count : present | 0 | 1 |
| middle nuchal plate | relational structural quality : relational structural quality towards supraoccipital crest | 0 | 1 |
| nasal bone | size : decreased size | 1 | 1 |
| nasal bone | shape | 0 | 1 |
| nasal capsule | relational structural quality : relational structural quality towards lateral ethmoid | 0 | 1 |
| neural arch 3 | relational structural quality : relational structural quality towards occipital region | 0 | 1 |
| neural complex | relational structural quality : relational structural quality towards occipital region | 0 | 1 |
| neural lamina | size | 0 | 1 |
| neural lamina | relational structural quality : relational structural quality towards exoccipital | 0 | 1 |
| neural lamina | count : absent | 0 | 1 |
| neural spine | shape | 0 | 1 |
| neural spine | relational spatial quality : relational spatial quality towards dorsal fin pterygiophore | 0 | 1 |
| neural spine | structure | 0 | 1 |
| neural spine 4 | relational structural quality : relational structural quality towards supraoccipital crest | 0 | 1 |
| neural spine of vertebra 7 | shape | 0 | 1 |
| neural spine of vertebra 7 | size | 0 | 1 |
| neural spine posterior to dorsal fin | shape | 0 | 1 |
| nuchal plate | count : present | 0 | 1 |
| nuchal plate | relational structural quality : relational structural quality towards integument | 0 | 1 |
| odontode | count : absent, present | 0 | 1 |
| odontode of lateral side of snout | size | 0 | 1 |
| odontode of lateral surface of snout | size | 0 | 1 |
| odontode of male | count : absent | 0 | 1 |
| odontode of snout | count : absent | 0 | 1 |
| opercle | relational spatial quality : relational spatial quality towards hyomandibula | 0 | 1 |
| opercle | shape : triangular | 3 | 1 |
| opercle | relational structural quality : relational structural quality towards hyomandibula | 0 | 1 |
| opercle-interopercle joint | composition | 0 | 1 |
| optic foramen | count : absent | 0 | 1 |
| oral disk | count : present | 0 | 1 |
| orbitosphenoid-lateral ethmoid joint | composition | 0 | 1 |
| orbitosphenoid-lateral ethmoid joint | structure | 0 | 1 |
| orbitosphenoid-prootic joint | count : present | 0 | 1 |
| os suspensorium | relational structural quality : fused with Weberian complex centrum | 0 | 1 |
| os suspensorium | size | 0 | 1 |
| ossified transcapular ligament | shape | 0 | 1 |
| outer mental barbel | count : absent | 0 | 1 |
| papilla | relational spatial quality : relational spatial quality towards dentary tooth | 0 | 1 |
| parapophysis | count : absent | 0 | 1 |
| parapophysis | size | 0 | 1 |
| parapophysis | shape | 0 | 1 |
| parapophysis 4 | relational structural quality : relational structural quality towards parapophysis 5 | 0 | 1 |
| parapophysis 4 | shape | 0 | 1 |
| parapophysis 5 | size : decreased size | 0 | 1 |
| parapophysis of precaudal vertebra | size : size towards centrum | 0 | 1 |
| parapophysis of vertebra 5 | count : count of 2 | 0 | 1 |
| parasphenoid | size : decreased size | 1 | 1 |
| parasphenoid | shape | 0 | 1 |
| parasphenoid | relational structural quality : relational structural quality towards pterosphenoid | 0 | 1 |
| pectoral fin | relational spatial quality : relational spatial quality towards pelvic fin lepidotrichium 1 | 0 | 1 |
| pectoral fin radial | shape | 0 | 1 |
| pectoral fin spine | shape | 0 | 1 |
| pectoral fin spine of male | size : decreased length | 0 | 1 |
| pectoral girdle | structure | 0 | 1 |
| pelvic fin lepidotrichium | count : count of 6 | 0 | 1 |
| pelvic fin lepidotrichium 1 | size | 0 | 1 |
| pelvic fin lepidotrichium 1 | structure | 0 | 1 |
| pelvic fin lepidotrichium 1 | shape | 0 | 1 |
| pelvic splint | count : present | 0 | 1 |
| pharyngobranchial 1 bone | count : absent | 0 | 1 |
| pharyngobranchial 1 bone | shape : curved, decreased curvature | 0 | 1 |
| pharyngobranchial 1 element | count : absent | 0 | 1 |
| pharyngobranchial 2 element | count : absent | 0 | 1 |
| pharyngobranchial 2 element | composition : cartilaginous | 0 | 1 |
| pharyngobranchial 2 element | size | 0 | 1 |
| pharyngobranchial 2 element | relational spatial quality : relational spatial quality towards epibranchial 2 element, relational spatial quality towards pharyngobranchial 1 element | 0 | 1 |
| pharyngobranchial 3 bone | shape : cylindrical | 0 | 1 |
| pharyngobranchial 4 element | composition : ossified | 0 | 1 |
| portion of connective tissue on maxillary barbel, on coronoid process | count : absent | 0 | 1 |
| posterior cartilage of palatine | shape | 0 | 1 |
| posterior cleithral process | count : absent | 0 | 1 |
| posterior cranial fontanel | count : absent | 0 | 1 |
| posterior limb of parapophysis 4 | shape | 0 | 1 |
| posterior margin of epibranchial 4 bone | shape : convex | 0 | 1 |
| posterior margin of hypobranchial 1 bone | composition : ossified | 0 | 1 |
| posterior margin of hypural plate | shape | 0 | 1 |
| posterior margin of lateral ethmoid | shape : straight | 0 | 1 |
| posterior margin of swim bladder | relational spatial quality : anterior to rib of vertebra 6 | 0 | 1 |
| posterior margin of trunk sensory canal | relational spatial quality : relational spatial quality towards hypural plate | 0 | 1 |
| posterior nasal barbel | count : absent, present | 0 | 1 |
| posterior process of basipterygium | size : increased length | 0 | 1 |
| posterior process of basipterygium | shape | 0 | 1 |
| posterior region of autopalatine | shape : unbranched | 0 | 1 |
| posterior region of basibranchial 3 bone | shape : truncated | 0 | 1 |
| posterior region of basibranchial 4 element | size : decreased length | 0 | 1 |
| posterior region of pharyngobranchial 3 bone | size : increased width | 0 | 1 |
| postero-lateral region of basipterygium | structure | 0 | 1 |
| posttemporal-supracleithrum | relational structural quality : relational structural quality towards exoccipital, relational structural quality towards pterotic | 0 | 1 |
| premaxilla | relational structural quality : relational structural quality towards mesethmoid bone | 0 | 1 |
| premaxilla | relational spatial quality : relational spatial quality towards mesethmoid cornu | 0 | 1 |
| premaxillary tooth | shape | 0 | 1 |
| preopercle | relational spatial quality : relational spatial quality towards quadrate | 0 | 1 |
| preopercle | position : vertical | 0 | 1 |
| preopercle | shape | 0 | 1 |
| preopercular sensory canal | position | 0 | 1 |
| preopercular sensory canal | size : decreased length | 0 | 1 |
| process of Weberian complex centrum | relational structural quality : relational structural quality towards pterotic-posttemporal-supracleithrum, relational structural quality towards swim bladder | 0 | 1 |
| process of Weberian complex centrum | shape | 0 | 1 |
| process of Weberian complex centrum | structure | 0 | 1 |
| process of anal fin pterygiophore | count : absent | 0 | 1 |
| process of anterior region of pterotic-posttemporal-supracleithrum | relational spatial quality : relational spatial quality towards orbit, relational spatial quality towards pterotic-posttemporal-supracleithrum | 0 | 1 |
| process of anterior region of pterotic-posttemporal-supracleithrum | count : absent, present | 0 | 1 |
| process of anterior region of pterotic-posttemporal-supracleithrum | shape | 0 | 1 |
| process of antero-ventral margin of mesethmoid bone | count : present | 0 | 1 |
| process of antero-ventral region of Weberian complex centrum | size | 0 | 1 |
| process of antero-ventral region of Weberian complex centrum | count : absent | 0 | 1 |
| process of antero-ventral region of Weberian complex centrum | shape | 0 | 1 |
| process of autopalatine | size : decreased length | 0 | 1 |
| process of basioccipital | count : absent | 0 | 1 |
| process of basipterygium | shape | 0 | 1 |
| process of basipterygium | size : increased height | 0 | 1 |
| process of basipterygium | count : absent, present | 0 | 1 |
| process of basipterygium | relational structural quality : relational structural quality towards process of basipterygium | 0 | 1 |
| process of branchiostegal ray 3 | count : absent | 0 | 1 |
| process of ceratobranchial 1 element | count : absent | 0 | 1 |
| process of ceratobranchial 4 bone proximal cartilage | position | 0 | 1 |
| process of ceratobranchial 5 bone | count : present | 0 | 1 |
| process of cleithrum | size : increased size | 0 | 1 |
| process of cleithrum | shape | 0 | 1 |
| process of coracoid | size : decreased length | 0 | 1 |
| process of coracoid | relational structural quality : relational structural quality towards bony plate, relational structural quality towards integument | 0 | 1 |
| process of coracoid | relational spatial quality : relational spatial quality towards process of coracoid, relational spatial quality towards ventral arrector | 0 | 1 |
| process of coracoid | shape | 0 | 1 |
| process of dorsal fin radial | count : count of 1-4 | 0 | 1 |
| process of dorsal region of premaxilla | relational structural quality : in contact with mesethmoid bone | 0 | 1 |
| process of dorsal region of premaxilla | count : present | 0 | 1 |
| process of dorsal region of pterotic-posttemporal-supracleithrum | count : absent | 0 | 1 |
| process of dorsal surface of basipterygium | count : absent | 0 | 1 |
| process of dorsal surface of upper pharyngeal tooth plate | count : absent | 0 | 1 |
| process of dorso-medial region of premaxilla | count : absent | 0 | 1 |
| process of entopterygoid | count : absent | 0 | 1 |
| process of epibranchial 1 element | size | 0 | 1 |
| process of epibranchial 4 bone | size : decreased length | 0 | 1 |
| process of epibranchial 4 bone | count : absent | 0 | 1 |
| process of epibranchial 4 element | count : absent | 0 | 1 |
| process of hyomandibula | count : absent, present | 0 | 1 |
| process of hyomandibula | shape | 0 | 1 |
| process of hyomandibula | relational spatial quality : relational spatial quality towards process of preopercle, relational spatial quality towards process of quadrate | 0 | 1 |
| process of hyomandibula | size : decreased size | 0 | 1 |
| process of hypobranchial 3 cartilage | count : absent | 0 | 1 |
| process of hypohyal bone | count : absent | 0 | 1 |
| process of lateral ethmoid | size : increased height | 0 | 1 |
| process of lateral ethmoid | count : absent | 0 | 1 |
| process of metapterygoid | count : absent | 0 | 1 |
| process of metapterygoid | shape | 0 | 1 |
| process of non-Weberian precaudal vertebra | count : present | 0 | 1 |
| process of pectoral fin | count : absent | 0 | 1 |
| process of pharyngobranchial 3 bone | count : absent | 0 | 1 |
| process of pharyngobranchial 4 element | count : absent | 0 | 1 |
| process of posterior margin of epibranchial 1 bone | count : absent | 0 | 1 |
| process of posterior region of anguloarticular | shape : straight | 0 | 1 |
| process of premaxilla | count : absent | 0 | 1 |
| process of quadrate | count : absent | 0 | 1 |
| process of quadrate | shape | 0 | 1 |
| process of quadrate | size | 0 | 1 |
| process of snout | count : absent | 0 | 1 |
| process of tripus | count : absent | 0 | 1 |
| process of tripus | size : decreased length | 0 | 1 |
| process of upper pharyngeal tooth plate | count : absent | 0 | 1 |
| process of ventral region of coracoid | count : present | 0 | 1 |
| process of ventral region of dorsal fin spine 1 | size : decreased length | 0 | 1 |
| process of ventral region of mesethmoid bone | size : increased size | 0 | 1 |
| process of ventral region of mesethmoid bone | position | 0 | 1 |
