Phenotypes: Bagroides melapterus
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by Bagroides melapterus or its member taxa.
| Entity | Quality | Zebrafish Genes | Taxa within Bagroides melapterus |
|---|---|---|---|
| Meckel's cartilage | size : decreased length, decreased size, decreased width, increased size, increased thickness and 2 more | 28 | 1 |
| Meckel's cartilage | relational spatial quality : angular placement, relational spatial quality towards coronoid process | 1 | 1 |
| Meckel's cartilage | structure | 1 | 1 |
| Meckel's cartilage | shape : bent, kinked, sharp, sloped downward | 8 | 1 |
| Weberian ossicle set | position | 0 | 1 |
| Weberian vertebra | size | 0 | 1 |
| Weberian vertebra | shape | 0 | 1 |
| accessory vomerine tooth plate | count : absent | 0 | 1 |
| adductor mandibulae complex | relational structural quality : relational structural quality towards premaxilla | 0 | 1 |
| adductor mandibulae complex | size | 0 | 1 |
| adductor mandibulae complex | relational spatial quality : relational spatial quality towards dermatocranium | 0 | 1 |
| adipose fin | shape | 0 | 1 |
| adipose fin | relational spatial quality : relational spatial quality towards caudal fin upper lobe, relational spatial quality towards integument | 0 | 1 |
| adipose fin | position | 0 | 1 |
| adipose fin | count : present | 0 | 1 |
| adipose fin | size : increased height | 0 | 1 |
| anal fin | relational structural quality : relational structural quality towards caudal fin | 0 | 1 |
| anal fin | size : increased length | 2 | 1 |
| anal fin lepidotrichium | count : aplastic, count of 16 (low), count of 18 (high) | 2 | 1 |
| anatomical space of medial surface of interopercle | count : absent | 0 | 1 |
| anguloarticular | shape | 0 | 1 |
| anterior cartilage of palatine | size : decreased length, decreased size, size towards autopalatine | 0 | 1 |
| anterior ceratohyal | relational structural quality : relational structural quality towards posterior ceratohyal | 0 | 1 |
| anterior cranial fontanel | shape | 0 | 1 |
| anterior cranial fontanel | count : present | 0 | 1 |
| anterior limb of parapophysis 4 | shape | 0 | 1 |
| anterior limb of parapophysis 4 | count : present | 0 | 1 |
| anterior limb of parapophysis 4 | relational spatial quality : relational spatial quality towards swim bladder | 0 | 1 |
| anterior limb of parapophysis 4 | structure | 0 | 1 |
| anterior limb of parapophysis 4 | relational structural quality : relational structural quality towards ossified transcapular ligament, relational structural quality towards swim bladder | 0 | 1 |
| anterior limb of parapophysis 4 | size : decreased thickness | 0 | 1 |
| anterior margin of basibranchial 1 element | shape : convex | 0 | 1 |
| anterior margin of basibranchial 1 element | size | 0 | 1 |
| anterior margin of caudal fin | quality : color pattern | 0 | 1 |
| anterior margin of epibranchial 1 bone | shape | 0 | 1 |
| anterior margin of hypobranchial 2 bone | shape : convex, decreased curvature | 0 | 1 |
| anterior margin of lateral ethmoid | shape : convex | 0 | 1 |
| anterior naris | relational structural quality : relational structural quality towards posterior naris | 0 | 1 |
| anterior region of ceratobranchial 4 bone proximal cartilage | size : increased width | 0 | 1 |
| anterior region of ceratobranchial 4 bone proximal cartilage | shape : curved | 0 | 1 |
| anterior region of orbitosphenoid | size : width | 0 | 1 |
| anterior region of pharyngobranchial 3 bone | size : decreased length | 0 | 1 |
| anterior region of posterior cranial fontanel | composition | 0 | 1 |
| anterior-most of rib series | shape | 0 | 1 |
| antero-dorsal region of caudal fin | size : length | 0 | 1 |
| antorbital | count : present | 0 | 1 |
| aortic canal of ventral side of Weberian complex centrum | count : absent | 0 | 1 |
| articular fossa of opercle | shape | 0 | 1 |
| autopalatine | shape | 0 | 1 |
| autopalatine | size : decreased size, increased size | 0 | 1 |
| autopalatine | relational structural quality : relational structural quality towards vomer | 0 | 1 |
| autopalatine-lateral ethmoid joint | position | 0 | 1 |
| autopalatine-lateral ethmoid joint | size : decreased length | 0 | 1 |
| autopalatine-lateral ethmoid joint | shape | 0 | 1 |
| autopalatine-lateral ethmoid joint | structure | 0 | 1 |
| autopalatine-lateral ethmoid joint | composition | 0 | 1 |
| autopalatine-lateral ethmoid joint | relational structural quality : relational structural quality towards vomer | 0 | 1 |
| autopalatine-maxillary joint | shape | 0 | 1 |
| autopalatine-maxillary joint | structure | 0 | 1 |
| autopalatine-maxillary joint | count : present | 0 | 1 |
| autopalatine-vomer joint | count : absent | 0 | 1 |
| basibranchial 2 bone | count : present | 0 | 1 |
| basibranchial 2 bone | shape : cylindrical | 0 | 1 |
| basibranchial 2 bone | size : decreased length, decreased length towards hypobranchial 1 bone, length towards hypobranchial 1 bone | 0 | 1 |
| basibranchial 3 bone | shape : cylindrical | 0 | 1 |
| basibranchial 3 element | composition : ossified | 0 | 1 |
| basibranchial 3 element | relational spatial quality : relational spatial quality towards hypobranchial 2 bone | 0 | 1 |
| basibranchial 3 element | size : increased length | 0 | 1 |
| basibranchial 3 element | relational structural quality : relational structural quality towards basibranchial 4 element | 0 | 1 |
| basibranchial 4 element | shape | 0 | 1 |
| basibranchial 4 element | size | 0 | 1 |
| basibranchial element | composition : ossified | 0 | 1 |
| basioccipital | relational structural quality : relational structural quality towards Weberian vertebra | 0 | 1 |
| basipterygium | shape | 0 | 1 |
| bone adjacent to anal fin | count : present | 0 | 1 |
| bone adjacent to epiphyseal bar | count : absent | 0 | 1 |
| bone adjacent to posterior cranial fontanel | count : absent | 0 | 1 |
| bony plate | count : absent | 0 | 1 |
| branched anal fin ray | count : count of ≥6 | 0 | 1 |
| branched caudal fin ray | shape | 0 | 1 |
| branched caudal fin ray adjacent to lower hypural set | count : count of 10 (rare), count of 8, count of 9 | 0 | 1 |
| branched caudal fin ray adjacent to upper hypural set | count : count of 8 | 0 | 1 |
| branched caudal fin ray of caudal fin lower lobe | count : count of 8 | 0 | 1 |
| branched caudal fin ray of caudal fin upper lobe | count : count of 7 | 0 | 1 |
| branched dorsal fin ray | count : count of 7 | 0 | 1 |
| branchiostegal membrane | relational structural quality : relational structural quality towards head | 0 | 1 |
| branchiostegal ray | shape | 0 | 1 |
| branchiostegal ray | count : absent, count of ≥5, count of ≥7, present in fewer numbers in organism | 3 | 1 |
| cartilage of epihyal-ceratohyal joint | shape | 0 | 1 |
| cartilage of external anterior process of basipterygium | size : decreased size | 0 | 1 |
| cartilage of external anterior process of basipterygium | count : present | 0 | 1 |
| cartilage of external anterior process of basipterygium | shape : cylindrical | 0 | 1 |
| cartilage of posterior margin of basipterygium | shape | 0 | 1 |
| cartilage of posterior margin of basipterygium | structure | 0 | 1 |
| cartilage on posterior region of autopalatine | count : present | 0 | 1 |
| caudal artery | relational spatial quality : relational spatial quality towards hypurapophysis | 0 | 1 |
| caudal fin | shape : bent, kinked | 19 | 1 |
| caudal fin lepidotrichium | relational spatial quality : relational spatial quality towards hypural | 0 | 1 |
| caudal fin lepidotrichium | size | 0 | 1 |
| caudal fin lepidotrichium | count : aplastic, count of ≤17 | 2 | 1 |
| caudal fin lepidotrichium of caudal fin upper lobe | count : count of 19-25, approximately | 0 | 1 |
| caudal fin lower lobe | size : increased length, increased width, size towards caudal fin upper lobe | 0 | 1 |
| caudal fin upper lobe | position | 0 | 1 |
| caudal fin upper lobe | size : increased length, increased width | 0 | 1 |
| caudal principal ray | count : count of ≤17 | 0 | 1 |
| caudal procurrent ray | count : count of numerous | 0 | 1 |
| caudal vertebra | relational spatial quality : relational spatial quality towards hemal spine, relational spatial quality towards neural spine | 0 | 1 |
| caudal vertebra | count : count of 37 (low), count of 44 (high) | 0 | 1 |
| ceratobranchial 1 element | shape | 0 | 1 |
| ceratobranchial 2 element | shape | 0 | 1 |
| ceratobranchial 3 bone distal cartilage | size : decreased size | 0 | 1 |
| ceratobranchial 4 bone proximal cartilage | relational spatial quality : relational spatial quality towards basibranchial 4 bone, relational spatial quality towards basibranchial 4 element | 0 | 1 |
| ceratobranchial 4 element | relational spatial quality : relational spatial quality towards basibranchial 4 element | 0 | 1 |
| ceratobranchial 4 element | relational structural quality : relational structural quality towards hypobranchial 3 element | 0 | 1 |
| ceratobranchial 5 bone distal cartilage | size : increased length | 0 | 1 |
| ceratobranchial 5 bone distal cartilage | composition : cartilaginous | 0 | 1 |
| ceratobranchial 5 tooth | size : decreased size, size towards ceratobranchial 5 tooth | 2 | 1 |
| ceratobranchial 5 tooth | count : absent, present, present in fewer numbers in organism | 3 | 1 |
| ceratobranchial 5 tooth | position | 0 | 1 |
| claustrum bone | shape : rectangular | 0 | 1 |
| claustrum bone | size : increased size | 0 | 1 |
| cleithrum | shape | 0 | 1 |
| coracoid | shape | 0 | 1 |
| coracoid | relational spatial quality : relational spatial quality towards cleithrum | 0 | 1 |
| coronoid process | size : size towards dentary | 0 | 1 |
| coronoid process | count : present | 0 | 1 |
| coronomeckelian | count : present | 0 | 1 |
| coronomeckelian | size | 0 | 1 |
| coronomeckelian | relational structural quality : attached to Meckel's cartilage, detached from anguloarticular, detached from dentary, relational structural quality towards anguloarticular | 0 | 1 |
| coronomeckelian | shape | 0 | 1 |
| dentary | shape | 0 | 1 |
| dentary tooth | shape : conical | 0 | 1 |
| distal cartilage of external anterior process of basipterygium | count : present | 0 | 1 |
| distal cartilage of external anterior process of basipterygium | size : decreased size | 0 | 1 |
| distal cartilage of external anterior process of basipterygium | relational spatial quality : relational spatial quality towards distal cartilage of internal anterior process of basipterygium | 0 | 1 |
| distal cartilage of external anterior process of basipterygium | relational structural quality : relational structural quality towards distal cartilage of internal anterior process of basipterygium | 0 | 1 |
| distal cartilage of external anterior process of basipterygium | shape : cylindrical | 0 | 1 |
| distal cartilage of internal anterior process of basipterygium | count : present | 0 | 1 |
| distal cartilage of internal anterior process of basipterygium | shape | 0 | 1 |
| distal cartilage of posterior process of basipterygium | shape : cylindrical | 0 | 1 |
| distal cartilage of posterior process of basipterygium | relational structural quality : relational structural quality towards distal cartilage of posterior process of basipterygium | 0 | 1 |
| distal cartilage of posterior process of basipterygium | size : increased size | 0 | 1 |
| distal region of posterior limb of parapophysis 4 | shape | 0 | 1 |
| dorsal fin | relational spatial quality : relational spatial quality towards vertebra 4 | 0 | 1 |
| dorsal fin | position | 0 | 1 |
| dorsal fin proximal radial 1 | relational structural quality : relational structural quality towards Weberian vertebra, relational structural quality towards dorsal fin proximal radial 2 | 0 | 1 |
| dorsal fin proximal radial 1 | shape | 0 | 1 |
| dorsal fin radial | count : count of 8 | 0 | 1 |
| dorsal fin spine 1 | shape | 0 | 1 |
| dorsal fin spine 1 | size | 0 | 1 |
| dorsal fin spine 1 | count : present | 0 | 1 |
| dorsal fin spine 1 of male | shape | 0 | 1 |
| dorsal fin spine 2 | structure | 0 | 1 |
| dorsal fin spine 2 of male | shape | 0 | 1 |
| dorsal hypohyal bone | count : present | 0 | 1 |
| dorsal margin of neural lamina | shape : straight | 0 | 1 |
| dorsal region of supraneural 3 bone | size : increased size | 0 | 1 |
| dorsal region of trunk | color | 0 | 1 |
| dorsal side of trunk | color | 0 | 1 |
| dorsal surface of cranium | structure | 0 | 1 |
| dorsal surface of cranium | composition | 0 | 1 |
| dorsal surface of dentary | shape | 0 | 1 |
| dorsal surface of pectoral fin spine | shape | 0 | 1 |
| ectopterygoid | count : present | 0 | 1 |
| entopterygoid | count : absent, present | 2 | 1 |
| entopterygoid | relational structural quality : relational structural quality towards neurocranium | 0 | 1 |
| entopterygoid | shape | 0 | 1 |
| epibranchial 1 bone | shape | 0 | 1 |
| epibranchial 1 element | relational spatial quality | 0 | 1 |
| epibranchial 2 element | relational structural quality : relational structural quality towards epibranchial 1 element | 0 | 1 |
| epibranchial 2 element | relational spatial quality | 0 | 1 |
| epibranchial 3 bone uncinate process | size : increased length | 0 | 1 |
| epibranchial 3 bone uncinate process | position | 0 | 1 |
| epibranchial 3 bone uncinate process | shape : curved, curved medial | 0 | 1 |
| epibranchial 3 element | relational structural quality | 0 | 1 |
| epibranchial 4 bone | size : increased width towards epibranchial 1 bone, increased width towards epibranchial 2 bone, increased width towards epibranchial 3 bone | 0 | 1 |
| epibranchial 4 bone uncinate process | count : absent | 0 | 1 |
| epibranchial 5 cartilage | shape | 0 | 1 |
| epibranchial 5 cartilage | count : present | 0 | 1 |
| epibranchial 5 cartilage | size | 0 | 1 |
| epibranchial 5 cartilage | relational structural quality : relational structural quality towards ceratobranchial 4 element | 0 | 1 |
| epibranchial 5 element | count : present | 0 | 1 |
| epibranchial 5 element | composition : cartilaginous | 0 | 1 |
| epibranchial arborescent organ | count : absent | 0 | 1 |
| epibranchial element | relational structural quality : relational structural quality towards epibranchial element | 0 | 1 |
| epihyal-ceratohyal joint | composition | 0 | 1 |
| epioccipital posterior process | quality : inconspicuous | 0 | 1 |
| epioccipital posterior process | size | 0 | 1 |
| epioccipital posterior process | count : absent | 0 | 1 |
| epiotic | position | 0 | 1 |
| epiotic | relational structural quality : relational structural quality towards dermatocranium | 0 | 1 |
| epiotic | relational spatial quality : relational spatial quality towards neurocranium | 0 | 1 |
| epiphyseal bar | count : present | 0 | 1 |
| ethmoid cartilage | size : decreased length, decreased size, decreased width, hypoplastic | 15 | 1 |
| ethmoid cartilage | shape : arrow-shaped, split | 3 | 1 |
| ethmoid cartilage | position | 0 | 1 |
| external anterior process of basipterygium | shape | 0 | 1 |
| external anterior process of basipterygium | count : present | 0 | 1 |
| extrascapula | count : present | 0 | 1 |
| extrascapula | relational structural quality : relational structural quality towards sensory canal | 0 | 1 |
| extrascapula | size | 0 | 1 |
| eye | size : decreased diameter, decreased size, decreased width, hypertrophic, increased size and 2 more | 473 | 1 |
| eye | position : mislocalised, mislocalised anteriorly, mislocalised medially, mislocalised ventrally | 16 | 1 |
| foramen magnum | relational spatial quality : relational spatial quality towards exoccipital, relational spatial quality towards parietal-supraoccipital | 0 | 1 |
| foramen of hyomandibula | count : present | 0 | 1 |
| foramen of maxilla | count : absent | 0 | 1 |
| foramen of posterior process of basipterygium | count : absent | 0 | 1 |
| fossa of lateral ethmoid | count : absent | 0 | 1 |
| fossa posterior to lip | count : absent | 0 | 1 |
| frontal bone | shape : concave | 0 | 1 |
| frontal bone | relational structural quality : relational structural quality towards lateral ethmoid | 0 | 1 |
| frontal bone | position | 0 | 1 |
| frontal-pterotic joint | count : absent | 0 | 1 |
| gill filament of ceratobranchial 2 bone | shape : flat | 0 | 1 |
| gill filament of ceratobranchial 3 bone | shape : flat | 0 | 1 |
| gill filament of epibranchial 2 bone | shape : flat | 0 | 1 |
| gill filament of epibranchial 3 bone | shape : flat | 0 | 1 |
| gill raker | count : absent, present | 2 | 1 |
| gill raker | size : decreased length, decreased size | 2 | 1 |
| gill raker of epibranchial 1 bone | count : count of 2 - 4 | 0 | 1 |
| gill raker of gill arch 1 skeleton | count : count of <55 | 0 | 1 |
| gill raker row of ceratobranchial 1 bone | count : count of 1 | 0 | 1 |
| gill raker row of ceratobranchial 2 bone | count : count of 1 | 0 | 1 |
| gill raker row of gill arch 1 | count | 0 | 1 |
| gill raker row of gill arch 2 | count | 0 | 1 |
| gill raker row of gill arch 3 | count | 0 | 1 |
| gill raker row of gill arch 4 | count | 0 | 1 |
| gill ray | shape | 0 | 1 |
| gill ray | composition : cartilaginous | 0 | 1 |
| head | size : decreased length, decreased size, decreased thickness, decreased width, increased volume and 6 more | 133 | 1 |
| head sensory canal system | structure | 0 | 1 |
| hemal spine | shape | 0 | 1 |
| hyoideomandibular nerve | relational structural quality : relational structural quality towards hyomandibula | 0 | 1 |
| hyoideomandibular nerve | relational spatial quality : relational spatial quality towards hyomandibula | 0 | 1 |
| hyomandibula | shape | 0 | 1 |
| hyomandibula | relational spatial quality : relational spatial quality towards metapterygoid | 0 | 1 |
| hyomandibula-metapterygoid joint | count : present | 0 | 1 |
| hyomandibular condyle for the opercle | position | 0 | 1 |
| hyomandibular-otic region joint | position | 0 | 1 |
| hyomandibular-otic region joint | size : size towards hyomandibula | 0 | 1 |
| hypobranchial 1 bone | shape | 0 | 1 |
| hypobranchial 1 bone | size | 0 | 1 |
| hypobranchial 1 bone | count : present | 0 | 1 |
| hypobranchial 1 bone distal cartilage | count : present | 0 | 1 |
| hypobranchial 1 bone distal cartilage | size : size towards hypobranchial 1 bone | 0 | 1 |
| hypobranchial 1 element | composition : ossified | 0 | 1 |
| hypobranchial 2 bone | size | 0 | 1 |
| hypobranchial 2 bone | count : present | 0 | 1 |
| hypobranchial 2 bone | shape | 0 | 1 |
| hypobranchial 2 bone distal cartilage | count : present | 0 | 1 |
| hypobranchial 2 element | shape | 0 | 1 |
| hypobranchial 2 element | composition : ossified | 0 | 1 |
| hypobranchial 3 cartilage | count : present | 0 | 1 |
| hypobranchial element | count : present | 0 | 1 |
| hypobranchial element | composition : ossified | 0 | 1 |
| hypural 1 | relational structural quality : relational structural quality towards hypural 2 | 0 | 1 |
| hypural 2 | relational structural quality : relational structural quality towards hypural 3 | 0 | 1 |
| hypural 3 | relational structural quality : relational structural quality towards hypural 4 | 0 | 1 |
| hypural 5 | relational structural quality : relational structural quality towards hypural 4, relational structural quality towards uroneural | 0 | 1 |
| hypurapophysis | shape | 0 | 1 |
| hypurapophysis | relational spatial quality : relational spatial quality towards hypural 1 | 0 | 1 |
| infranuchal scute | count : absent | 0 | 1 |
| infraorbital | count : count of 6 | 0 | 1 |
| infraorbital 1 | relational structural quality : relational structural quality towards antorbital, relational structural quality towards lateral ethmoid | 0 | 1 |
| infraorbital 1 | relational spatial quality : relational spatial quality towards lateral ethmoid | 0 | 1 |
| infraorbital 1 | size | 0 | 1 |
| infraorbital 4 | size : decreased size | 0 | 1 |
| infraorbital 4 | shape : cylindrical | 0 | 1 |
| infraorbital 5 | size : decreased size | 0 | 1 |
| infraorbital sensory canal | relational spatial quality : relational spatial quality towards lateral ethmoid | 0 | 1 |
| infraorbital sensory canal | relational structural quality : relational structural quality towards frontal bone | 0 | 1 |
| infraorbital sensory canal | shape : curved | 0 | 1 |
| inner mental barbel | count : present | 0 | 1 |
| integument of caudal fin | size : length | 0 | 1 |
| integument of caudal fin | relational spatial quality | 0 | 1 |
| inter-basipterygium joint | structure | 0 | 1 |
| inter-basipterygium joint | composition | 0 | 1 |
| inter-coracoid joint | structure | 0 | 1 |
| inter-coracoid joint | size | 0 | 1 |
| inter-hypobranchial 3 joint | structure | 0 | 1 |
| intercalarium | shape | 0 | 1 |
| intercalarium | size | 0 | 1 |
| interhyal bone | count : present | 0 | 1 |
| internal anterior process of basipterygium | size : size towards external anterior process of basipterygium | 0 | 1 |
| internal anterior process of basipterygium | count : present | 0 | 1 |
| interopercle | shape | 0 | 1 |
| interopercle | count : present | 0 | 1 |
| interopercle | relational structural quality : relational structural quality towards opercle | 0 | 1 |
| interopercular-mandibular ligament | count : present | 0 | 1 |
| interopercular-mandibular ligament | position | 0 | 1 |
| intromittent organ | count : absent | 0 | 1 |
| joint of frontal bone, of parietal-supraoccipital | shape | 0 | 1 |
| joint of pterotic, of parietal-supraoccipital | shape | 0 | 1 |
| joint of sphenotic, of parietal-supraoccipital | shape | 0 | 1 |
| lapillus | position | 0 | 1 |
| lapillus | size : decreased size | 5 | 1 |
| lateral bone | count : absent | 0 | 1 |
| lateral bone | composition | 0 | 1 |
| lateral division of protractor hyoidei | count : present | 0 | 1 |
| lateral ethmoid | relational spatial quality : relational spatial quality towards sphenotic | 0 | 1 |
| lateral ethmoid | shape | 0 | 1 |
| lateral ethmoid | relational structural quality : relational structural quality towards sphenotic | 0 | 1 |
| lateral ethmoid wing | count : present | 0 | 1 |
| lateral ethmoid-autopalatine ligament | count : absent | 0 | 1 |
| lateral ethmoid-ectopterygoid ligament | count : present | 0 | 1 |
| lateral margin of pharyngobranchial 3 bone | shape : concave, convex, decreased curvature | 0 | 1 |
| lateral margin of premaxilla | shape : convex, straight | 0 | 1 |
| lateral region of premaxilla | shape : blunt | 0 | 1 |
| lateral region of trunk | color | 0 | 1 |
| lateral side of trunk | color | 0 | 1 |
| lateral surface of myoseptum | color | 0 | 1 |
| lateral surface of trunk | color | 0 | 1 |
| lateropterygium | shape | 0 | 1 |
| levator operculi | relational spatial quality : relational spatial quality towards opercle | 0 | 1 |
| ligament of olfactory region, of entopterygoid | count : present | 0 | 1 |
| ligament of olfactory region, of metapterygoid | count : present | 0 | 1 |
| lip | shape | 0 | 1 |
| mandibular sensory canal | size : size towards ventral mandibular arch | 0 | 1 |
| mandibular sensory canal | count : present | 0 | 1 |
| mandibular symphysis | composition | 0 | 1 |
| mandibular-hyoid median cartilage | count : absent | 0 | 1 |
| margin of orbit | relational structural quality | 0 | 1 |
| maxilla | shape | 0 | 1 |
| maxilla | relational shape quality : relational shape quality towards autopalatine | 0 | 1 |
| maxilla | position : position towards maxillary barbel | 0 | 1 |
| maxillary barbel | relational spatial quality : relational spatial quality towards pectoral fin | 0 | 1 |
| maxillary barbel | relational structural quality : relational structural quality towards lip | 0 | 1 |
| maxillary barbel | size : length | 0 | 1 |
| maxillary tooth | count : absent | 0 | 1 |
| medial region of epibranchial 1 bone | size : decreased size | 0 | 1 |
| medial region of epibranchial 2 bone | size : decreased size | 0 | 1 |
| mesethmoid bone | composition : ossified | 0 | 1 |
| mesethmoid bone | size | 0 | 1 |
| mesethmoid bone | shape | 0 | 1 |
| mesethmoid cornu | position | 0 | 1 |
| mesethmoid cornu | count : present | 0 | 1 |
| mesethmoid cornu | shape | 0 | 1 |
| mesethmoid cornu | size : decreased length | 0 | 1 |
| mesethmoid-frontal joint | composition | 0 | 1 |
| mesethmoid-maxillary ligament | count : absent | 0 | 1 |
| mesethmoid-premaxillary joint | composition | 0 | 1 |
| mesethmoid-premaxillary ligament | count : absent | 0 | 1 |
| mesocoracoid bone | count : present | 0 | 1 |
| mesocoracoid bone | structure | 0 | 1 |
| metapterygoid | relational structural quality : separated from lateral ethmoid | 0 | 1 |
| metapterygoid | size : size towards quadrate | 0 | 1 |
| metapterygoid | structure | 0 | 1 |
| metapterygoid | shape | 0 | 1 |
| metapterygoid-autopalatine ligament | count : absent | 0 | 1 |
| middle nuchal plate | relational structural quality : relational structural quality towards supraoccipital crest | 0 | 1 |
| mouth | position : mislocalised posteriorly | 2 | 1 |
| muscle | structure : damaged, degenerate, disorganized, neoplastic | 8 | 1 |
| nasal bone | size : decreased length, decreased size | 1 | 1 |
| neural arch 3 | relational structural quality : relational structural quality towards occipital region | 0 | 1 |
| neural complex | relational structural quality : relational structural quality towards occipital region | 0 | 1 |
| neural lamina | count : present | 0 | 1 |
| neural lamina | shape | 0 | 1 |
| neural lamina | size | 0 | 1 |
| neural lamina | relational structural quality : relational structural quality towards exoccipital, relational structural quality towards supraoccipital crest | 0 | 1 |
| neural spine | relational spatial quality : relational spatial quality towards precaudal vertebra | 0 | 1 |
| neural spine | shape | 0 | 1 |
| neural spine 4 | shape | 0 | 1 |
| neural spine 4 | relational structural quality : relational structural quality towards supraoccipital crest | 0 | 1 |
| neural spine of vertebra 7 | shape | 0 | 1 |
| neural spine of vertebra 7 | size | 0 | 1 |
| odontode | count : absent | 0 | 1 |
| opercle | shape : triangular | 3 | 1 |
| opercle | structure | 0 | 1 |
| opercle-interopercle joint | composition | 0 | 1 |
| optic foramen | count : present | 0 | 1 |
| optic foramen | position | 0 | 1 |
| optic foramen | relational structural quality : relational structural quality towards trigeminofacial foramen | 0 | 1 |
| oral disk | count : absent | 0 | 1 |
| orbit | quality : conspicuous | 0 | 1 |
| orbital foramen | size : increased size | 0 | 1 |
| orbitosphenoid-lateral ethmoid joint | count | 0 | 1 |
| orbitosphenoid-lateral ethmoid joint | shape | 0 | 1 |
| orbitosphenoid-lateral ethmoid joint | structure | 0 | 1 |
| orbitosphenoid-lateral ethmoid joint | composition | 0 | 1 |
| orbitosphenoid-prootic joint | count : absent | 0 | 1 |
| os suspensorium | relational structural quality : unfused from Weberian complex centrum | 0 | 1 |
| os suspensorium | size | 0 | 1 |
| ossified transcapular ligament | shape | 0 | 1 |
| outer mental barbel | count : present | 0 | 1 |
| parapophysis | count : present | 0 | 1 |
| parapophysis | position | 0 | 1 |
| parapophysis | size : increased length | 0 | 1 |
| parapophysis 4 | relational structural quality : relational structural quality towards parapophysis 5 | 0 | 1 |
| parapophysis 4 | shape | 0 | 1 |
| parapophysis 5 | size : increased length | 0 | 1 |
| parapophysis 5 | relational structural quality | 0 | 1 |
| parapophysis 5 | shape | 0 | 1 |
| parapophysis of precaudal vertebra | size : size towards centrum | 0 | 1 |
| parapophysis of vertebra 5 | count : count of 1 | 0 | 1 |
| parasphenoid | shape | 0 | 1 |
| parasphenoid | relational structural quality : relational structural quality towards pterosphenoid | 0 | 1 |
| pectoral fin | position : oriented | 1 | 1 |
| pectoral fin distal radial | composition | 0 | 1 |
| pectoral fin distal radial | shape | 0 | 1 |
| pectoral fin distal radial | size | 0 | 1 |
| pectoral fin lepidotrichium | count : count of 7-10 (soft rays), present in fewer numbers in organism | 1 | 1 |
| pectoral fin lepidotrichium 1 | size : decreased length, length | 0 | 1 |
| pectoral fin proximal radial | shape | 0 | 1 |
| pectoral fin proximal radial | composition | 0 | 1 |
| pectoral fin proximal radial 1 | size : size towards pectoral fin proximal radial 2 | 0 | 1 |
| pectoral fin proximal radial 2 | size : size towards pectoral fin proximal radial 1 | 0 | 1 |
| pectoral fin radial | shape | 0 | 1 |
| pectoral fin spine | composition | 0 | 1 |
| pectoral fin spine | shape | 0 | 1 |
| pelvic fin lepidotrichium | count : count of 6 | 0 | 1 |
| pelvic fin lepidotrichium 1 | shape | 0 | 1 |
| pelvic fin lepidotrichium 6 | structure | 0 | 1 |
| pelvic splint | count : present | 0 | 1 |
| pharyngobranchial 1 bone | shape : curved, decreased curvature | 0 | 1 |
| pharyngobranchial 1 bone | count : present | 0 | 1 |
| pharyngobranchial 1 cartilage | count : absent | 0 | 1 |
| pharyngobranchial 1 element | count : present | 0 | 1 |
| pharyngobranchial 2 element | size | 0 | 1 |
| pharyngobranchial 2 element | composition : cartilaginous | 0 | 1 |
| pharyngobranchial 2 element | relational spatial quality : relational spatial quality towards epibranchial 2 element, relational spatial quality towards pharyngobranchial 1 element | 0 | 1 |
| pharyngobranchial 2 element | count : absent | 0 | 1 |
| pharyngobranchial 3 bone | shape | 0 | 1 |
| pharyngobranchial 4 bone | count : present | 0 | 1 |
| pharyngobranchial 4 element | composition : ossified | 0 | 1 |
| pigmentation | count : present | 0 | 1 |
| pigmentation of eye | count : absent | 0 | 1 |
| pigmentation of trunk | count : absent | 0 | 1 |
| pore of infraorbital sensory canal | position | 0 | 1 |
| pore of infraorbital sensory canal | count : count of 6 | 0 | 1 |
| pore of supraorbital sensory canal | relational spatial quality : relational spatial quality towards anterior naris | 0 | 1 |
| pore of supraorbital sensory canal | size | 0 | 1 |
| portion of connective tissue on maxillary barbel, on coronoid process | count : absent | 0 | 1 |
| post-otic sensory canal | structure | 0 | 1 |
| posterior cartilage of palatine | shape | 0 | 1 |
| posterior cartilage of palatine | count : present | 0 | 1 |
| posterior cleithral process | count : present | 0 | 1 |
| posterior cranial fontanel | count : present | 0 | 1 |
| posterior dentation of pectoral fin spine | count : absent | 0 | 1 |
| posterior dentation of pectoral fin spine | size : decreased size | 0 | 1 |
| posterior limb of parapophysis 4 | shape | 0 | 1 |
| posterior limb of parapophysis 4 | count : present | 0 | 1 |
| posterior limb of parapophysis 4 | relational spatial quality : relational spatial quality towards parapophysis 5 | 0 | 1 |
| posterior margin of basipterygium | composition | 0 | 1 |
| posterior margin of epibranchial 4 bone | shape : convex | 0 | 1 |
| posterior margin of hypobranchial 1 bone | composition : cartilaginous | 0 | 1 |
| posterior margin of lateral ethmoid | shape : curved | 0 | 1 |
| posterior nasal barbel | count : present | 0 | 1 |
| posterior process of basipterygium | composition | 0 | 1 |
