Phenotypes: Ameiurus natalis
This table lists phenotypes, categorized by entity and type of quality, which are exhibited by Ameiurus natalis or its member taxa.
| Entity | Quality | Zebrafish Genes | Taxa within Ameiurus natalis |
|---|---|---|---|
| Meckel's cartilage | size : decreased length, decreased size, decreased width, increased size, increased thickness and 2 more | 28 | 1 |
| Meckel's cartilage | shape : bent, kinked, sharp, sloped downward | 8 | 1 |
| Meckel's cartilage | relational spatial quality : angular placement, relational spatial quality towards coronoid process | 1 | 1 |
| Weberian apparatus | size | 0 | 1 |
| Weberian complex centrum | relational structural quality | 0 | 1 |
| accessory vomerine tooth plate | count : absent | 0 | 1 |
| adductor mandibulae complex | structure | 0 | 1 |
| adductor mandibulae complex | relational structural quality : relational structural quality towards premaxilla | 0 | 1 |
| adipose fin | relational structural quality : detached from caudal fin, detached from trunk | 0 | 1 |
| anal fin lepidotrichium | count : aplastic, count of 25.6-28 | 2 | 1 |
| anatomical space of medial surface of interopercle | count : absent | 0 | 1 |
| anguloarticular | size | 0 | 1 |
| anterior cartilage of palatine | size : decreased size, size towards autopalatine | 0 | 1 |
| anterior chamber swim bladder | count : present | 0 | 1 |
| anterior cranial fontanel | count : present | 0 | 1 |
| anterior distal serration of pectoral fin spine | count : count of 3-6 | 0 | 1 |
| anterior distal serration of pectoral fin spine | shape | 0 | 1 |
| anterior limb of parapophysis 4 | count : present | 0 | 1 |
| anterior limb of parapophysis 4 | structure | 0 | 1 |
| anterior limb of parapophysis 4 | shape | 0 | 1 |
| anterior margin of basibranchial 1 element | shape : convex | 0 | 1 |
| anterior margin of basibranchial 1 element | size | 0 | 1 |
| anterior margin of epibranchial 1 bone | shape | 0 | 1 |
| anterior margin of hypobranchial 2 bone | shape : convex, decreased curvature | 0 | 1 |
| anterior margin of lateral ethmoid | shape : convex | 0 | 1 |
| anterior margin of sphenotic | relational spatial quality : anterior to epiphyseal bar | 0 | 1 |
| anterior region of ceratobranchial 4 bone proximal cartilage | shape : curved | 0 | 1 |
| anterior region of ceratobranchial 4 bone proximal cartilage | size : increased width | 0 | 1 |
| anterior region of mesethmoid bone | size : increased width | 0 | 1 |
| anterior region of orbitosphenoid | size : width | 0 | 1 |
| anterior region of pharyngobranchial 3 bone | size : decreased length | 0 | 1 |
| articular fossa of opercle | shape | 0 | 1 |
| ascending process of the parasphenoid | shape : straight | 0 | 1 |
| autopalatine | size | 0 | 1 |
| autopalatine | shape | 0 | 1 |
| autopalatine-lateral ethmoid joint | position | 0 | 1 |
| autopalatine-lateral ethmoid joint | shape | 0 | 1 |
| autopalatine-maxillary joint | count : present | 0 | 1 |
| autopalatine-vomer joint | count : absent | 0 | 1 |
| basibranchial 2 bone | shape : cylindrical | 0 | 1 |
| basibranchial 3 bone | shape : cylindrical | 0 | 1 |
| basibranchial 3 element | relational structural quality : relational structural quality towards basibranchial 4 element | 0 | 1 |
| basibranchial 4 element | shape | 0 | 1 |
| basibranchial 4 element | size | 0 | 1 |
| basibranchial element | composition : ossified | 0 | 1 |
| basipterygium | shape | 0 | 1 |
| bone on neural spine 4, on neural spine 3 | shape | 0 | 1 |
| bone on neural spine 4, on neural spine 3 | size | 0 | 1 |
| branchiostegal membrane | relational structural quality : separated from | 0 | 1 |
| cartilage on anterior region of ceratobranchial 4 bone | size : increased length | 0 | 1 |
| cartilage on posterior region of autopalatine | count : present | 0 | 1 |
| caudal fin | shape : bent, concave, kinked, round | 19 | 1 |
| caudal fin lepidotrichium | count : aplastic, count of 15, total <55 | 2 | 1 |
| caudal fin upper lobe | size | 0 | 1 |
| caudal fin upper lobe | position | 0 | 1 |
| caudal principal ray | count : count of ≤17 | 0 | 1 |
| caudal vertebra | count : count of 25.6-28.5 | 0 | 1 |
| central region of mesethmoid bone | size : increased width | 0 | 1 |
| ceratobranchial 3 bone distal cartilage | size : decreased size | 0 | 1 |
| ceratobranchial 4 element | relational spatial quality : relational spatial quality towards basibranchial 4 element | 0 | 1 |
| ceratobranchial 4 element | relational structural quality : relational structural quality towards hypobranchial 3 element | 0 | 1 |
| ceratobranchial 5 bone distal cartilage | composition : cartilaginous | 0 | 1 |
| ceratobranchial 5 tooth | position | 0 | 1 |
| ceratobranchial 5 tooth | count : absent, present, present in fewer numbers in organism | 3 | 1 |
| ceratohyal-ventral hypohyal joint | composition : cartilaginous | 0 | 1 |
| coronoid process | size : size towards dentary | 0 | 1 |
| coronoid process | shape | 0 | 1 |
| coronoid process | count : present | 0 | 1 |
| coronomeckelian | relational structural quality : attached to Meckel's cartilage, detached from anguloarticular, detached from dentary | 0 | 1 |
| coronomeckelian | count : present | 0 | 1 |
| dentary tooth | shape : conical | 0 | 1 |
| distal cartilage of external anterior process of basipterygium | relational structural quality : relational structural quality towards distal cartilage of internal anterior process of basipterygium | 0 | 1 |
| distal cartilage of external anterior process of basipterygium | relational spatial quality : relational spatial quality towards distal cartilage of internal anterior process of basipterygium | 0 | 1 |
| distal cartilage of external anterior process of basipterygium | shape : cylindrical | 0 | 1 |
| distal cartilage of external anterior process of basipterygium | count : present | 0 | 1 |
| distal cartilage of external anterior process of basipterygium | size : decreased size | 0 | 1 |
| distal cartilage of internal anterior process of basipterygium | count : present | 0 | 1 |
| distal cartilage of internal anterior process of basipterygium | shape | 0 | 1 |
| distal cartilage of posterior process of basipterygium | shape : cylindrical | 0 | 1 |
| distal cartilage of posterior process of basipterygium | size : increased size | 0 | 1 |
| distal cartilage of posterior process of basipterygium | relational structural quality : relational structural quality towards distal cartilage of posterior process of basipterygium | 0 | 1 |
| dorsal fin spine 1 of male | shape | 0 | 1 |
| dorsal fin spine 2 | size : decreased length towards pectoral fin spine | 0 | 1 |
| dorsal fin spine 2 | structure | 0 | 1 |
| dorsal fin spine 2 of male | shape | 0 | 1 |
| dorsal hypohyal bone | size : increased size | 0 | 1 |
| dorsal margin of anterior ceratohyal | size : increased height | 0 | 1 |
| dorsal margin of anterior ceratohyal | shape : sharp | 0 | 1 |
| dorsal margin of metapterygoid | shape : straight | 0 | 1 |
| dorsal margin of neural lamina | shape : concave | 0 | 1 |
| dorsal margin of preopercle vertical limb | relational spatial quality : vicinity of towards process of hyomandibula | 0 | 1 |
| dorsal surface of dentary | shape | 0 | 1 |
| dorsal surface of pterotic | texture : rough | 0 | 1 |
| entopterygoid | size | 0 | 1 |
| entopterygoid | relational structural quality : relational structural quality towards neurocranium | 0 | 1 |
| entopterygoid | shape | 0 | 1 |
| epibranchial 1 bone | shape | 0 | 1 |
| epibranchial 1 element | relational spatial quality | 0 | 1 |
| epibranchial 2 element | relational spatial quality | 0 | 1 |
| epibranchial 2 element | relational structural quality : relational structural quality towards epibranchial 1 element | 0 | 1 |
| epibranchial 3 bone uncinate process | size : increased length | 0 | 1 |
| epibranchial 3 bone uncinate process | position | 0 | 1 |
| epibranchial 3 bone uncinate process | shape : curved, curved medial | 0 | 1 |
| epibranchial 3 element | relational structural quality | 0 | 1 |
| epibranchial 4 bone | size : increased width towards epibranchial 1 bone, increased width towards epibranchial 2 bone, increased width towards epibranchial 3 bone | 0 | 1 |
| epibranchial 4 bone uncinate process | count : absent | 0 | 1 |
| epibranchial 5 cartilage | size | 0 | 1 |
| epibranchial 5 cartilage | relational structural quality : relational structural quality towards ceratobranchial 4 element | 0 | 1 |
| epibranchial 5 cartilage | count : present | 0 | 1 |
| epibranchial 5 cartilage | shape | 0 | 1 |
| epibranchial 5 element | composition : cartilaginous | 0 | 1 |
| epibranchial arborescent organ | count : absent | 0 | 1 |
| epibranchial element | relational structural quality : relational structural quality towards epibranchial element | 0 | 1 |
| epihyal-ceratohyal joint | composition : cartilaginous | 0 | 1 |
| epioccipital posterior process | count : absent | 0 | 1 |
| epiotic | relational spatial quality : relational spatial quality towards neurocranium | 0 | 1 |
| ethmoid cartilage | size : decreased length, decreased size, decreased width, hypoplastic | 15 | 1 |
| ethmoid cartilage | shape : arrow-shaped, split | 3 | 1 |
| ethmoid cartilage | position | 0 | 1 |
| external anterior process of basipterygium | count : present | 0 | 1 |
| external anterior process of basipterygium | shape | 0 | 1 |
| extrascapula | relational structural quality : relational structural quality towards sensory canal tubular ossicle | 0 | 1 |
| facial foramen | position | 0 | 1 |
| foramen of maxilla | count : absent | 0 | 1 |
| foramen of posterior process of basipterygium | count : absent | 0 | 1 |
| foramen of preopercle horizontal limb | relational spatial quality : relational spatial quality towards hyoideomandibular nerve | 0 | 1 |
| fossa of coracoid | shape | 0 | 1 |
| fossa of coracoid | size | 0 | 1 |
| fossa of hyomandibula | count : present | 0 | 1 |
| fossa of mesethmoid cornu | size : deep | 0 | 1 |
| frontal bone | size | 0 | 1 |
| frontal bone | relational structural quality : relational structural quality towards adductor mandibulae complex, relational structural quality towards lateral ethmoid | 0 | 1 |
| gill filament of ceratobranchial 2 bone | shape : flat | 0 | 1 |
| gill filament of ceratobranchial 3 bone | shape : flat | 0 | 1 |
| gill filament of epibranchial 2 bone | shape : flat | 0 | 1 |
| gill filament of epibranchial 3 bone | shape : flat | 0 | 1 |
| gill raker | size : decreased length, decreased size | 2 | 1 |
| gill raker | count : absent, present | 2 | 1 |
| gill raker of gill arch 1 skeleton | count : count of <55 | 0 | 1 |
| gill raker row of ceratobranchial 1 bone | count : count of 1 | 0 | 1 |
| gill raker row of ceratobranchial 2 bone | count : count of 1 | 0 | 1 |
| gill ray | shape | 0 | 1 |
| gill ray | composition : cartilaginous | 0 | 1 |
| hyomandibula | shape | 0 | 1 |
| hyomandibula | relational spatial quality : relational spatial quality towards metapterygoid | 0 | 1 |
| hyomandibula-metapterygoid joint | size | 0 | 1 |
| hyomandibular condyle for the opercle | position | 0 | 1 |
| hyomandibular-otic region joint | size : size towards hyomandibula, size towards hyomandibular-otic region joint | 0 | 1 |
| hypobranchial 1 bone | size | 0 | 1 |
| hypobranchial 1 bone distal cartilage | size : size towards hypobranchial 1 bone | 0 | 1 |
| hypobranchial 1 element | composition : ossified | 0 | 1 |
| hypobranchial 2 bone | size | 0 | 1 |
| hypobranchial 2 bone distal cartilage | count : present | 0 | 1 |
| hypobranchial 2 element | composition : ossified | 0 | 1 |
| hypobranchial 3 cartilage | count : present | 0 | 1 |
| hypobranchial element | count : present | 0 | 1 |
| hypobranchial element | composition : ossified | 0 | 1 |
| hypural | count | 0 | 1 |
| hypurapophysis | size | 0 | 1 |
| infranuchal scute | count : absent | 0 | 1 |
| infraorbital 1 | relational spatial quality : relational spatial quality towards lateral ethmoid | 0 | 1 |
| infraorbital 4 | shape : cylindrical | 0 | 1 |
| infraorbital 4 | size : decreased size | 0 | 1 |
| infraorbital sensory canal | relational spatial quality : relational spatial quality towards lateral ethmoid | 0 | 1 |
| infraorbital sensory canal | shape : curved | 0 | 1 |
| infraorbital series | count : count of 7 | 0 | 1 |
| inter-basipterygium joint | structure | 0 | 1 |
| inter-basipterygium joint | composition | 0 | 1 |
| inter-coracoid joint | size | 0 | 1 |
| inter-hypobranchial 3 joint | structure | 0 | 1 |
| internal anterior process of basipterygium | count : present | 0 | 1 |
| interopercle | count : present | 0 | 1 |
| interopercle | shape : triangular | 0 | 1 |
| interopercular-mandibular ligament | count : present | 0 | 1 |
| interopercular-mandibular ligament | position | 0 | 1 |
| intromittent organ | count : absent | 0 | 1 |
| lapillus | size : decreased size | 5 | 1 |
| lateral bone | composition | 0 | 1 |
| lateral bone | count : absent | 0 | 1 |
| lateral ethmoid | relational spatial quality : relational spatial quality towards sphenotic | 0 | 1 |
| lateral ethmoid | shape | 0 | 1 |
| lateral ethmoid wing | shape : straight | 0 | 1 |
| lateral ethmoid wing | size : decreased length | 0 | 1 |
| lateral ethmoid wing | count : present | 0 | 1 |
| lateral ethmoid-autopalatine ligament | count : absent | 0 | 1 |
| lateral ethmoid-ectopterygoid ligament | count : present | 0 | 1 |
| lateral margin of pharyngobranchial 3 bone | shape : concave, convex, decreased curvature | 0 | 1 |
| lateral margin of premaxilla | shape : concave | 0 | 1 |
| lateral process of basipterygium | relational structural quality : separated from external anterior process of basipterygium | 0 | 1 |
| lateral process of basipterygium | size | 0 | 1 |
| lateral region of premaxilla | shape : blunt | 0 | 1 |
| lateropterygium | shape | 0 | 1 |
| lip | shape | 0 | 1 |
| mandibular sensory canal | size : size towards ventral mandibular arch | 0 | 1 |
| mandibular sensory canal | relational spatial quality | 0 | 1 |
| mandibular sensory canal | count : present | 0 | 1 |
| mandibular symphysis | composition | 0 | 1 |
| mandibular-hyoid median cartilage | count : absent | 0 | 1 |
| margin of orbit | relational structural quality | 0 | 1 |
| maxilla | position : position towards maxillary barbel | 0 | 1 |
| maxilla | relational shape quality : relational shape quality towards autopalatine | 0 | 1 |
| maxilla | shape | 0 | 1 |
| maxillary tooth | count : absent | 0 | 1 |
| medial margin of cleithrum | size | 0 | 1 |
| medial region of epibranchial 1 bone | size : decreased size | 0 | 1 |
| medial region of epibranchial 2 bone | size : decreased size | 0 | 1 |
| mesethmoid bone | shape | 0 | 1 |
| mesethmoid bone | composition : ossified | 0 | 1 |
| mesethmoid cornu | count : present | 0 | 1 |
| mesethmoid cornu | shape : bifurcated | 0 | 1 |
| mesethmoid-maxillary ligament | count : absent | 0 | 1 |
| mesethmoid-premaxillary joint | composition | 0 | 1 |
| mesethmoid-premaxillary ligament | count : absent | 0 | 1 |
| metapterygoid | size | 0 | 1 |
| metapterygoid | shape | 0 | 1 |
| metapterygoid | relational structural quality : separated from lateral ethmoid | 0 | 1 |
| metapterygoid-autopalatine ligament | count : absent | 0 | 1 |
| middle nuchal plate | structure | 0 | 1 |
| middle nuchal plate | size | 0 | 1 |
| nasal bone | shape : flat | 0 | 1 |
| nasal bone | size : decreased size, increased width | 1 | 1 |
| neural lamina | relational structural quality : relational structural quality towards exoccipital | 0 | 1 |
| neural lamina | size | 0 | 1 |
| neural spine of vertebra 7 | size | 0 | 1 |
| neural spine of vertebra 7 | shape | 0 | 1 |
| neurocranium | size : decreased length, decreased size, increased thickness | 12 | 1 |
| opercle | size : decreased size, decreased thickness, increased width | 12 | 1 |
| opercle | shape : triangular | 3 | 1 |
| opercle | relational structural quality : relational structural quality towards levator operculi | 0 | 1 |
| opercle-interopercle joint | composition | 0 | 1 |
| optic foramen | size : decreased size | 0 | 1 |
| oral disk | count : absent | 0 | 1 |
| orbital foramen | relational spatial quality | 0 | 1 |
| orbitosphenoid-lateral ethmoid joint | structure | 0 | 1 |
| orbitosphenoid-lateral ethmoid joint | composition | 0 | 1 |
| os suspensorium | size | 0 | 1 |
| ossified transcapular ligament | shape | 0 | 1 |
| parapophysis | count : present | 0 | 1 |
| parapophysis 4 | relational structural quality : relational structural quality towards parapophysis 5 | 0 | 1 |
| parapophysis 4 | shape | 0 | 1 |
| parapophysis of precaudal vertebra | size : size towards parapophysis | 0 | 1 |
| parapophysis of vertebra 5 | count : count of 1 | 0 | 1 |
| parasphenoid | relational shape quality : relational shape quality towards adductor arcus palatini | 0 | 1 |
| parasphenoid | shape | 0 | 1 |
| parasphenoid | size : decreased size | 1 | 1 |
| pectoral fin lepidotrichium | count : count of 8, present in fewer numbers in organism | 1 | 1 |
| pectoral fin radial | structure | 0 | 1 |
| pectoral fin spine | shape | 0 | 1 |
| pelvic fin lepidotrichium | count : count of 8 | 0 | 1 |
| pelvic fin lepidotrichium 1 | shape | 0 | 1 |
| pelvic splint | size | 0 | 1 |
| pelvic splint | count : present | 0 | 1 |
| pharyngobranchial 1 bone | shape : curved, decreased curvature | 0 | 1 |
| pharyngobranchial 1 element | count : present | 0 | 1 |
| pharyngobranchial 2 element | relational spatial quality : relational spatial quality towards epibranchial 2 element, relational spatial quality towards pharyngobranchial 1 element | 0 | 1 |
| pharyngobranchial 2 element | count : absent | 0 | 1 |
| pharyngobranchial 3 bone | shape | 0 | 1 |
| pharyngobranchial 4 element | composition : ossified | 0 | 1 |
| pore of mandibular sensory canal | count : count of 6 (modal count) | 0 | 1 |
| portion of connective tissue on maxillary barbel, on coronoid process | count : absent | 0 | 1 |
| posterior cartilage of palatine | shape | 0 | 1 |
| posterior ceratohyal | shape : triangular | 0 | 1 |
| posterior chamber swim bladder | count : absent | 0 | 1 |
| posterior cleithral process | size | 0 | 1 |
| posterior cleithral process | shape : surface feature shape | 0 | 1 |
| posterior cranial fontanel | count : present | 0 | 1 |
| posterior cranial fontanel | quality : closed | 0 | 1 |
| posterior dentation of pectoral fin spine | position | 0 | 1 |
| posterior dentation of pectoral fin spine | shape | 0 | 1 |
| posterior dentation of pectoral fin spine | relational structural quality : relational structural quality towards pectoral fin spine | 0 | 1 |
| posterior limb of parapophysis 4 | count : present | 0 | 1 |
| posterior limb of parapophysis 4 | shape | 0 | 1 |
| posterior margin of basipterygium | composition | 0 | 1 |
| posterior margin of epibranchial 4 bone | shape : convex | 0 | 1 |
| posterior margin of hypobranchial 1 bone | composition : cartilaginous | 0 | 1 |
| posterior margin of lateral ethmoid | shape : straight | 0 | 1 |
| posterior margin of lateral line | relational spatial quality : anterior to caudal fin | 0 | 1 |
| posterior nasal barbel | count : present | 0 | 1 |
| posterior process of basipterygium | composition | 0 | 1 |
| posterior process of basipterygium | size | 0 | 1 |
| posterior process of basipterygium | shape | 0 | 1 |
| posterior region of autopalatine | shape : unbranched | 0 | 1 |
| posterior region of basibranchial 3 bone | shape : truncated | 0 | 1 |
| posterior region of basibranchial 4 element | size : decreased length | 0 | 1 |
| posterior region of pharyngobranchial 3 bone | size : increased width | 0 | 1 |
| postero-lateral region of basipterygium | composition | 0 | 1 |
| posttemporal-supracleithrum | relational structural quality : in contact with pterotic, relational structural quality towards exoccipital, relational structural quality towards pterotic | 0 | 1 |
| precaudal vertebra | count : count of <17.1 | 0 | 1 |
| premaxilla | relational structural quality : relational structural quality towards mesethmoid bone | 0 | 1 |
| premaxilla | size | 0 | 1 |
| premaxilla | relational spatial quality : relational spatial quality towards mesethmoid cornu | 0 | 1 |
| premaxillary tooth | size | 0 | 1 |
| premaxillary tooth | shape : conical | 0 | 1 |
| premaxillary tooth | count : count of intermediate number | 0 | 1 |
| preopercle | shape | 0 | 1 |
| preopercle vertical limb | size : decreased length | 0 | 1 |
| process of anterior region of hyomandibula | position | 0 | 1 |
| process of anterior region of hyomandibula | shape | 0 | 1 |
| process of anterior region of lateral ethmoid wing | count : absent | 0 | 1 |
| process of anterior region of metapterygoid | size : decreased size | 0 | 1 |
| process of antero-ventral region of Weberian complex centrum | shape | 0 | 1 |
| process of antero-ventral region of Weberian complex centrum | size | 0 | 1 |
| process of antero-ventral region of Weberian complex centrum | count : absent | 0 | 1 |
| process of ceratobranchial 4 bone proximal cartilage | position | 0 | 1 |
| process of coracoid | size | 0 | 1 |
| process of dentary | count : absent | 0 | 1 |
| process of dorsal fin pterygiophore | shape | 0 | 1 |
| process of dorsal side of cranium | shape | 0 | 1 |
| process of dorsal side of cranium | size | 0 | 1 |
| process of dorsal surface of basipterygium | count : absent | 0 | 1 |
| process of dorsal surface of upper pharyngeal tooth plate | count : absent | 0 | 1 |
| process of dorso-medial region of premaxilla | count : absent | 0 | 1 |
| process of entopterygoid | count : absent | 0 | 1 |
| process of hyomandibula | relational spatial quality : relational spatial quality towards adductor mandibulae complex | 0 | 1 |
| process of hyomandibula | count : present | 0 | 1 |
| process of hyomandibula | shape | 0 | 1 |
| process of hyomandibula | size : decreased size | 0 | 1 |
| process of hypobranchial 3 cartilage | count : absent | 0 | 1 |
| process of lateral region of premaxilla | size : decreased length | 0 | 1 |
| process of medial region of premaxilla | count : present | 0 | 1 |
| process of mesethmoid cornu | count : present | 0 | 1 |
| process of non-Weberian precaudal vertebra | count : absent | 0 | 1 |
| process of occipital region | position | 0 | 1 |
| process of occipital region | shape | 0 | 1 |
| process of orbitosphenoid | size : increased width | 0 | 1 |
| process of pectoral fin spine | count : present | 0 | 1 |
| process of pectoral fin spine | size | 0 | 1 |
| process of posterior margin of epibranchial 1 bone | count : absent | 0 | 1 |
| process of posterior region of anguloarticular | shape : curved dorsal | 0 | 1 |
| process of premaxilla | count : absent | 0 | 1 |
| process of process of lateral region of premaxilla | count : absent | 0 | 1 |
| process of ventral region of dorsal fin spine 1 | size : decreased length | 0 | 1 |
| process of ventral surface of Weberian complex centrum | count : absent | 0 | 1 |
| process of ventral surface of basipterygium | count : absent | 0 | 1 |
| prootic | relational structural quality : relational structural quality towards basioccipital | 0 | 1 |
| prootic-exoccipital joint | size | 0 | 1 |
| prootic-exoccipital joint | composition | 0 | 1 |
| prootic-pterosphenoid joint | composition | 0 | 1 |
| prootic-pterosphenoid joint | size | 0 | 1 |
| protractor hyoidei | structure | 0 | 1 |
| protractor hyoidei | relational structural quality : relational structural quality towards dentary, relational structural quality towards lip | 0 | 1 |
| pterotic | relational spatial quality : relational spatial quality towards cleithrum, relational spatial quality towards frontal bone | 0 | 1 |
| pterotic | shape | 0 | 1 |
| pterotic | relational structural quality : relational structural quality towards pectoral girdle | 0 | 1 |
| quadrate-anguloarticular joint | shape | 0 | 1 |
| quadrate-hyomandibula joint | composition | 0 | 1 |
| quadrate-metapterygoid joint | size : size towards quadrate-hyomandibula joint | 0 | 1 |
| quadrate-metapterygoid joint | composition : cartilaginous | 0 | 1 |
| retractor tentaculi | relational structural quality : relational structural quality towards suspensorium | 0 | 1 |
| retractor tentaculi | count : absent | 0 | 1 |
| rib | relational structural quality : relational structural quality towards parapophysis | 0 | 1 |
| rib | shape | 0 | 1 |
| rib of vertebra 6 | relational structural quality | 0 | 1 |
| rostral plate | count : absent | 0 | 1 |
| sensory canal tubular ossicle | shape | 0 | 1 |
| sensory canal tubule | shape | 0 | 1 |
| sphenotic spine | shape : convex | 0 | 1 |
| sphenotic spine | size | 0 | 1 |
| superficial ophthalmic nerve foramen | size | 0 | 1 |
| supraneural 3 bone | count : absent | 0 | 1 |
| supraoccipital crest | structure | 0 | 1 |
| supraoccipital crest | shape : sharp, tapered | 0 | 1 |
| supraoccipital crest | size : decreased length, decreased width | 0 | 1 |
| supraoccipital crest | relational structural quality : separated from supraneural bone | 0 | 1 |
| suprapreopercle | count : count of 2 | 0 | 1 |
| surface structure of Weberian vertebra | structure | 0 | 1 |
| surface structure of Weberian vertebra | relational structural quality : relational structural quality towards vertebra 5 | 0 | 1 |
| swim bladder | composition | 0 | 1 |
| tip of epibranchial 3 bone uncinate process | composition : ossified | 0 | 1 |
| tip of epibranchial 4 bone uncinate process | composition : ossified | 0 | 1 |
| tip of pectoral fin spine | shape : sharp | 0 | 1 |
| tooth of mandibular arch | shape : increased curvature | 0 | 1 |
| tooth of mandibular arch | size | 0 | 1 |
| tooth of process of lateral region of premaxilla | count : absent | 0 | 1 |
| transcapular ligament | composition | 0 | 1 |
| transcapular ligament | relational structural quality : relational structural quality towards basioccipital, relational structural quality towards exoccipital | 0 | 1 |
| transverse section of neurocranium | shape : curved dorsal | 0 | 1 |
| trunk sensory canal | shape : decreased curvature | 0 | 1 |
| trunk sensory canal | relational spatial quality : vicinity of towards horizontal myoseptum | 0 | 1 |
| upper pharyngeal tooth plate | shape | 0 | 1 |
| upper pharyngeal tooth plate | relational structural quality : relational structural quality towards epibranchial 3 element | 0 | 1 |
| urohyal lateral process | count : present | 0 | 1 |
| urohyal lateral process | size : size towards urohyal median process, width | 0 | 1 |
| urohyal median process | count : present | 0 | 1 |
| urohyal median process | size : width | 0 | 1 |
| ventral keel of coracoid | size | 0 | 1 |
| ventral mandibular arch | size : decreased length, decreased size, decreased thickness, increased size, increased thickness and 3 more | 27 | 1 |
| ventral margin of metapterygoid | shape : straight | 0 | 1 |
| vertebra 1 | structure | 0 | 1 |
| vertebra 4-vertebra 5 joint | composition | 0 | 1 |
| vomer | count : present | 0 | 1 |
| vomerine tooth | count : absent | 0 | 1 |
